Or explore below:
Recent price cuts
Time | Product | Price change |
---|---|---|
01 Jun 2025 05:03 | M&S Large Salad Onions | -30% (£1.40 → £0.98) |
01 Jun 2025 05:03 | Berryworld Strawberries | -27% (£5.50 → £4.00) |
01 Jun 2025 05:03 | Ocado Extra Large Ripe & Ready Hass Avocados | -26% (£3.50 → £2.60) |
01 Jun 2025 05:03 | Isle of Wight Cherry on the Vine | -25% (£4.95 → £3.70) |
01 Jun 2025 05:03 | 135 East Hyogo Japanese Dry Gin | -24% (£37.50 → £28.50) |
01 Jun 2025 05:03 | Tosolini Limoncello Liqueur | -23% (£25.85 → £19.85) |
Recent price increases
Time | Product | Price change |
---|---|---|
01 Jun 2025 05:03 | Ocado Medium Beef Roasting Joint | +24% (£17.50 → £21.69) |
01 Jun 2025 05:03 | Genius Gluten Free Blueberry Muffin | +14% (£2.10 → £2.40) |
01 Jun 2025 05:03 | Genius Gluten Free Chocolate Muffins | +14% (£2.10 → £2.40) |
01 Jun 2025 05:03 | Genius Gluten Free White Rolls | +12% (£2.10 → £2.35) |
01 Jun 2025 05:03 | Ocado Organic 2 Beef Ribeye Steaks | +11% (£14.45 → £16.07) |
01 Jun 2025 05:03 | Ocado Beef Rolled Brisket Slow Roasting Joint | +10% (£10.88 → £12.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
Time | Product | Change | Effective price change |
---|---|---|---|
31 May 2025 05:01 | M&S Beechwood Smoked Cured Pork Loin | 600g → 550g | +9% |
31 May 2025 05:01 | M&S 4 Italian Chicken Dogs | 380g → 400g | -5% |
30 May 2025 05:01 | Del Monte Mandarin Oranges Whole Segments in Juice | 298g → 175g | +70% |
29 May 2025 05:01 | Served Mojito | 125ml → 200ml | -38% |
29 May 2025 05:01 | M&S Extra Cream Triple Pack Biscuits | 550g → 530g | +4% |
28 May 2025 05:01 | M&S Peppermint Creams | 200g → 150g | +33% |