Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 23 Jan 2026 00:02 | Lemsip Max Cold & Flu Blackcurrant Sachets Paracetamol | -23% (£6.50 → £5.00) |
| 23 Jan 2026 00:02 | Lemsip Max Day & Night Capsules Paracetamol Cold & Flu | -23% (£6.50 → £5.00) |
| 22 Jan 2026 08:00 | M&S Select Farms British Semi Skimmed Milk 4 Pints | -8% (£1.80 → £1.65) |
| 22 Jan 2026 08:00 | M&S Select Farms British Skimmed Milk 4 Pints | -8% (£1.80 → £1.65) |
| 22 Jan 2026 08:00 | M&S Select Farms British Whole Milk 4 Pints | -8% (£1.80 → £1.65) |
| 21 Jan 2026 12:01 | Fearne & Rosie Blackcurrant Jam 70% Fruit | -20% (£2.50 → £2.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 22 Jan 2026 16:02 | Bauli Pandoro | +300% (£2.50 → £10.00) |
| 22 Jan 2026 16:02 | Daylesford Organic Mince Pies | +300% (£3.00 → £12.00) |
| 22 Jan 2026 16:02 | Tre Marie Panettone Capolavoro Noir | +300% (£6.00 → £24.00) |
| 22 Jan 2026 16:02 | The Carved Angel Christmas Pudding Serves 8-9 | +300% (£4.74 → £18.95) |
| 22 Jan 2026 16:02 | Bauli Panettone | +299% (£2.23 → £8.90) |
| 22 Jan 2026 08:00 | Kit Kat Bunny Milk Chocolate Giant Easter Egg | +17% (£6.00 → £7.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 22 Jan 2026 08:00 | OrchardWorld Cherries Family Pack | 700g → 1kg | -30% |
| 22 Jan 2026 08:00 | Maltesers Teasers Milk Chocolate Easter Egg | 190g → 155g | +23% |
| 22 Jan 2026 08:00 | Reese's Hollow Egg | 252g → 215g | +17% |
| 22 Jan 2026 08:00 | Hershey's Reese's Peanut Butter Filled Egg | 413g → 373g | +11% |
| 21 Jan 2026 08:04 | M&S 6 Duck Spring Rolls | 215g → 204g | +5% |
| 21 Jan 2026 08:04 | M&S 6 Vegetable Spring Rolls | 215g → 204g | +5% |