Or explore below:
Recent price cuts
Time | Product | Price change |
---|---|---|
22 Jan 2025 12:02 | Three Mills White Mulled Wine | -50% (£2.25 → £1.12) |
22 Jan 2025 12:02 | Ocado Organic Red Kidney Beans | -31% (£1.60 → £1.10) |
22 Jan 2025 12:02 | M&S Peppermint Tea Bags | -2% (£2.75 → £2.70) |
21 Jan 2025 08:04 | Fibre One 90 Calorie Chocolate Fudge Brownies | -56% (£2.25 → £1.00) |
21 Jan 2025 08:04 | Pea Pops Cheddar & Onion | -50% (£1.85 → £0.92) |
21 Jan 2025 08:04 | Gold & Black Happy New Year Pennant Banner | -50% (£3.50 → £1.75) |
Recent price increases
Time | Product | Price change |
---|---|---|
22 Jan 2025 12:02 | Easter Window Cling Decorations | +100% (£1.00 → £2.00) |
22 Jan 2025 12:02 | Kids' Easter Bunny Ears Headbands | +100% (£2.00 → £4.00) |
22 Jan 2025 12:02 | M&S Giant Couscous | +28% (£2.50 → £3.20) |
22 Jan 2025 12:02 | Cathedral City Vintage 'Our Strongest' Cheese | +27% (£3.75 → £4.75) |
22 Jan 2025 12:02 | Easter Cupcake Cases with Bunny Toppers Kit | +25% (£2.40 → £3.00) |
22 Jan 2025 12:02 | Happy Easter Cupcake Cases | +25% (£2.40 → £3.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
Time | Product | Change | Effective price change |
---|---|---|---|
22 Jan 2025 12:02 | NIVEA Deodorant Stick Black & White | 40ml → 50ml | -20% |
22 Jan 2025 12:02 | Brindisa La Brújula Galician Small Sardines "Sardinillas" | 118g → 115g | +3% |
21 Jan 2025 08:04 | Rowntrees Randoms Incredible Egg |
540g → 380g, £10.00 → £12.00 |
+71% |
21 Jan 2025 08:04 | Nestle Yorkie Incredible Easter Egg |
522g → 388g, £10.00 → £12.00 |
+61% |
21 Jan 2025 08:04 | Quality Street Incredible Easter Egg |
495g → 380g, £10.00 → £12.00 |
+56% |
21 Jan 2025 08:04 | Nestle Milkybar Egg |
65g → 72g, £1.50 → £2.00 |
+20% |