Fearne & Rosie Blackcurrant Jam 70% Fruit

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

21 Jan 2026 12:01Price change: £2.50 (was £3.20) → £2.00 (was £3.20) (-20%).
31 Dec 2025 00:04Price change: £3.20 → £2.50 (was £3.20) (-22%).
16 Jul 2025 01:03Price change: £2.50 (was £3.20) → £3.20 (+28%).
18 Jun 2025 05:04Price change: £3.20 → £2.50 (was £3.20) (-22%).
21 May 2025 01:03Price change: £2.75 (was £3.20) → £3.20 (+16%).
23 Apr 2025 05:03Price change: £3.20 → £2.75 (was £3.20) (-14%).
03 Apr 2025 09:03Name change: Fearne & Rosie Blackcurrant Jam 310g → Fearne & Rosie Blackcurrant Jam 70% Fruit.
29 Jan 2025 00:01Price change: £2.50 (was £3.20) → £3.20 (+28%).
31 Dec 2024 08:02Price change: £3.20 → £2.50 (was £3.20) (-22%).
27 Nov 2024 00:03Price change: £2.40 (was £3.20) → £3.20 (+33%).
30 Oct 2024 08:02Price change: £3.20 → £2.40 (was £3.20) (-25%).
02 Oct 2024 01:04Price change: £2.40 (was £3.20) → £3.20 (+33%).
04 Sep 2024 05:02Price change: £3.20 → £2.40 (was £3.20) (-25%).
07 Aug 2024 01:03Price change: £2.72 (was £3.20) → £3.20 (+18%).
10 Jul 2024 05:02Price change: £3.20 → £2.72 (was £3.20) (-15%).
17 Apr 2024 01:02Price change: £2.72 (was £3.20) → £3.20 (+18%).
13 Apr 2024 05:03Name change: Fearne and Rosie Reduced Sugar Blackcurrant Jam → Fearne & Rosie Blackcurrant Jam 310g.
10 Apr 2024 05:04Quantity change: 320g → 310g (effective price change: +3%).
20 Mar 2024 08:04Price change: £3.20 → £2.72 (was £3.20) (-15%).
21 Feb 2024 00:04Price change: £2.56 (was £3.20) → £3.20 (+25%).
24 Jan 2024 08:04Price change: £3.20 → £2.56 (was £3.20) (-20%).
29 Nov 2023 00:02Price change: £2.72 (was £3.20) → £3.20 (+18%).
01 Nov 2023 20:04Price change: £3.20 → £2.72 (was £3.20) (-15%).
04 Oct 2023 01:00Price change: £2.56 (was £3.20) → £3.20 (+25%).
13 Sep 2023 07:02Price change: £3.20 → £2.56 (was £3.20) (-20%).
29 Aug 2023 20:18First seen: Fearne and Rosie Reduced Sugar Blackcurrant Jam (320g) at £3.20. In stock.