Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 20 May 2026 17:01 | Jack Daniel's Tennessee Apple Whiskey | -26% (£36.65 → £27.00) |
| 20 May 2026 17:01 | Jack Daniel's Tennessee Honey Whiskey | -26% (£36.65 → £27.00) |
| 20 May 2026 17:01 | Jack Daniel's Tennessee Whiskey Rye | -19% (£31.00 → £25.00) |
| 20 May 2026 13:00 | Realfoods Organic Moroccan Couscous | -50% (£3.95 → £1.97) |
| 20 May 2026 13:00 | Tilda Easy Cook Long Grain Rice | -41% (£4.25 → £2.50) |
| 20 May 2026 13:00 | Singleton 12 Year Old Malt Scotch | -38% (£47.55 → £29.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 20 May 2026 21:00 | Summerhouse Coconut Grove Regular Picnic Blanket | +100% (£12.50 → £25.00) |
| 20 May 2026 21:00 | Coca-Cola Zero Sugar | +13% (£3.75 → £4.25) |
| 20 May 2026 21:00 | Coca-Cola Zero Sugar Cherry | +13% (£3.75 → £4.25) |
| 20 May 2026 21:00 | Coca-Cola Zero Sugar Cherry Float | +13% (£3.75 → £4.25) |
| 20 May 2026 21:00 | Coca-Cola Zero Sugar Lime | +13% (£3.75 → £4.25) |
| 20 May 2026 13:00 | Birds Eye 22 Crispy Chicken Dippers | +67% (£3.00 → £5.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 19 May 2026 05:02 | Mr Kipling Caramelised Biscuit Whirl | 6 per pack → 4 per pack | +50% |
| 19 May 2026 05:02 | Magnum Classic Ice Cream Sticks | 6 x 55ml → 6 x 100ml | -45% |
| 19 May 2026 05:02 | BerryWorld British Strawberries | 227g → 300g | -24% |
| 19 May 2026 05:02 | Berryworld British Strawberries XL | 500g → 650g | -23% |
| 16 May 2026 05:02 | M&S British Red Diamond Strawberries | 227g → 400g | -43% |
| 16 May 2026 05:02 | nibs etc. Oat, Almond & Honey Granola | 450g → 360g | +25% |