Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 20 Feb 2026 20:03 | Palm and Vine Cashews | -20% (£2.50 → £2.00) |
| 20 Feb 2026 20:03 | Palm and Vine Trail Mix | -20% (£2.50 → £2.00) |
| 20 Feb 2026 20:03 | Palm and Vine Almonds | -17% (£3.00 → £2.50) |
| 20 Feb 2026 20:03 | Palm and Vine Chocolate, Fruit & Nut | -17% (£3.00 → £2.50) |
| 20 Feb 2026 20:03 | Palm and Vine Organic Medjool Dates | -17% (£3.00 → £2.50) |
| 20 Feb 2026 20:03 | Palm and Vine Pistachios | -16% (£7.00 → £5.90) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 20 Feb 2026 08:03 | Barr American Cream Soda | +21% (£1.40 → £1.70) |
| 20 Feb 2026 08:03 | Barr Cola | +21% (£1.40 → £1.70) |
| 20 Feb 2026 08:03 | Barr Diet Lemonade | +21% (£1.40 → £1.70) |
| 20 Feb 2026 08:03 | IRN-BRU | +14% (£10.50 → £11.95) |
| 20 Feb 2026 08:03 | IRN-BRU Sugar Free | +14% (£10.50 → £11.95) |
| 20 Feb 2026 08:03 | IRN-BRU Xtra | +14% (£10.50 → £11.95) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 20 Feb 2026 08:03 | Butterkist Sweet & Salty Popcorn Multipack | 6 x 20g → 6 x 12g | +67% |
| 20 Feb 2026 08:03 | M&S Cheesy Garlic Butter Flatbread | 255g → 280g | -9% |