Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 15 May 2026 09:04 | M&S Watermelon Wedges With Lime | -6% (£4.25 → £4.00) |
| 15 May 2026 05:02 | Jungle Squad Lemon Cake Bars. | -34% (£1.90 → £1.25) |
| 15 May 2026 05:02 | Jungle Squad Strawberry Cake Bars | -34% (£1.90 → £1.25) |
| 15 May 2026 05:02 | Ocado Kiddo Ultra-Dry Nappies Size 2 (3-6kg) | -25% (£2.20 → £1.65) |
| 15 May 2026 05:02 | Ocado Spinach | -25% (£2.40 → £1.80) |
| 15 May 2026 05:02 | M&S Orzo & Slow Roasted Tomatoes | -7% (£3.00 → £2.80) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 15 May 2026 09:04 | M&S 6 Pineapple With Lime Kebabs | +14% (£3.30 → £3.75) |
| 15 May 2026 05:02 | La Cafetiere Venice Aluminium Espresso Maker, Three Cup, Black, Gift Boxed | +47% (£16.00 → £23.50) |
| 15 May 2026 05:02 | M&S Tastebuds Baby Cucumbers | +30% (£1.00 → £1.30) |
| 15 May 2026 05:02 | Pepsi Max | +29% (£6.00 → £7.75) |
| 15 May 2026 05:02 | Vitalite Dairy Free Spread | +29% (£1.55 → £2.00) |
| 15 May 2026 05:02 | Ocado Sensitive Moist Toilet Tissue Wipes | +28% (£0.43 → £0.55) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 13 May 2026 21:02 | Good Grain Bakery Cinnamon & Raisin Bagels | 4 x 125g → 4 x 100g | +25% |
| 13 May 2026 21:02 | Bed Head by TIGI Curls Rock Amplifier Curly Hair Cream for Defined Curls | 113ml → 100ml | +13% |
| 13 May 2026 05:03 | Pepsi Max | 12 x 330ml → 15 x 330ml | -20% |
| 13 May 2026 05:03 | Pepsi Max Cherry | 18 x 330ml → 15 x 330ml | +20% |
| 13 May 2026 05:03 | M&S Spicy Beef Woodfired & Stonebaked Pizza | 480g → 464g | +3% |
| 13 May 2026 05:03 | STOCKED Sausage Arrabbiata Pasta Sauce | 544g → 552g | -1% |