Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 21 Aug 2026 17:04 | MAHI Chops Marinade | -35% (£2.30 → £1.50) |
| 21 Aug 2026 17:04 | Mahi Garlic Puree | -32% (£2.50 → £1.70) |
| 21 Aug 2026 17:04 | Mahi Tamarind Puree | -32% (£2.50 → £1.70) |
| 21 Aug 2026 17:04 | Sun Hee Ssamjang Paste | -21% (£2.40 → £1.90) |
| 21 Aug 2026 17:04 | ZENO Alcohol-Liberated Tempranillo Cabernet-Sauvignon | -20% (£10.25 → £8.25) |
| 21 Aug 2026 17:04 | ZENO alcohol-liberated Viura | -20% (£10.25 → £8.25) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 21 Aug 2026 21:01 | Itch Flea XL Dog Spot-On Flea & Tick treatment (40kg+) | +100% (£5.00 → £10.00) |
| 21 Aug 2026 21:01 | Itch Flea Medium Dog Spot-On Flea & Tick treatment (10-20kg) | +11% (£8.10 → £9.00) |
| 21 Aug 2026 21:01 | Itch Flea Small Dog Spot-On Flea & Tick treatment (2-10kg) | +11% (£7.65 → £8.50) |
| 21 Aug 2026 21:01 | Lindt Excellence Crispy Wafer Dark Chocolate Bar | +11% (£3.15 → £3.50) |
| 21 Aug 2026 17:04 | Gu Chocolate Fudge Cake Pot Dessert 2x68g | +58% (£2.50 → £3.95) |
| 21 Aug 2026 17:04 | The Estate Dairy Cottage Cheese made with Jersey Milk | +38% (£2.60 → £3.60) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 20 Aug 2026 05:04 | Paxton & Whitfield Aldwych | 200g → 150g | +33% |
| 19 Aug 2026 05:04 | McVitie's Digestives The Original Biscuits | 360g → 315g | +14% |
| 18 Aug 2026 05:04 | Berryworld British Strawberries XL | 750g → 500g | +50% |
| 12 Aug 2026 05:02 | Snack a Jacks Sour Cream & Chive Rice Cakes |
24g → 23g, £1.20 → £1.35 |
+17% |
| 12 Aug 2026 05:02 | Kenco Rich Instant Coffee | 100g → 95g | +5% |
| 12 Aug 2026 05:02 | Kenco Smooth Instant Coffee | 100g → 95g | +5% |