Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 17 Feb 2026 20:03 | Lindt Easter Gold Bunny Milk and White Chocolate Mini Eggs | -9% (£2.75 → £2.50) |
| 17 Feb 2026 20:03 | Lindt Easter Milk Chocolate Hen Mini Eggs | -9% (£2.75 → £2.50) |
| 17 Feb 2026 20:03 | Lindt LINDOR Easter White Chocolate Mini Eggs | -9% (£2.75 → £2.50) |
| 17 Feb 2026 20:03 | Lindt LINDOR Milk Chocolate Easter Mini Eggs | -9% (£2.75 → £2.50) |
| 17 Feb 2026 20:03 | Lindt Lindor Chocolate Mini Eggs Assorted Bag | -9% (£2.75 → £2.50) |
| 17 Feb 2026 16:00 | East End Premium Gold Chakki Atta Chapatti Flour | -24% (£8.60 → £6.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 17 Feb 2026 08:02 | Emma Bridgewater Mini Eggs 8 1/2 Inch Plate | +127% (£11.00 → £25.00) |
| 17 Feb 2026 08:02 | M&S Daisy Planter, One Size, Light Pink | +49% (£10.05 → £15.00) |
| 17 Feb 2026 08:02 | Barcelo Imperial Dominican Rum | +31% (£28.20 → £36.85) |
| 17 Feb 2026 08:02 | Petits Filous Kids Strawberry & Raspberry Yoghurt Pots | +30% (£1.50 → £1.95) |
| 17 Feb 2026 08:02 | Ocado 2 MSC Smoked Haddock Fillets Skin On & Boneless | +25% (£6.10 → £7.60) |
| 17 Feb 2026 08:02 | The Garlic Farm Black Garlic Cloves | +23% (£5.05 → £6.20) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 17 Feb 2026 08:02 | M&S Cherries Extra Large Pack | 650g → 525g | +24% |
| 17 Feb 2026 08:02 | Talking Tables Rainbow Paper Party Plates | 12 per pack → 10 per pack | +20% |