Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 04 May 2026 01:02 | AJINOMOTO PORK GYOZA | -17% (£6.00 → £5.00) |
| 04 May 2026 01:02 | Ajinomoto beef gyoza | -17% (£6.00 → £5.00) |
| 04 May 2026 01:02 | Ajinomoto chicken gyoza | -17% (£6.00 → £5.00) |
| 04 May 2026 01:02 | Ajinomoto shrimp dumpling | -17% (£6.00 → £5.00) |
| 04 May 2026 01:02 | Ajinomoto vegetable gyoza | -17% (£6.00 → £5.00) |
| 04 May 2026 01:02 | Ajinomoto Japanese Style Fried Karaage Chicken Frozen | -16% (£5.00 → £4.20) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 04 May 2026 05:02 | Ocado 2 MSC Cod Fillets Skin On & Boneless | +4% (£7.80 → £8.09) |
| 02 May 2026 09:02 | Nando's Saka PERi-PERi Sauce | +88% (£2.40 → £4.50) |
| 02 May 2026 09:02 | Russell's MSC Battered Cod Fillet Bites | +29% (£4.25 → £5.50) |
| 02 May 2026 09:02 | Russell's MSC Chunky Breaded Cod Fish Fingers | +29% (£5.75 → £7.40) |
| 02 May 2026 09:02 | Russell's 2 MSC Breaded Chunky Haddock Fillets | +28% (£6.00 → £7.70) |
| 02 May 2026 09:02 | M&S White Wine Vinegar | +10% (£2.00 → £2.20) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 02 May 2026 05:00 | M&S Collection Summer Veg & Pesto Crown | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Collection smoked bacon chilli jam crowns | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S BBQ Pork Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Chicken Fajita Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Margherita Pizza Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Spanakopita Pocket Pie | 120g → 100g | +20% |