Ocado price tracker

Welcome! Here you can find price history for all Ocado products, and set up email alerts on price drops. Free, no ads – this is a hobby project.

Enter a product search term or an Ocado product URL to see price history:

Or explore below:

Recent price cuts

TimeProductPrice change
11 Feb 2026 16:01 Rubis Chocolate wine -19% (£17.25 → £14.00)
11 Feb 2026 16:01 Nutella Hazelnut Chocolate Spread -5% (£4.75 → £4.50)
11 Feb 2026 08:01 Lola's Cupcakes Rainbow Box (serves 4) -33% (£23.70 → £15.80)
11 Feb 2026 08:01 Alpro Soya Light Chilled Dairy Free Drink -10% (£2.00 → £1.80)
11 Feb 2026 08:01 Alpro Soya Plant-Based Chilled Drink -10% (£2.00 → £1.80)
11 Feb 2026 08:01 M&S 6 Sweet Pancakes -4% (£2.75 → £2.65)

Recent price increases

TimeProductPrice change
11 Feb 2026 08:01 Nestle Shredded Wheat Bitesize Red Berry Wheats Cereal +75% (£2.00 → £3.50)
11 Feb 2026 08:01 M&S 24 Mini Heart Pancakes +51% (£1.66 → £2.50)
11 Feb 2026 08:01 Orchard Pig Reveller Cider +38% (£2.00 → £2.75)
11 Feb 2026 08:01 TINEL-BLONDELET Sancerre Blanc Fretoy +31% (£16.75 → £22.00)
11 Feb 2026 08:01 John West Wild MSC Pink Salmon +17% (£3.00 → £3.50)
11 Feb 2026 08:01 Ocado Organic Chickpeas in Water +8% (£1.20 → £1.30)

Recent shrinkflation

And occasionally its opposite (is there a word for that?)…

TimeProductChangeEffective price change
10 Feb 2026 16:01 NOMO Cookie Dough Countline 24g33g -27%
10 Feb 2026 16:01 NOMO Popcorn Countline 24g32g -25%
10 Feb 2026 08:02 Ariel Original All-In-1 Pods Washing Liquid Capsules 108 Washes 108 per pack100 per pack +8%
10 Feb 2026 08:02 Bold All-In-1 Pods Washing Liquid Capsules Lavender & Camomile 108 Washes 108 per pack100 per pack +8%
10 Feb 2026 08:02 M&S Calabrian Chilli & Fennel Ragu 290g280g +4%