Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 28 Oct 2026 08:01 | Natoora Muhammara with Choricero Peppers | -28% (£5.50 → £3.95) |
| 28 Oct 2026 08:01 | Montezuma's Giant Sized Dark Chocolate Buttons | -18% (£5.50 → £4.50) |
| 28 Oct 2026 08:01 | Montezuma's Giant Sized Milk Chocolate Buttons | -18% (£5.50 → £4.50) |
| 28 Oct 2026 08:01 | The Crafty Herd Cheese Advent Calendar | -14% (£14.00 → £12.00) |
| 28 Oct 2026 08:01 | Patak's Garlic & Coriander Naan Breads | -13% (£2.30 → £2.00) |
| 28 Oct 2026 08:01 | Patak's Peshwari Naan Breads | -13% (£2.30 → £2.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 28 Oct 2026 08:01 | M&S Colston Bassett Shropshire Blue | +395% (£1.05 → £5.20) |
| 28 Oct 2026 08:01 | M&S Trinity Gold Potatoes | +25% (£2.00 → £2.50) |
| 28 Oct 2026 08:01 | M&S Classic Margherita Woodfired & Stonebaked Pizza | +15% (£3.25 → £3.75) |
| 28 Oct 2026 08:01 | M&S Feta, Red Onion & Olive Woodfired & Stonebaked Pizza | +15% (£3.25 → £3.75) |
| 28 Oct 2026 08:01 | M&S Ham, Cheese & Mushroom Woodfired & Stonebaked Pizza | +15% (£3.25 → £3.75) |
| 28 Oct 2026 08:01 | M&S Pesto Chicken Woodfired & Stonebaked Pizza | +15% (£3.25 → £3.75) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 28 Oct 2026 08:01 | THIS Isn't Pork Cocktail Sausages | 150g → 140g | +7% |
| 27 Oct 2026 08:01 | M&S Fruity Turkey Curry Meal For One | 400g → 455g | -12% |
| 24 Oct 2026 05:02 | Natoora Beetroot Hummus with Cumin | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora Hummus with Extra Virgin Olive Oil | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora Watercress Tzatziki | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora White Bean Dip with Tropea Onions | 185g → 170g | +9% |