Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 05 May 2026 05:04 | Lindt Excellence 70% Cocoa Dark Chocolate Bar | -7% (£3.75 → £3.50) |
| 05 May 2026 05:04 | Lindt Excellence 85% Cocoa Dark Chocolate Bar | -7% (£3.75 → £3.50) |
| 05 May 2026 05:04 | Lindt Excellence 99% Bar | -7% (£3.75 → £3.50) |
| 05 May 2026 05:04 | Lindt Excellence Caramel & Sea Salt Milk Chocolate Bar | -7% (£3.75 → £3.50) |
| 05 May 2026 05:04 | Lindt Excellence Caramelised Hazelnut Dark Chocolate Bar | -7% (£3.75 → £3.50) |
| 05 May 2026 05:04 | Lindt Excellence Cranberry, Almond & Hazelnut Dark Chocolate Bar | -7% (£3.75 → £3.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 05 May 2026 05:04 | Coopers Original Pale Ale | +15% (£2.05 → £2.35) |
| 05 May 2026 05:04 | Coopers Sparkling Ale | +8% (£2.45 → £2.65) |
| 04 May 2026 05:02 | Ocado 2 MSC Cod Fillets Skin On & Boneless | +4% (£7.80 → £8.09) |
| 02 May 2026 09:02 | Nando's Saka PERi-PERi Sauce | +88% (£2.40 → £4.50) |
| 02 May 2026 09:02 | Russell's MSC Battered Cod Fillet Bites | +29% (£4.25 → £5.50) |
| 02 May 2026 09:02 | Russell's MSC Chunky Breaded Cod Fish Fingers | +29% (£5.75 → £7.40) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 05 May 2026 05:04 | Natoora Italian Green Courgettes | 500g → 400g | +25% |
| 02 May 2026 05:00 | M&S Collection Summer Veg & Pesto Crown | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Collection smoked bacon chilli jam crowns | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Chicken Fajita Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Margherita Pizza Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Spanakopita Pocket Pie | 120g → 100g | +20% |