Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 08 Feb 2026 08:00 | M&S Blackberries | -4% (£3.35 → £3.20) |
| 08 Feb 2026 00:00 | Kinder Mini Eggs | -30% (£2.00 → £1.40) |
| 08 Feb 2026 00:00 | Kinder Choco Balls Milk & Crisp Sensations | -21% (£3.50 → £2.75) |
| 08 Feb 2026 00:00 | Ferrero Rocher Golden Milk Chocolate Eggs | -20% (£3.75 → £3.00) |
| 08 Feb 2026 00:00 | Ferrero Eggs Hazelnut | -19% (£3.35 → £2.70) |
| 08 Feb 2026 00:00 | Kinder Bueno Eggs | -16% (£3.40 → £2.85) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 08 Feb 2026 00:00 | Ocado Galia Melon | +18% (£1.70 → £2.00) |
| 07 Feb 2026 08:04 | Patak's Balti Spice Paste | +117% (£1.50 → £3.25) |
| 07 Feb 2026 08:04 | Patak's Madras Spice Paste | +117% (£1.50 → £3.25) |
| 07 Feb 2026 08:04 | Old El Paso Street Vibes Squeeze Sauce Barbacoa | +28% (£2.00 → £2.55) |
| 07 Feb 2026 08:04 | M&S 4 Extremely Chocolatey Hot Cross Buns | +25% (£2.00 → £2.50) |
| 07 Feb 2026 08:04 | Heineken Lager Beer Bottles | +14% (£5.25 → £6.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 07 Feb 2026 08:04 | Ariel 3in1 Colour Pods Washing Capsules 25 Washes | 26 per pack → 22 per pack | +18% |
| 07 Feb 2026 08:04 | Fairy Platinum All in One Lemon Dishwasher Tablets | 74 per pack → 66 per pack | +12% |
| 07 Feb 2026 08:04 | Fairy Platinum Plus Lemon Dishwasher Tablets | 77 per pack → 71 per pack | +8% |
| 07 Feb 2026 08:04 | Cadbury Bitsa Wispa Chocolate Big Share Bag | 185.5g → 175g | +6% |
| 07 Feb 2026 08:04 | Ariel 3in1 Original Pods Washing Capsules 25 Washes | 23 per pack → 22 per pack | +5% |
| 07 Feb 2026 08:04 | Ariel Colour All in1 Pods Washing Capsules 58 Washes | 58 per pack → 60 per pack | -3% |