Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 31 Oct 2026 08:00 | M&S Plain Legging, 10-11 Years, Black | -21% (£3.50 → £2.75) |
| 31 Oct 2026 08:00 | M&S Plain Legging, 7-8 Years, Black | -21% (£3.50 → £2.75) |
| 31 Oct 2026 08:00 | M&S Plain Legging, 8-9 Years, Black | -21% (£7.00 → £5.50) |
| 31 Oct 2026 08:00 | Allinson's Easy Bake Yeast Tin | -14% (£1.80 → £1.55) |
| 31 Oct 2026 08:00 | Allinson's Easy Bake Yeast | -6% (£1.60 → £1.50) |
| 31 Oct 2026 00:05 | M&S Cheesy Bat Fangs | -20% (£1.25 → £1.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 31 Oct 2026 08:00 | BerryWorld Strawberries | +17% (£3.00 → £3.50) |
| 31 Oct 2026 08:00 | Crosta Mollica Organic Piadina Flatbreads Wholeblend | +12% (£2.15 → £2.40) |
| 31 Oct 2026 08:00 | Crosta Mollica Piadina Flatbreads Classic | +12% (£2.15 → £2.40) |
| 31 Oct 2026 08:00 | Dyson Farming British Strawberries | +12% (£4.30 → £4.80) |
| 31 Oct 2026 08:00 | Crosta Mollica Mini Piadina Flatbreads Durum Wheat | +12% (£1.30 → £1.45) |
| 31 Oct 2026 08:00 | Crosta Mollica Pane Pugliese Toasting Bread | +11% (£2.70 → £3.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 31 Oct 2026 08:00 | Piccolo Superboost Strawberry, Apple & Blueberry Baby Food Pouch 6+ Months | 100g → 90g | +11% |
| 30 Oct 2026 08:03 | M&S Blackberries | 180g → 150g | +20% |
| 29 Oct 2026 08:05 | Froot Pops Freshly Frozen Raspberries Coated in White & Dark Chocolate | 220g → 200g | +10% |
| 28 Oct 2026 12:00 | Natoora Muhammara with Choricero Peppers | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora Watercress Tzatziki | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora White Bean Dip with Tropea Onions | 170g → 185g | -8% |