Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 20 Apr 2026 05:01 | Wall's Soft Scoop Vanilla Ice Cream Tub | -11% (£2.70 → £2.40) |
| 20 Apr 2026 05:01 | Wall's Soft Scoop Vanilla Light Ice Cream Tub | -11% (£2.70 → £2.40) |
| 20 Apr 2026 05:01 | Beyond Meat Plant Based Steak Pieces | -10% (£5.00 → £4.50) |
| 20 Apr 2026 05:01 | Ocado Chickpeas in Water | -8% (£0.49 → £0.45) |
| 20 Apr 2026 05:01 | Kellogg's Corn Flakes Breakfast Cereal | -8% (£2.50 → £2.30) |
| 20 Apr 2026 05:01 | Warburtons Toastie White Thick Sliced | -5% (£1.00 → £0.95) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 20 Apr 2026 05:01 | Sunbites Lightly Salted | +12% (£2.00 → £2.25) |
| 20 Apr 2026 01:00 | Hip Pop Berries & Cherries Fizzy Drink | +50% (£3.50 → £5.25) |
| 20 Apr 2026 01:00 | Hip Pop Pink Grapefruit Fizzy Drink | +50% (£3.50 → £5.25) |
| 20 Apr 2026 01:00 | Hip Pop Tropical Peach Fizzy Drink | +50% (£3.50 → £5.25) |
| 19 Apr 2026 05:03 | Vitl Female Multivitamin Capsules | +20% (£10.00 → £12.00) |
| 19 Apr 2026 05:03 | Vitl Hair, Skin & Nails | +20% (£10.00 → £12.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 16 Apr 2026 05:01 | Sour Patch Kids Blue Raspberry | 130g → 120g | +8% |
| 14 Apr 2026 21:00 | ESTI Everything Bagel Dip | 226g → 150g | +51% |
| 14 Apr 2026 21:00 | M&S Spanish Cheese & Olive Mix | 400g → 380g | +5% |
| 14 Apr 2026 21:00 | M&S Peri Peri Diced Chicken Breast Kebab | 364g → 376g | -3% |
| 14 Apr 2026 21:00 | M&S 4 Chicken Shawarma Kebabs | 330g → 339g | -3% |
| 14 Apr 2026 21:00 | M&S 4 Chicken Tikka Kebabs | 350g → 345g | +1% |