Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 12 Jun 2026 17:04 | Pringles Original Sharing Crisps | -30% (£2.50 → £1.75) |
| 12 Jun 2026 05:02 | M&S Perfectly Ripe Peaches | -25% (£4.00 → £3.00) |
| 12 Jun 2026 05:02 | M&S Perfectly Ripe White Nectarines | -25% (£4.00 → £3.00) |
| 12 Jun 2026 05:02 | M&S Perfectly Ripe Yellow Nectarines | -25% (£4.00 → £3.00) |
| 12 Jun 2026 05:02 | Zooki Liposomal Vitamin C 1,000mg, Acai Berry Sachets | -8% (£12.00 → £11.00) |
| 12 Jun 2026 05:02 | Crave free from Beef Rotators | -7% (£2.95 → £2.75) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 12 Jun 2026 05:02 | Daylesford Pebble With Edge Oval Plate | +25% (£14.40 → £18.00) |
| 12 Jun 2026 05:02 | Zooki Marine Collagen 5,000mg, Mango Peach Sachets | +20% (£25.00 → £30.00) |
| 12 Jun 2026 05:02 | M&S Heritage Gold British Outdoor Bred Pork Mince 5% Fat | +11% (£3.60 → £4.00) |
| 12 Jun 2026 05:02 | M&S Heritage Gold British Outdoor Bred Pork Belly Strips | +10% (£5.00 → £5.50) |
| 12 Jun 2026 05:02 | Price's Candles 8 Hour Sentinel Nightlights | +8% (£9.00 → £9.75) |
| 12 Jun 2026 05:02 | Price's Candles Citronella Glo Lite | +7% (£2.75 → £2.95) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 12 Jun 2026 05:02 | Berryworld British Strawberries XL | 850g → 600g | +42% |
| 10 Jun 2026 05:01 | Natoora Organic British Tenderstem Broccoli |
250g → 200g, £5.50 → £4.50 |
+2% |
| 09 Jun 2026 05:01 | Fibe Fruit Punch | 4 x 250ml → 4 x 330ml | -24% |
| 09 Jun 2026 05:01 | Fibe Lush Limeonade | 4 x 250ml → 4 x 330ml | -24% |
| 09 Jun 2026 05:01 | Fibe Zesty Orange | 4 x 250ml → 4 x 330ml | -24% |
| 09 Jun 2026 05:01 | Walkers Ready Salted, Salt & Vinegar Variety Multipack Crisps | 14 per pack → 12 per pack | +17% |