Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 07 Feb 2026 08:04 | Robinsons Single Strength Lemon No Added Sugar Squash | -43% (£2.10 → £1.20) |
| 07 Feb 2026 08:04 | Robinsons Single Strength Apple & Blackcurrant No Added Sugar Squash | -43% (£2.10 → £1.20) |
| 07 Feb 2026 08:04 | Robinsons Single Strength Orange No Added Sugar | -43% (£2.10 → £1.20) |
| 07 Feb 2026 08:04 | Robinsons Single Strength Summer Fruits No Added Sugar | -43% (£2.10 → £1.20) |
| 07 Feb 2026 08:04 | Natoora Purple Garlic | -33% (£4.50 → £3.00) |
| 07 Feb 2026 08:04 | M&S Collection 2 Fruited Hot Cross Buns | -10% (£2.50 → £2.25) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 07 Feb 2026 08:04 | Patak's Balti Spice Paste | +117% (£1.50 → £3.25) |
| 07 Feb 2026 08:04 | Patak's Madras Spice Paste | +117% (£1.50 → £3.25) |
| 07 Feb 2026 08:04 | Old El Paso Street Vibes Squeeze Sauce Barbacoa | +28% (£2.00 → £2.55) |
| 07 Feb 2026 08:04 | M&S 4 Extremely Chocolatey Hot Cross Buns | +25% (£2.00 → £2.50) |
| 07 Feb 2026 08:04 | Heineken Lager Beer Bottles | +14% (£5.25 → £6.00) |
| 07 Feb 2026 08:04 | Adnams Wild Wave English Cider 5% | +13% (£1.90 → £2.15) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 07 Feb 2026 08:04 | Ariel 3in1 Colour Pods Washing Capsules 25 Washes | 26 per pack → 22 per pack | +18% |
| 07 Feb 2026 08:04 | Fairy Platinum All in One Lemon Dishwasher Tablets | 74 per pack → 66 per pack | +12% |
| 07 Feb 2026 08:04 | Fairy Platinum Plus Lemon Dishwasher Tablets | 77 per pack → 71 per pack | +8% |
| 07 Feb 2026 08:04 | Cadbury Bitsa Wispa Chocolate Big Share Bag | 185.5g → 175g | +6% |
| 07 Feb 2026 08:04 | Ariel 3in1 Original Pods Washing Capsules 25 Washes | 23 per pack → 22 per pack | +5% |
| 07 Feb 2026 08:04 | Ariel Colour All in1 Pods Washing Capsules 58 Washes | 58 per pack → 60 per pack | -3% |