Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 04 Sep 2026 01:01 | Natoora Organic British Leeks | -20% (£3.25 → £2.60) |
| 04 Sep 2026 01:01 | Natoora Organic British Rainbow Carrots Bunched | -20% (£4.00 → £3.20) |
| 04 Sep 2026 01:01 | Natoora Organic Cornish Mixed Fine Beans | -20% (£3.95 → £3.16) |
| 04 Sep 2026 01:01 | Natoora Organic Spanish Passion Fruit | -20% (£3.65 → £2.92) |
| 03 Sep 2026 17:04 | BIC Cristal Original Ballpoint Pens Black Box of 10 | -30% (£3.40 → £2.38) |
| 03 Sep 2026 17:04 | Woolf's Kitchen Chilli Crunch Crispy Chilli Oil | -20% (£5.50 → £4.40) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 04 Sep 2026 01:01 | Pepsi Diet | +47% (£8.50 → £12.50) |
| 04 Sep 2026 01:01 | Pepsi Max | +47% (£8.50 → £12.50) |
| 04 Sep 2026 01:01 | Pepsi Max No Caffeine | +47% (£8.50 → £12.50) |
| 03 Sep 2026 09:01 | M&S Brazil Nut, Almond & Cherry Genoa Cake | +90% (£5.25 → £10.00) |
| 03 Sep 2026 09:01 | Wool Christmas Pudding Bauble | +72% (£3.49 → £6.00) |
| 03 Sep 2026 09:01 | John West On The Go Harissa Spiced Super Tuna Salad | +31% (£1.75 → £2.30) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 04 Sep 2026 05:03 | BerryWorld Blueberries | 400g → 300g | +33% |
| 04 Sep 2026 05:03 | Denzel's Salmon & Peanut Butter Puppy Kisses | 100g → 90g | +11% |
| 04 Sep 2026 05:03 | M&S 4 Sesame Prawn Toasts | 115g → 120g | -4% |
| 04 Sep 2026 05:03 | M&S Select Farms British Seasoned Chicken Joint | 439g → 452g | -3% |
| 03 Sep 2026 09:01 | Lenor Spring Awakening In-Wash Scent Booster Beads | 155g → 137g | +13% |
| 03 Sep 2026 09:01 | Lenor Unstoppables Fresh In-Wash Scent Booster Beads | 155g → 137g | +13% |