Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 02 Nov 2026 00:04 | M&S Colin The Caterpillar Sourtastic Sweets | -50% (£2.00 → £1.00) |
| 02 Nov 2026 00:04 | M&S Felt Character Bag With Jelly Sweets | -50% (£5.00 → £2.50) |
| 02 Nov 2026 00:04 | M&S Ghoulish Chocolate Lollipop | -50% (£2.00 → £1.00) |
| 02 Nov 2026 00:04 | M&S Hallow Scream Munch Mix | -50% (£3.50 → £1.75) |
| 02 Nov 2026 00:04 | M&S Halloween Fizzy Pumpkin Marshmallows | -50% (£1.50 → £0.75) |
| 02 Nov 2026 00:04 | M&S Halloween Light Up Cauldron Sweet Tin | -50% (£6.00 → £3.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 02 Nov 2026 08:04 | Ponzu Citrus Seasoned Soy Sauce Lemon | +13% (£3.35 → £3.80) |
| 02 Nov 2026 08:04 | Kikkoman Naturally Brewed Soy Sauce | +13% (£4.50 → £5.10) |
| 02 Nov 2026 08:04 | Kikkoman Organic Naturally Brewed Soy Sauce | +13% (£4.50 → £5.10) |
| 02 Nov 2026 08:04 | Kikkoman Japanese Toasted Sesame Oil for Seasoning & Dressings | +9% (£2.65 → £2.90) |
| 02 Nov 2026 08:04 | Kikkoman Instant Miso Soup with Tofu | +9% (£3.30 → £3.60) |
| 02 Nov 2026 08:04 | Kikkoman Less Salt Soy Sauce 43% Reduced Salt | +9% (£3.85 → £4.20) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 31 Oct 2026 08:00 | Piccolo Superboost Strawberry, Apple & Blueberry Baby Food Pouch 6+ Months | 100g → 90g | +11% |
| 30 Oct 2026 08:03 | M&S Blackberries | 180g → 150g | +20% |
| 29 Oct 2026 08:05 | Froot Pops Freshly Frozen Raspberries Coated in White & Dark Chocolate | 220g → 200g | +10% |
| 28 Oct 2026 12:00 | Natoora Muhammara with Choricero Peppers | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora Watercress Tzatziki | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora White Bean Dip with Tropea Onions | 170g → 185g | -8% |