Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 05 Oct 2026 21:01 | Mars Snickers Twix Maltesers & Milky Way Funsize Milk Chocolate Bars | -6% (£4.00 → £3.75) |
| 05 Oct 2026 21:01 | Coca-Cola Diet Coke | -3% (£1.90 → £1.85) |
| 05 Oct 2026 21:01 | Coca-Cola Zero | -3% (£1.90 → £1.85) |
| 05 Oct 2026 17:00 | Skittles Vegan Chewy Sweets Fruit Flavoured Funsize Bags | -31% (£3.25 → £2.25) |
| 05 Oct 2026 05:01 | Kuhne Burger Crinkle Cut Gherkins | -29% (£2.80 → £2.00) |
| 04 Oct 2026 05:03 | M&S Collection Medjool Dates With Stones | -5% (£5.80 → £5.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 05 Oct 2026 17:00 | M&S Collection Chateauneuf-du-Pape Les Closiers | +20% (£23.40 → £28.00) |
| 05 Oct 2026 17:00 | Equazen Family Triple Strength Capsules | +9% (£38.45 → £42.08) |
| 05 Oct 2026 17:00 | Equazen Capsules Eye Q Baby Capsules | +8% (£12.75 → £13.75) |
| 05 Oct 2026 17:00 | STERLING SUPERKINGS ORIGINAL RED | +8% (£80.00 → £86.25) |
| 05 Oct 2026 17:00 | Equazen Children's Chews | +8% (£32.45 → £34.89) |
| 05 Oct 2026 17:00 | Equazen Family Capsules | +8% (£31.95 → £34.35) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 05 Oct 2026 17:00 | Mars Caramel, Nougat & Milk Chocolate Snack Size Bars Multipack | 8 x 33.8g → 8 x 34.5g | -2% |
| 03 Oct 2026 05:01 | Charlie Bigham's Chicken Tikka Biryani | 685g → 700g | -2% |
| 02 Oct 2026 05:05 | Galaxy Counters Milk Chocolate Buttons Pouch Bag | 122g → 112g | +9% |
| 02 Oct 2026 05:05 | Sarson's Medium & Tangy Silverskin Onions | 460g → 440g | +5% |
| 02 Oct 2026 05:05 | Sarson's Sweet & Mild Silverskin Onions | 460g → 440g | +5% |
| 01 Oct 2026 05:03 | Fairy Platinum Dishwasher Tablets Lemon 66ct | 74 per pack → 66 per pack | +12% |