Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 29 Oct 2026 20:03 | Rex London Spooky Stick On Earrings | -50% (£2.95 → £1.47) |
| 29 Oct 2026 20:03 | Rex London Glow in the Dark Spooky Stick-on Shapes | -50% (£6.95 → £3.47) |
| 29 Oct 2026 20:03 | 8 Colour Face Paint Crayons | -50% (£3.00 → £1.50) |
| 29 Oct 2026 20:03 | Autumn Leaves & Pumpkins 30cm Wreath | -50% (£19.00 → £9.50) |
| 29 Oct 2026 20:03 | Autumnal Pumpkin Green Leaf Wreath 30cm | -50% (£15.00 → £7.50) |
| 29 Oct 2026 20:03 | Bats & Boos Halloween Serving Bowl | -50% (£4.00 → £2.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 29 Oct 2026 16:05 | Jude's Vegan Mini Salted Caramel Sticks | +43% (£3.50 → £5.00) |
| 29 Oct 2026 12:02 | Fever-Tree Refreshingly Light Summer Garden Limited Edition | +36% (£1.80 → £2.45) |
| 29 Oct 2026 08:05 | Brioche Pasquier Croissant | +21% (£1.90 → £2.30) |
| 29 Oct 2026 08:05 | Haywood & Padgett Devon Scones | +21% (£1.70 → £2.05) |
| 29 Oct 2026 08:05 | Haywood & Padgett Sultana Scones | +21% (£1.70 → £2.05) |
| 29 Oct 2026 08:05 | La Boulangere Brioche Rolls x 8 | +21% (£1.70 → £2.05) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 29 Oct 2026 08:05 | Froot Pops Freshly Frozen Raspberries Coated in White & Dark Chocolate | 220g → 200g | +10% |
| 28 Oct 2026 12:00 | Natoora Beetroot Hummus with Cumin | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora Hummus with Extra Virgin Olive Oil | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora Muhammara with Choricero Peppers | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora Watercress Tzatziki | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora White Bean Dip with Tropea Onions | 170g → 185g | -8% |