Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 07 May 2026 09:02 | Dr. Beckmann Pet Stain & Odour Remover | -17% (£4.70 → £3.90) |
| 07 May 2026 09:02 | Ocado Organic Raspberries | -7% (£3.75 → £3.50) |
| 07 May 2026 09:02 | Ocado Organic Strawberries | -7% (£3.75 → £3.50) |
| 07 May 2026 09:02 | Ocado Strawberries | -1% (£3.80 → £3.75) |
| 07 May 2026 01:01 | Dettol Antibacterial Biodegradable Multi Surface Cleansing Wipes, 4x110 | -22% (£16.65 → £13.00) |
| 06 May 2026 21:04 | SlimFast Raspberry & White Chocolate Powder Tin | -38% (£8.00 → £5.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 07 May 2026 09:02 | Ocado Radish | +24% (£0.70 → £0.87) |
| 07 May 2026 09:02 | Ocado Raspberries | +16% (£2.15 → £2.50) |
| 07 May 2026 09:02 | Ocado Blueberries | +10% (£2.00 → £2.20) |
| 07 May 2026 09:02 | Persil Non Bio 4 in 1 fast-dissolving laundry capsules, 48 washes | +9% (£11.00 → £12.00) |
| 07 May 2026 09:02 | Ocado Kitchen Cleaner with Bleach Spray | +6% (£0.85 → £0.90) |
| 07 May 2026 09:02 | Ocado Strawberries | +6% (£2.60 → £2.75) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 05 May 2026 05:04 | Natoora Italian Green Courgettes | 500g → 400g | +25% |
| 02 May 2026 05:00 | M&S Collection Summer Veg & Pesto Crown | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Collection smoked bacon chilli jam crowns | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Chicken Fajita Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Margherita Pizza Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Spanakopita Pocket Pie | 120g → 100g | +20% |