Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 29 May 2026 13:02 | Dyson Farming British Strawberries | -23% (£4.30 → £3.30) |
| 29 May 2026 13:02 | Plantin Summer Truffle Honey | -23% (£9.10 → £7.00) |
| 29 May 2026 09:03 | Johnnie Walker Black Label Blended Scotch Whisky | -8% (£24.00 → £22.00) |
| 29 May 2026 05:03 | M&S Made Without Semi Skimmed Milk | -29% (£1.90 → £1.35) |
| 29 May 2026 05:03 | M&S Collection Smoked Bacon Chilli Jam Crowns | -17% (£3.00 → £2.50) |
| 29 May 2026 05:03 | M&S Collection Summer Veg & Pesto Crown | -17% (£3.00 → £2.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 29 May 2026 05:03 | M&S Shower Shine Watermint & Cedar | +50% (£2.00 → £3.00) |
| 29 May 2026 05:03 | Campari Negroni Ready to Drink Italian Cocktail | +29% (£14.00 → £18.00) |
| 29 May 2026 05:03 | M&S Straight Cut Chips Frozen | +16% (£2.50 → £2.90) |
| 29 May 2026 05:03 | M&S Free Range 6 Golden Yolk Eggs | +12% (£2.60 → £2.90) |
| 29 May 2026 05:03 | M&S Select Farms British Rose Veal Calves Liver | +10% (£7.25 → £8.00) |
| 29 May 2026 05:03 | Fever-Tree Refreshingly Light Blood Orange Ginger Beer | +7% (£2.30 → £2.45) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 29 May 2026 05:03 | M&S Cherries | 350g → 400g | -12% |
| 28 May 2026 05:04 | Walkers Classic Variety Multipack Crisps | 12 per pack → 14 per pack | -14% |
| 28 May 2026 05:04 | Walkers Meaty Variety Multipack Crisps | 12 per pack → 14 per pack | -14% |
| 28 May 2026 05:04 | Walkers Ready Salted Multipack Crisps 12 x 25g | 12 per pack → 14 per pack | -14% |
| 28 May 2026 05:04 | Walkers Ready Salted, Cheese & Onion Variety Multipack Crisps | 12 per pack → 14 per pack | -14% |
| 28 May 2026 05:04 | Walkers Ready Salted, Salt & Vinegar Variety Multipack Crisps | 12 per pack → 14 per pack | -14% |