Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 07 Sep 2026 09:01 | M&S Organic Main Crop Potatoes | -36% (£2.65 → £1.70) |
| 07 Sep 2026 09:01 | M&S Organic English Breakfast Teabags | -31% (£2.75 → £1.90) |
| 07 Sep 2026 09:01 | M&S Organic Carrots | -28% (£1.25 → £0.90) |
| 07 Sep 2026 09:01 | M&S Organic Balsamic Vinegar of Modena | -27% (£6.00 → £4.40) |
| 07 Sep 2026 09:01 | M&S Organic Carrots | -24% (£2.10 → £1.60) |
| 07 Sep 2026 09:01 | M&S Organic Honey & Nut Granola | -23% (£5.20 → £4.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 07 Sep 2026 09:01 | The Glorious Mess Raspberry Eton Mess Meringue Cloud | +2% (£5.00 → £5.10) |
| 07 Sep 2026 01:02 | Durex Pleasure Me Condoms Ribbed & Dotted Regular Fit | +27% (£11.00 → £14.00) |
| 07 Sep 2026 01:02 | Durex Thin Feel Condoms Extra Silicone Lube Regular Fit | +27% (£11.00 → £14.00) |
| 07 Sep 2026 01:02 | Durex Thin Feel Ultra Thin 12 Condoms | +27% (£11.00 → £14.00) |
| 07 Sep 2026 01:02 | Durex Thin Feel XL Condoms More Sensitivity Wide Fit | +27% (£11.00 → £14.00) |
| 07 Sep 2026 01:02 | Durex Originals Condoms With Silicone Lube Close Fit | +20% (£10.00 → £12.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 04 Sep 2026 05:03 | BerryWorld Blueberries | 400g → 300g | +33% |
| 04 Sep 2026 05:03 | Denzel's Salmon & Peanut Butter Puppy Kisses | 100g → 90g | +11% |
| 04 Sep 2026 05:03 | M&S 4 Sesame Prawn Toasts | 115g → 120g | -4% |
| 04 Sep 2026 05:03 | M&S Select Farms British Seasoned Chicken Joint | 439g → 452g | -3% |
| 03 Sep 2026 09:01 | Lenor Spring Awakening In-Wash Scent Booster Beads | 155g → 137g | +13% |
| 03 Sep 2026 09:01 | Lenor Unstoppables Fresh In-Wash Scent Booster Beads | 155g → 137g | +13% |