Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 23 Jul 2026 17:05 | NIVEA MEN Kick Start Your Routine Gift Pack | -41% (£11.00 → £6.50) |
| 23 Jul 2026 17:05 | Heinz Garlic Sauce | -19% (£3.45 → £2.80) |
| 23 Jul 2026 17:05 | Heinz Saucy Sauce Mayonnaise Ketchup Sauce | -18% (£3.40 → £2.80) |
| 23 Jul 2026 17:05 | Green People Organic Mascara, Volumising Black | -15% (£23.50 → £19.95) |
| 23 Jul 2026 17:05 | Green People Organic Mascara, Volumising Brown | -15% (£23.50 → £19.95) |
| 23 Jul 2026 13:04 | Tala Small Board in Lacquered Acacia | -30% (£12.00 → £8.40) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 23 Jul 2026 17:05 | Sanex Dermo Active Freshness Deodorant Stick 48h Alcohol Free | +100% (£1.25 → £2.50) |
| 23 Jul 2026 13:04 | Happy Eggs Large Free Range Eggs | +32% (£3.10 → £4.10) |
| 23 Jul 2026 13:04 | Rex London Spooky Glitter Hair Clips | +1% (£4.95 → £5.00) |
| 23 Jul 2026 01:02 | La Espanola Extra Virgin Olive Oil | +100% (£4.22 → £8.45) |
| 23 Jul 2026 01:02 | Ocado Oak Smoked Salmon | +17% (£3.25 → £3.80) |
| 22 Jul 2026 13:02 | Beco Natural Rubber Boredom Buster - Blue | +11% (£9.90 → £11.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 22 Jul 2026 05:01 | Ocado Organic Blueberries | 150g → 250g | -40% |
| 22 Jul 2026 05:01 | Portofino Dry Gin | 70cl → 50cl | +40% |
| 21 Jul 2026 05:04 | Kenco Decaff Instant Coffee | 200g → 190g | +5% |
| 18 Jul 2026 05:01 | McVitie's Digestives The Original Biscuits | 315g → 360g | -12% |
| 18 Jul 2026 05:01 | Kenco Rich Instant Coffee | 200g → 190g | +5% |
| 16 Jul 2026 05:02 | Ocado Raspberries | 350g → 250g | +40% |