Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 06 May 2026 09:04 | M&S Womens Heavy Absorbency Period Full Briefs, Size 10, Black Mix | -30% (£16.00 → £11.20) |
| 06 May 2026 09:04 | M&S Womens Heavy Absorbency Period Full Briefs, Size 12, Black Mix | -30% (£16.00 → £11.20) |
| 06 May 2026 09:04 | M&S Womens Heavy Absorbency Period Full Briefs, Size 14, Black Mix | -30% (£16.00 → £11.20) |
| 06 May 2026 09:04 | M&S Womens Heavy Absorbency Period Full Briefs, Size 16, Black Mix | -30% (£16.00 → £11.20) |
| 06 May 2026 09:04 | M&S Womens Heavy Absorbency Period Full Briefs, Size 18, Black Mix | -30% (£16.00 → £11.20) |
| 06 May 2026 09:04 | M&S Womens Heavy Absorbency Period Full Briefs, Size 8, Black Mix | -30% (£16.00 → £11.20) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 06 May 2026 05:00 | Maggi So Juicy Chicken Garlic | +7% (£0.70 → £0.75) |
| 06 May 2026 05:00 | Maggi So Juicy Chicken Herbs | +7% (£0.70 → £0.75) |
| 06 May 2026 05:00 | Maggi So Juicy Smoky Piri Piri | +7% (£0.70 → £0.75) |
| 06 May 2026 05:00 | Fage Total 0% Greek Strained Yoghurt Raspberry & Pomegranate Compote | +7% (£1.50 → £1.60) |
| 06 May 2026 01:02 | Cadbury Caramel Chocolate Easter Egg | +101% (£1.87 → £3.75) |
| 06 May 2026 01:02 | Cadbury Crunchie Chocolate Large Easter Egg | +101% (£1.87 → £3.75) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 05 May 2026 05:04 | Natoora Italian Green Courgettes | 500g → 400g | +25% |
| 02 May 2026 05:00 | M&S Collection Summer Veg & Pesto Crown | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Collection smoked bacon chilli jam crowns | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Chicken Fajita Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Margherita Pizza Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Spanakopita Pocket Pie | 120g → 100g | +20% |