Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 14 Feb 2026 08:03 | Skittles Vegan Chewy Sweets Fruit Flavoured Pouch Bag | -17% (£1.20 → £1.00) |
| 14 Feb 2026 08:03 | Starburst Vegan Chewy Sweets Fruit Flavoured Pouch Bag | -17% (£1.20 → £1.00) |
| 14 Feb 2026 08:03 | Hotel Chocolat Billionaire Shortbread Chocolate Selector | -15% (£5.45 → £4.65) |
| 14 Feb 2026 08:03 | Hotel Chocolat Champagne Truffles Selector | -15% (£5.45 → £4.65) |
| 14 Feb 2026 08:03 | Hotel Chocolat Chocolate Brownie Selector | -15% (£5.45 → £4.65) |
| 14 Feb 2026 08:03 | Hotel Chocolat Dark Chocolate Truffles Selector | -15% (£5.45 → £4.65) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 14 Feb 2026 08:03 | M&S Collection Extra Thick Pistachio & Milk Chocolate Egg | +100% (£10.00 → £20.00) |
| 14 Feb 2026 08:03 | Ocado Frozen Sweet Cherries | +27% (£2.75 → £3.50) |
| 14 Feb 2026 08:03 | M&S Womens High Waisted Leggings, 20, Navy | +4% (£12.50 → £13.00) |
| 14 Feb 2026 08:03 | La P'tite Pierre Rose | +3% (£7.25 → £7.50) |
| 14 Feb 2026 08:03 | M&S Cotton Wool Pads | +3% (£1.75 → £1.80) |
| 14 Feb 2026 00:02 | Gillette SkinGuard Sensitive Razor Blades | +200% (£8.00 → £24.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 14 Feb 2026 08:03 | Islands Chocolate 45% Hot Chocolate Powder Tin | 200g → 180g | +11% |
| 13 Feb 2026 08:03 | Winalot Meaty Chunks Small Dog Mixed in Jelly Wet Dog Food | 12 x 100g → 12 x 85g | +18% |
| 13 Feb 2026 08:03 | Hotel Chocolat Happy Mothers Day H-Box | 180g → 185g | -3% |