Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 02 May 2026 09:02 | Country Life British Salted Block Butter | -11% (£2.70 → £2.40) |
| 02 May 2026 09:02 | Utterly Butterly Spread | -9% (£1.65 → £1.50) |
| 02 May 2026 05:00 | Bondi Sands Gradual Tanning Face Lotion | -34% (£10.00 → £6.65) |
| 02 May 2026 05:00 | Country Life British Spreadable | -14% (£3.60 → £3.10) |
| 02 May 2026 05:00 | M&S Collection Fig Vinegar | -5% (£10.50 → £10.00) |
| 02 May 2026 05:00 | M&S Sunflower Oil | -5% (£2.10 → £2.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 02 May 2026 09:02 | Nando's Saka PERi-PERi Sauce | +88% (£2.40 → £4.50) |
| 02 May 2026 09:02 | Russell's MSC Battered Cod Fillet Bites | +29% (£4.25 → £5.50) |
| 02 May 2026 09:02 | Russell's MSC Chunky Breaded Cod Fish Fingers | +29% (£5.75 → £7.40) |
| 02 May 2026 09:02 | Russell's 2 MSC Breaded Chunky Haddock Fillets | +28% (£6.00 → £7.70) |
| 02 May 2026 09:02 | M&S White Wine Vinegar | +10% (£2.00 → £2.20) |
| 02 May 2026 09:02 | M&S Large Cooked Greenland Prawns Frozen | +9% (£8.00 → £8.75) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 02 May 2026 05:00 | M&S Collection Summer Veg & Pesto Crown | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S Collection smoked bacon chilli jam crowns | 50g → 80g | -38% |
| 02 May 2026 05:00 | M&S BBQ Pork Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Chicken Fajita Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Margherita Pizza Pocket Pie | 120g → 100g | +20% |
| 02 May 2026 05:00 | M&S Spanakopita Pocket Pie | 120g → 100g | +20% |