Ocado price tracker

Welcome! Here you can find price history for all Ocado products, and set up email alerts on price drops. Free, no ads – this is a hobby project.

Enter a product search term or an Ocado product URL to see price history:

Or explore below:

Recent price cuts

TimeProductPrice change
15 Apr 2026 13:05 Patak's Garlic & Coriander Pappadums -36% (£2.35 → £1.50)
15 Apr 2026 01:02 M&S Lemon Cheesecake -13% (£5.75 → £5.00)
15 Apr 2026 01:02 M&S New York Cheesecake -13% (£5.75 → £5.00)
15 Apr 2026 01:02 M&S Raspberry Ripple Cheesecake -13% (£5.75 → £5.00)
15 Apr 2026 01:02 M&S Salted Caramel Cheesecake -13% (£5.75 → £5.00)
15 Apr 2026 01:02 M&S Triple Chocolate Cheesecake -13% (£5.75 → £5.00)

Recent price increases

TimeProductPrice change
15 Apr 2026 05:04 Roots & Wings Organic Lemon Curd +32% (£4.55 → £6.00)
15 Apr 2026 05:04 M&S 2 Beef Burgers 3% Fat +5% (£5.25 → £5.50)
15 Apr 2026 05:04 M&S Only 3 Ingredients British Beef Burgers +5% (£5.25 → £5.50)
15 Apr 2026 05:04 M&S Baby Beetroot +4% (£1.20 → £1.25)
15 Apr 2026 05:04 Schweppes Canada Dry Ginger Ale +3% (£6.15 → £6.35)
15 Apr 2026 05:04 Schweppes Original Lemonade +3% (£6.15 → £6.35)

Recent shrinkflation

And occasionally its opposite (is there a word for that?)…

TimeProductChangeEffective price change
14 Apr 2026 21:00 ESTI Everything Bagel Dip 226g150g +51%
14 Apr 2026 21:00 M&S Spanish Cheese & Olive Mix 400g380g +5%
14 Apr 2026 21:00 M&S Peri Peri Diced Chicken Breast Kebab 364g376g -3%
14 Apr 2026 21:00 M&S 4 Chicken Shawarma Kebabs 330g339g -3%
14 Apr 2026 21:00 M&S 4 Chicken Tikka Kebabs 350g345g +1%
14 Apr 2026 05:04 Airwick Smooth Satin & Moon Lily Plug In Twin Refill 2 x 17ml2 x 19ml -11%