Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 04 Nov 2026 08:04 | M&S Turner | -40% (£5.00 → £3.00) |
| 04 Nov 2026 08:04 | Dove Cica Repair Body Serum Lotion | -23% (£13.00 → £10.00) |
| 04 Nov 2026 08:04 | Dove Niacinimide Body Serum Lotion | -23% (£13.00 → £10.00) |
| 04 Nov 2026 08:04 | Dove Prebiotic Body Serum Lotion | -23% (£13.00 → £10.00) |
| 04 Nov 2026 08:04 | Dove Pro Ceramide Body Serum Lotion | -23% (£13.00 → £10.00) |
| 04 Nov 2026 08:04 | Dove Pro Retinol Body Serum Lotion | -23% (£13.00 → £10.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 04 Nov 2026 08:04 | M&M's Mini Funsize | +77% (£3.25 → £5.75) |
| 04 Nov 2026 08:04 | M&S Mild Chilli Con Carne Sauce | +75% (£1.00 → £1.75) |
| 04 Nov 2026 08:04 | Mars Caramel, Nougat & Milk Chocolate Funsize Snack Bars Multipack | +67% (£3.00 → £5.00) |
| 04 Nov 2026 08:04 | Milky Way Nougat & Milk Chocolate Funsize Snack Bars Multipack | +67% (£3.00 → £5.00) |
| 04 Nov 2026 08:04 | Mars Snickers Twix Maltesers & Milky Way Funsize Milk Chocolate Bars | +60% (£3.75 → £6.00) |
| 04 Nov 2026 08:04 | Daylesford Organic Apricot Nectar | +54% (£2.40 → £3.70) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 04 Nov 2026 08:04 | Natoora Muhammara with Choricero Peppers |
185g → 170g, £3.95 → £5.50 |
+52% |
| 04 Nov 2026 08:04 | M&S Roast Turkey Dinner for One | 420g → 455g | -8% |
| 04 Nov 2026 08:04 | Natoora Beetroot Hummus with Cumin |
185g → 170g, £3.95 → £3.75 |
+3% |
| 04 Nov 2026 08:04 | Natoora Hummus with Extra Virgin Olive Oil |
185g → 170g, £3.95 → £3.75 |
+3% |
| 04 Nov 2026 08:04 | Natoora Watercress Tzatziki |
185g → 170g, £3.95 → £3.75 |
+3% |
| 04 Nov 2026 08:04 | Natoora White Bean Dip |
185g → 170g, £3.95 → £3.75 |
+3% |