Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 17 Aug 2026 21:00 | Phizz Mango 3-in-1 Hydration, Electrolytes and Vitamins Effervescent | -31% (£8.00 → £5.50) |
| 17 Aug 2026 21:00 | Phizz Mixed Berry 3-in-1 Hydration, Electrolytes and Vitamins Effervescent | -31% (£8.00 → £5.50) |
| 17 Aug 2026 21:00 | Phizz Mixed Berry 3-in-1 Hydration, Electrolytes and Vitamins Effervescent | -25% (£20.00 → £15.00) |
| 17 Aug 2026 17:02 | Nando's Garlic Peri-Peri Sauce | -24% (£2.30 → £1.75) |
| 17 Aug 2026 17:02 | Nando's Hot Peri-Peri Sauce | -24% (£2.30 → £1.75) |
| 17 Aug 2026 17:02 | Nando's Lemon & Herb Peri-Peri Sauce | -24% (£2.30 → £1.75) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 17 Aug 2026 13:04 | Valcolatte Burrata | +23% (£3.00 → £3.70) |
| 17 Aug 2026 13:04 | Valcolatte Riccotta | +20% (£3.00 → £3.60) |
| 17 Aug 2026 13:04 | Parmareggio Parmigiano Reggiano Organic | +19% (£7.00 → £8.30) |
| 17 Aug 2026 13:04 | Parmareggio Parmigiano Reggiano Organic Grated | +16% (£2.50 → £2.90) |
| 17 Aug 2026 05:01 | Pasta Di Aldo Filini Egg Pasta Air Dried | +7% (£5.60 → £6.00) |
| 17 Aug 2026 05:01 | Pasta Di Aldo Pappardelle All Uovo Egg Pasta Air Dried | +7% (£5.60 → £6.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 12 Aug 2026 05:02 | Snack a Jacks Sour Cream & Chive Rice Cakes |
24g → 23g, £1.20 → £1.35 |
+17% |
| 12 Aug 2026 05:02 | Kenco Decaff Instant Coffee | 100g → 95g | +5% |
| 12 Aug 2026 05:02 | Kenco Rich Instant Coffee | 100g → 95g | +5% |
| 12 Aug 2026 05:02 | Kenco Smooth Instant Coffee | 100g → 95g | +5% |
| 12 Aug 2026 05:02 | Kenco Gold Indulgence Instant Coffee | 195g → 190g | +3% |
| 11 Aug 2026 09:00 | Kenco Smooth Instant Coffee | 200g → 190g | +5% |