Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 22 Jul 2026 17:04 | Dove Maximum Protection Original Deodorant | -35% (£6.50 → £4.25) |
| 22 Jul 2026 17:04 | Rock Face Refillable Deodorant Case | -34% (£8.00 → £5.30) |
| 22 Jul 2026 17:04 | Rock Face Deodorant Refill Original | -33% (£6.00 → £4.00) |
| 22 Jul 2026 17:04 | Rock Face Deodorant Refill Power | -33% (£6.00 → £4.00) |
| 22 Jul 2026 17:04 | Rock Face Deodorant Refill Refined | -33% (£6.00 → £4.00) |
| 22 Jul 2026 17:04 | Galaxy Minstrels Milk Chocolate Buttons Sharing Pouch Bag | -17% (£3.00 → £2.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 22 Jul 2026 13:02 | Beco Natural Rubber Boredom Buster - Blue | +11% (£9.90 → £11.00) |
| 22 Jul 2026 05:01 | Ecover Zero Multi Surface Spray | +40% (£2.50 → £3.50) |
| 22 Jul 2026 05:01 | Knorr 20 Chicken Stock Cubes | +20% (£2.50 → £3.00) |
| 22 Jul 2026 05:01 | Knorr 20 Vegetable Stock Cubes | +20% (£2.50 → £3.00) |
| 22 Jul 2026 05:01 | Schwartz Dark Soy, Sesame & Ginger Sauce for Fish | +15% (£2.60 → £3.00) |
| 22 Jul 2026 05:01 | Hunter & Gather Organic British Grass-fed Ghee | +12% (£17.00 → £19.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 22 Jul 2026 05:01 | Ocado Organic Blueberries | 150g → 250g | -40% |
| 22 Jul 2026 05:01 | Portofino Dry Gin | 70cl → 50cl | +40% |
| 21 Jul 2026 05:04 | Kenco Decaff Instant Coffee | 200g → 190g | +5% |
| 18 Jul 2026 05:01 | McVitie's Digestives The Original Biscuits | 315g → 360g | -12% |
| 18 Jul 2026 05:01 | Kenco Rich Instant Coffee | 200g → 190g | +5% |
| 16 Jul 2026 05:02 | Ocado Raspberries | 350g → 250g | +40% |