Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 08 Oct 2026 21:02 | M&S Cable Knit Jumper, 0-3 Months, Oatmeal | -40% (£12.00 → £7.20) |
| 08 Oct 2026 21:02 | M&S Cable Knit Jumper, 12-18 Months, Oatmeal | -40% (£12.00 → £7.20) |
| 08 Oct 2026 21:02 | M&S Cable Knit Jumper, 18-24 Months, Oatmeal | -40% (£12.00 → £7.20) |
| 08 Oct 2026 21:02 | M&S Cable Knit Jumper, 2-3 Years, Oatmeal | -40% (£12.00 → £7.20) |
| 08 Oct 2026 21:02 | M&S Cable Knit Jumper, 3-6 Months, Oatmeal | -40% (£12.00 → £7.20) |
| 08 Oct 2026 21:02 | M&S Cable Knit Jumper, 6-9 Months, Oatmeal | -40% (£12.00 → £7.20) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 08 Oct 2026 21:02 | Wasabi Spicy Korean Pops | +18% (£2.75 → £3.25) |
| 08 Oct 2026 13:04 | Carapelli Extra Virgin Organic Olive Oil | +33% (£8.25 → £11.00) |
| 08 Oct 2026 13:04 | Rempapa Super Coconutty Coconut Milk | +26% (£2.30 → £2.90) |
| 08 Oct 2026 13:04 | Pizza Express Chilli Pizza Sauce | +25% (£1.80 → £2.25) |
| 08 Oct 2026 13:04 | Pizza Express Classic Pizza Sauce | +25% (£1.80 → £2.25) |
| 08 Oct 2026 13:04 | Garofalo Stelline Dry Pasta | +24% (£2.10 → £2.60) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 07 Oct 2026 05:01 | Natoora Brad's Atomic Tomatoes |
300g → 225g, £4.95 → £4.50 |
+21% |
| 07 Oct 2026 05:01 | M&M's Crunchy Peanut & Milk Chocolate Bites Pouch Bag | 125g → 112g | +12% |
| 07 Oct 2026 05:01 | Fix8 Water Kefir Grapefruit + Elderflower | 300ml → 330ml | -9% |
| 07 Oct 2026 05:01 | Fix8 Water Kefir Peach + Mango | 300ml → 330ml | -9% |
| 05 Oct 2026 17:00 | Mars Caramel, Nougat & Milk Chocolate Snack Size Bars Multipack | 8 x 33.8g → 8 x 34.5g | -2% |
| 03 Oct 2026 05:01 | Charlie Bigham's Chicken Tikka Biryani | 685g → 700g | -2% |