Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 04 Nov 2026 00:01 | Fairy 30 Minute Miracle Dishwasher Tablets 45ct | -62% (£24.00 → £9.00) |
| 04 Nov 2026 00:01 | Philips Sonicare 6100 Series Black Electric Toothbrush | -61% (£230.00 → £90.00) |
| 04 Nov 2026 00:01 | Deyongs Hazelwood Sherpa Throw, Navy | -60% (£35.00 → £14.00) |
| 04 Nov 2026 00:01 | Deyongs Hazelwood Sherpa Throw, Oyster | -60% (£35.00 → £14.00) |
| 04 Nov 2026 00:01 | Deyongs Peacock Teal Sherpa Heated Throw | -60% (£100.00 → £40.00) |
| 04 Nov 2026 00:01 | Oral-B Io Gentle Clean White Electric Toothbrush Heads | -60% (£30.00 → £12.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 04 Nov 2026 00:01 | Dove Cica Repair Body Serum Lotion | +160% (£5.00 → £13.00) |
| 04 Nov 2026 00:01 | Dove Niacinimide Body Serum Lotion | +160% (£5.00 → £13.00) |
| 04 Nov 2026 00:01 | Dove Prebiotic Body Serum Lotion | +160% (£5.00 → £13.00) |
| 04 Nov 2026 00:01 | Dove Pro Ceramide Body Serum Lotion | +160% (£5.00 → £13.00) |
| 04 Nov 2026 00:01 | Dove Pro Retinol Body Serum Lotion | +160% (£5.00 → £13.00) |
| 04 Nov 2026 00:01 | Costa Coffee Instant Coffee Dark Roast | +157% (£3.00 → £7.70) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 03 Nov 2026 08:03 | Estrella Galicia Premium Spanish Lager | 660ml → 620ml | +6% |
| 31 Oct 2026 08:00 | Piccolo Superboost Strawberry, Apple & Blueberry Baby Food Pouch 6+ Months | 100g → 90g | +11% |
| 30 Oct 2026 08:03 | M&S Blackberries | 180g → 150g | +20% |
| 29 Oct 2026 08:05 | Froot Pops Freshly Frozen Raspberries Coated in White & Dark Chocolate | 220g → 200g | +10% |
| 28 Oct 2026 12:00 | Natoora Watercress Tzatziki | 170g → 185g | -8% |
| 28 Oct 2026 12:00 | Natoora White Bean Dip with Tropea Onions | 170g → 185g | -8% |