Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 13 May 2026 05:03 | Cadbury Chocolate Eclairs Bag | -26% (£1.35 → £1.00) |
| 13 May 2026 05:03 | The Natural Confectionery Co. Dino Mix Sweets Bag | -26% (£1.35 → £1.00) |
| 13 May 2026 05:03 | The Natural Confectionery Co. Jelly Snakes Sweets Bag | -26% (£1.35 → £1.00) |
| 13 May 2026 05:03 | M&S Perfectly Ripe Apricots | -25% (£4.00 → £3.00) |
| 13 May 2026 05:03 | M&S Alcohol Free Lime Margarita Cocktail | -12% (£2.00 → £1.75) |
| 13 May 2026 05:03 | M&S Alcohol Free Peach Sunset | -12% (£2.00 → £1.75) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 13 May 2026 05:03 | Evian Still Natural Mineral Spring Bottled Water | +32% (£1.10 → £1.45) |
| 13 May 2026 05:03 | M&S Perfectly Ripe Yellow Nectarines | +25% (£3.20 → £4.00) |
| 13 May 2026 05:03 | Belton Farm Red Fox Red Leicester | +10% (£3.00 → £3.30) |
| 13 May 2026 05:03 | Belton Farm Silver Fox Vintage Cheddar | +10% (£3.00 → £3.30) |
| 13 May 2026 05:03 | M&S Cherries Extra Large Pack | +10% (£5.00 → £5.50) |
| 13 May 2026 05:03 | Mowi ASC Scottish Salmon Fillets | +9% (£5.95 → £6.50) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 13 May 2026 05:03 | Pepsi Max | 12 x 330ml → 15 x 330ml | -20% |
| 13 May 2026 05:03 | Pepsi Max Cherry | 18 x 330ml → 15 x 330ml | +20% |
| 13 May 2026 05:03 | M&S Spicy Beef Woodfired & Stonebaked Pizza | 480g → 464g | +3% |
| 13 May 2026 05:03 | STOCKED Sausage Arrabbiata Pasta Sauce | 544g → 552g | -1% |
| 12 May 2026 05:04 | Fanta Orange | 6 x 250ml → 6 x 200ml | +25% |
| 12 May 2026 05:04 | M&S Tastebuds Baby Cucumbers | 150g → 200g | -25% |