Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 15 Jul 2026 17:03 | Doritos Cool Sour Cream & Chive Dip | -40% (£2.50 → £1.50) |
| 15 Jul 2026 17:03 | Doritos Mild Salsa Dip | -40% (£2.50 → £1.50) |
| 15 Jul 2026 17:03 | Doritos Nacho Cheese Dip | -40% (£2.50 → £1.50) |
| 15 Jul 2026 17:03 | Doritos Salsa Hot Dip | -40% (£2.50 → £1.50) |
| 15 Jul 2026 17:03 | Tony's Chocolonely Milk Chocolate Caramel Sea Salt Crunch Filled Bar | -35% (£3.85 → £2.50) |
| 15 Jul 2026 17:03 | Tony's Chocolonely Milk Chocolate Praline Hazelnut Crunch Filled Bar | -35% (£3.85 → £2.50) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 15 Jul 2026 17:03 | Kraft des Landes Gruner Veltliner | +27% (£13.00 → £16.50) |
| 15 Jul 2026 17:03 | Ripper Chardonnay | +25% (£10.00 → £12.50) |
| 15 Jul 2026 17:03 | Ripper Shiraz | +25% (£10.00 → £12.50) |
| 15 Jul 2026 17:03 | Ripper Vermentino | +25% (£10.00 → £12.50) |
| 15 Jul 2026 17:03 | The Black Pig Adelaide Chardonnay | +25% (£12.00 → £15.00) |
| 15 Jul 2026 17:03 | The Black Pig Cabernet Sauvignon | +25% (£12.00 → £15.00) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 14 Jul 2026 05:01 | Maynards Bassetts Wine Gums Juicies Sweets Bag | 130g → 115g | +13% |
| 14 Jul 2026 05:01 | Pagen Golden Krisprolls | 225g → 240g | -6% |
| 14 Jul 2026 05:01 | Pagen Krisprolls Wholegrain Complets | 225g → 240g | -6% |
| 14 Jul 2026 05:01 | Epicure Peach Slices in Syrup | 420g → 410g | +2% |
| 11 Jul 2026 05:04 | Reese's Peanut Butter Skeletons | 257g → 229g | +12% |
| 11 Jul 2026 05:04 | Reese's Advent Calendar | 248g → 245g | +1% |