Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 24 Oct 2026 05:02 | Dorset Cereals Luscious Berry Muesli Breakfast Cereal | -11% (£4.50 → £4.00) |
| 24 Oct 2026 05:02 | Dorset Cereals Tasty Toasted Muesli Breakfast Cereal | -11% (£4.50 → £4.00) |
| 24 Oct 2026 05:02 | Dorset Cereals Wonderfully Organic Muesli Breakfast Cereal | -11% (£4.50 → £4.00) |
| 24 Oct 2026 05:02 | Potters Chesty Cough Pastilles | -9% (£3.85 → £3.50) |
| 24 Oct 2026 05:02 | Potters Mucus Cough Pastilles | -9% (£3.85 → £3.50) |
| 24 Oct 2026 05:02 | MAC Sore Throat Honey & Lemon 0.6mg Lozenges Amylmetacresol | -1% (£1.42 → £1.40) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 25 Oct 2026 01:04 | M&S 2 Sicilian Lemon Tarts Frozen | +100% (£2.50 → £5.00) |
| 25 Oct 2026 01:04 | M&S 4 Toffee & Pecan Meringue Roulades Frozen | +100% (£3.25 → £6.50) |
| 25 Oct 2026 01:04 | M&S Apple & Berry Cobbler Frozen | +100% (£3.50 → £7.00) |
| 25 Oct 2026 01:04 | M&S Collection Chocolate & Sea Salt Caramel Tart Frozen | +100% (£6.25 → £12.50) |
| 25 Oct 2026 01:04 | M&S Deep Dish New York Baked Cheesecake Frozen | +100% (£3.50 → £7.00) |
| 25 Oct 2026 01:04 | M&S Lemon Meringue Cheesecake Frozen | +100% (£6.25 → £12.50) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 24 Oct 2026 05:02 | Natoora Beetroot Hummus with Cumin | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora Hummus with Extra Virgin Olive Oil | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora Watercress Tzatziki | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora White Bean Dip with Tropea Onions | 185g → 170g | +9% |
| 24 Oct 2026 05:02 | Natoora Muhammara with Choricero Peppers | 165g → 170g | -3% |
| 23 Oct 2026 05:03 | M&S Ultimate Mashing Potatoes | 2kg → 1.5kg | +33% |