Or explore below:
Recent price cuts
| Time | Product | Price change |
|---|---|---|
| 03 Jul 2026 17:04 | OrchardWorld 1.5k Ripen at Home Nectarines | -7% (£7.00 → £6.50) |
| 03 Jul 2026 17:04 | OrchardWorld Ripen at Home 1.5kg Peaches | -7% (£7.00 → £6.50) |
| 03 Jul 2026 05:04 | Petface Catkins Catnip Fish Teaser Cat Toy | -40% (£4.00 → £2.40) |
| 03 Jul 2026 05:04 | Cadbury Dairy Milk Mixed Chocolate Chunks Tin | -14% (£14.00 → £12.00) |
| 03 Jul 2026 05:04 | Cadbury Heroes Large Chocolate Tin | -14% (£14.00 → £12.00) |
| 03 Jul 2026 05:04 | Cadbury Roses Chocolate Tin | -14% (£14.00 → £12.00) |
Recent price increases
| Time | Product | Price change |
|---|---|---|
| 03 Jul 2026 17:04 | Green & Black's 70% Organic Dark Chocolate Bar | +18% (£2.75 → £3.25) |
| 03 Jul 2026 17:04 | Green & Black's Organic 85% Dark Chocolate Bar | +18% (£2.75 → £3.25) |
| 03 Jul 2026 05:04 | Rubicon Spring Vits Cherry Pomegranate Vitamin Water | +14% (£1.40 → £1.60) |
| 03 Jul 2026 05:04 | Rubicon Spring Vits Mango Passion Vitamin Water | +14% (£1.40 → £1.60) |
| 03 Jul 2026 05:04 | Rubicon Spring Vits Strawberry Watermelon Vitamin Water | +14% (£1.40 → £1.60) |
| 03 Jul 2026 05:04 | Rio Tropical | +11% (£1.90 → £2.10) |
Recent shrinkflation
And occasionally its opposite (is there a word for that?)…
| Time | Product | Change | Effective price change |
|---|---|---|---|
| 02 Jul 2026 05:00 | BerryWorld Blueberries | 400g → 300g | +33% |
| 02 Jul 2026 05:00 | Goodrays CBD Drinks - Blood Orange & Grapefruit | 4 x 330ml → 4 x 250ml | +32% |
| 02 Jul 2026 05:00 | Goodrays CBD Drinks - Elderflower & Yuzu | 4 x 330ml → 4 x 250ml | +32% |
| 02 Jul 2026 05:00 | Goodrays CBD Drinks - Four Flavour Mixpack | 4 x 330ml → 4 x 250ml | +32% |
| 02 Jul 2026 05:00 | Goodrays CBD Drinks - Raspberry & Guava | 4 x 330ml → 4 x 250ml | +32% |
| 02 Jul 2026 05:00 | Natoora Seasonal Tomato Selection |
600g → 550g, £8.00 → £5.00 |
-32% |