| 24 Jun 2026 05:01 | Quantity change: 1L → 1.5L (effective price change: -33%). |
| 17 Jun 2026 01:02 | Price change: £2.70 → £2.25 (was £2.70) (-17%). |
| 20 May 2026 01:01 | Price change: £2.25 (was £2.70) → £2.70 (+20%). |
| 22 Apr 2026 01:00 | Price change: £2.70 → £2.25 (was £2.70) (-17%). |
| 14 Apr 2026 05:04 | Price change: £2.75 → £2.70 (-2%). |
| 04 Apr 2026 17:00 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 25 Feb 2026 00:04 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 28 Jan 2026 00:02 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 31 Dec 2025 00:04 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 03 Dec 2025 00:02 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 05 Nov 2025 00:04 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 08 Oct 2025 01:01 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 10 Sep 2025 01:04 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 13 Aug 2025 01:03 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 16 Jul 2025 05:01 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 18 Jun 2025 01:01 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 21 May 2025 05:00 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 23 Apr 2025 01:01 | Price change: £2.25 (was £2.75) → £2.75 (+22%). |
| 26 Mar 2025 08:00 | Price change: £2.75 → £2.25 (was £2.75) (-18%). |
| 04 Mar 2025 08:04 | Name change: Flash Blossoms & Breeze Liquid 1L → Flash Blossoms & Breeze Liquid. |
| Quantity change: 1000ml → 1L. |
| 26 Feb 2025 00:04 | Price change: £2.25 → £2.75 (+22%). |
| 29 Jan 2025 08:02 | Price change: £2.75 → £2.25 (-18%). |
| 28 Jan 2025 08:01 | First seen: Flash Blossoms & Breeze Liquid 1L (1000ml) at £2.75. In stock. |