M&S Butterflied Lamb Leg

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

16 Jun 2026 05:04Price change: £14.35 → £18.90 (+32%).
05 Mar 2026 08:04Quantity change: 700 → 0.5kg - 0.9kg.
05 Mar 2026 04:00Quantity change: 0.5kg - 0.9kg → 700.
04 Mar 2026 04:01Quantity change: 700 → 0.5kg - 0.9kg.
03 Mar 2026 12:01Quantity change: 0.5kg - 0.9kg → 700.
02 Mar 2026 04:00Quantity change: 700 → 0.5kg - 0.9kg.
01 Mar 2026 04:04Quantity change: 0.5kg - 0.9kg → 700.
27 Feb 2026 08:03Quantity change: 700 → 0.5kg - 0.9kg.
26 Feb 2026 20:01Quantity change: 0.5kg - 0.9kg → 700.
24 Feb 2026 08:02Quantity change: 700 → 0.5kg - 0.9kg.
22 Feb 2026 04:00Quantity change: 0.5kg - 0.9kg → 700.
18 Feb 2026 08:03Quantity change: 700 → 0.5kg - 0.9kg.
18 Feb 2026 04:03Quantity change: 0.5kg - 0.9kg → 700.
15 Feb 2026 00:00Quantity change: 700 → 0.5kg - 0.9kg.
14 Feb 2026 04:04Quantity change: 0.5kg - 0.9kg → 700.
28 Jan 2026 16:02Quantity change: 700 → 0.5kg - 0.9kg.
27 Jan 2026 08:03Quantity change: 0.5kg - 0.9kg → 700.
27 Jan 2026 04:02Quantity change: 700 → 0.5kg - 0.9kg.
26 Jan 2026 12:01Quantity change: 0.5kg - 0.9kg → 700.
26 Jan 2026 08:00Quantity change: 700 → 0.5kg - 0.9kg.
25 Jan 2026 08:02Quantity change: 0.5kg - 0.9kg → 700.
22 Jan 2026 04:02Quantity change: 700 → 0.5kg - 0.9kg.
21 Jan 2026 08:04Quantity change: 0.5kg - 0.9kg → 700.
14 Jan 2026 08:01Quantity change: 700 → 0.5kg - 0.9kg.
14 Jan 2026 04:01Quantity change: 0.5kg - 0.9kg → 700.
13 Jan 2026 16:00Quantity change: 700 → 0.5kg - 0.9kg.
13 Jan 2026 12:03Quantity change: 0.5kg - 0.9kg → 700.
12 Jan 2026 04:00Quantity change: 700 → 0.5kg - 0.9kg.
11 Jan 2026 04:04Quantity change: 0.5kg - 0.9kg → 700.
10 Jan 2026 08:02Quantity change: 700 → 0.5kg - 0.9kg.
10 Jan 2026 04:04Quantity change: 0.5kg - 0.9kg → 700.
09 Jan 2026 12:02Quantity change: 700 → 0.5kg - 0.9kg.
08 Jan 2026 16:04Quantity change: 0.5kg - 0.9kg → 700.
06 Jan 2026 20:02Quantity change: 700 → 0.5kg - 0.9kg.
06 Jan 2026 08:04Quantity change: 0.5kg - 0.9kg → 700.
30 Dec 2025 08:02Quantity change: 700 → 0.5kg - 0.9kg.
30 Dec 2025 04:03Quantity change: 0.5kg - 0.9kg → 700.
28 Dec 2025 08:03Quantity change: 700 → 0.5kg - 0.9kg.
28 Dec 2025 04:04Quantity change: 0.5kg - 0.9kg → 700.
27 Dec 2025 08:03Quantity change: 700 → 0.5kg - 0.9kg.
26 Dec 2025 08:04Quantity change: 0.5kg - 0.9kg → 700.
24 Dec 2025 08:03Quantity change: 700 → 0.5kg - 0.9kg.
21 Dec 2025 04:00Quantity change: 0.5kg - 0.9kg → 700.
16 Dec 2025 16:03Quantity change: 700 → 0.5kg - 0.9kg.
16 Dec 2025 04:01Quantity change: 0.5kg - 0.9kg → 700.
12 Dec 2025 04:02Quantity change: 700 → 0.5kg - 0.9kg.
11 Dec 2025 12:03Quantity change: 0.5kg - 0.9kg → 700.
11 Dec 2025 08:02Quantity change: 700 → 0.5kg - 0.9kg.
10 Dec 2025 16:00Quantity change: 0.5kg - 0.9kg → 700.
10 Dec 2025 04:01Quantity change: 700 → 0.5kg - 0.9kg.
10 Dec 2025 00:04Quantity change: 0.5kg - 0.9kg → 700.
09 Dec 2025 16:04Quantity change: 700 → 0.5kg - 0.9kg.
09 Dec 2025 00:03Quantity change: 0.5kg - 0.9kg → 700.
06 Dec 2025 04:02Quantity change: 700 → 0.5kg - 0.9kg.
05 Dec 2025 20:04Quantity change: 0.5kg - 0.9kg → 700.
03 Dec 2025 16:02Quantity change: 700 → 0.5kg - 0.9kg.
03 Dec 2025 12:01Quantity change: 0.5kg - 0.9kg → 700.
02 Dec 2025 04:02Quantity change: 700 → 0.5kg - 0.9kg.
01 Dec 2025 04:04Quantity change: 0.5kg - 0.9kg → 700.
24 Nov 2025 12:03Quantity change: 700 → 0.5kg - 0.9kg.
24 Nov 2025 04:01Quantity change: 0.5kg - 0.9kg → 700.
18 Nov 2025 08:04Quantity change: 700 → 0.5kg - 0.9kg.
18 Nov 2025 04:01Quantity change: 0.5kg - 0.9kg → 700.
09 Nov 2025 04:03Quantity change: 700 → 0.5kg - 0.9kg.
08 Nov 2025 04:00Quantity change: 0.5kg - 0.9kg → 700.
07 Nov 2025 08:01Quantity change: 700 → 0.5kg - 0.9kg.
07 Nov 2025 04:01Quantity change: 0.5kg - 0.9kg → 700.
06 Nov 2025 04:04Quantity change: 700 → 0.5kg - 0.9kg.
05 Nov 2025 16:05Quantity change: 0.5kg - 0.9kg → 700.
05 Nov 2025 00:04Quantity change: 700 → 0.5kg - 0.9kg.
04 Nov 2025 04:01Quantity change: 0.5kg - 0.9kg → 700.
31 Oct 2025 04:01Quantity change: 700 → 0.5kg - 0.9kg.
30 Oct 2025 08:01Quantity change: 0.5kg - 0.9kg → 700.
25 Oct 2025 09:03Quantity change: 700 → 0.5kg - 0.9kg.
25 Oct 2025 05:03Quantity change: 0.5kg - 0.9kg → 700.
21 Oct 2025 09:00Quantity change: 700 → 0.5kg - 0.9kg.
21 Oct 2025 05:04Quantity change: 0.5kg - 0.9kg → 700.
10 Oct 2025 01:03Quantity change: 700 → 0.5kg - 0.9kg.
09 Oct 2025 09:04Quantity change: 0.5kg - 0.9kg → 700.
08 Oct 2025 05:00Quantity change: 700 → 0.5kg - 0.9kg.
08 Oct 2025 01:01Quantity change: 0.5kg - 0.9kg → 700.
02 Oct 2025 09:05Quantity change: 700 → 0.5kg - 0.9kg.
02 Oct 2025 01:02Quantity change: 0.5kg - 0.9kg → 700.
01 Oct 2025 01:03Quantity change: 700 → 0.5kg - 0.9kg.
30 Sep 2025 09:01Quantity change: 0.5kg - 0.9kg → 700.
28 Sep 2025 05:04Quantity change: 700 → 0.5kg - 0.9kg.
27 Sep 2025 09:00Quantity change: 0.5kg - 0.9kg → 700.
27 Sep 2025 05:03Quantity change: 700 → 0.5kg - 0.9kg.
26 Sep 2025 09:03Quantity change: 0.5kg - 0.9kg → 700.
19 Sep 2025 05:01Quantity change: 700 → 0.5kg - 0.9kg.
19 Sep 2025 01:01Quantity change: 0.5kg - 0.9kg → 700.
18 Sep 2025 09:05Quantity change: 700 → 0.5kg - 0.9kg.
18 Sep 2025 05:05Quantity change: 0.5kg - 0.9kg → 700.
11 Sep 2025 01:01Quantity change: 700 → 0.5kg - 0.9kg.
10 Sep 2025 05:01Quantity change: 0.5kg - 0.9kg → 700.
03 Sep 2025 01:00Quantity change: 700 → 0.5kg - 0.9kg.
02 Sep 2025 09:03Quantity change: 0.5kg - 0.9kg → 700.
01 Sep 2025 05:03Quantity change: 700 → 0.5kg - 0.9kg.
01 Sep 2025 01:03Added to range (in stock).
31 Aug 2025 21:03Discontinued.
31 Aug 2025 05:00Quantity change: 0.5kg - 0.9kg → 700.
29 Aug 2025 01:02Quantity change: 700 → 0.5kg - 0.9kg.
28 Aug 2025 09:03Quantity change: 0.5kg - 0.9kg → 700.
25 Aug 2025 05:01Quantity change: 700 → 0.5kg - 0.9kg.
23 Aug 2025 01:03Quantity change: 0.5kg - 0.9kg → 700.
09 Aug 2025 13:51Quantity change: Typically: 700g → 0.5kg - 0.9kg.
26 Nov 2024 08:01Price change: £10.25 → £14.35 (+40%).
01 Nov 2024 16:03Price change: £9.75 → £10.25 (+5%).
Back in stock.
31 Oct 2024 20:03Out of stock.
31 Oct 2024 08:02Price change: £19.50 → £9.75.
Quantity change: 700g → Typically: 700g.
Effective price change: -50%
30 Oct 2024 16:01Back in stock.
29 Oct 2024 08:01First seen: M&S Butterflied Lamb Leg (700g) at £19.50. Out of stock.