Haagen Dazs Coffee Ice Cream

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

04 Apr 2026 17:00Price change: £5.75 → £3.95 (was £5.75) (-31%).
25 Feb 2026 00:04Price change: £3.95 (was £5.75) → £5.75 (+46%).
28 Jan 2026 00:02Price change: £5.75 → £3.95 (was £5.75) (-31%).
31 Dec 2025 00:04Price change: £3.95 (was £5.75) → £5.75 (+46%).
03 Dec 2025 00:02Price change: £5.75 → £3.95 (was £5.75) (-31%).
08 Oct 2025 01:01Price change: £3.95 (was £5.75) → £5.75 (+46%).
10 Sep 2025 01:04Price change: £5.75 → £3.95 (was £5.75) (-31%).
13 Aug 2025 09:00Price change: £5.40 → £5.75 (+6%).
13 Aug 2025 01:03Price change: £3.75 (was £5.40) → £5.40 (+44%).
09 Aug 2025 13:51Name change: Haagen Dazs Coffee Ice Cream Ocado Exclusive → Haagen Dazs Coffee Ice Cream.
16 Jul 2025 05:01Price change: £5.40 → £3.75 (was £5.40) (-31%).
18 Jun 2025 05:04Price change: £5.25 → £5.40 (+3%).
18 Jun 2025 01:01Price change: £3.75 (was £5.25) → £5.25 (+40%).
21 May 2025 05:00Price change: £5.25 → £3.75 (was £5.25) (-29%).
23 Apr 2025 01:01Price change: £3.75 (was £5.25) → £5.25 (+40%).
26 Mar 2025 08:00Price change: £5.25 → £3.75 (was £5.25) (-29%).
26 Feb 2025 00:04Price change: £3.75 (was £5.25) → £5.25 (+40%).
29 Jan 2025 08:02Price change: £5.25 → £3.75 (was £5.25) (-29%).
25 Dec 2024 00:04Price change: £3.75 (was £5.25) → £5.25 (+40%).
27 Nov 2024 08:04Price change: £5.25 → £3.75 (was £5.25) (-29%).
30 Oct 2024 00:02Price change: £3.75 (was £5.25) → £5.25 (+40%).
02 Oct 2024 05:01Price change: £5.25 → £3.75 (was £5.25) (-29%).
04 Sep 2024 01:03Price change: £3.75 (was £5.25) → £5.25 (+40%).
07 Aug 2024 09:03Price change: £5.25 → £3.75 (was £5.25) (-29%).
30 Jul 2024 21:04Back in stock.
30 Jul 2024 17:04Out of stock.
19 Jul 2024 05:04Name change: Haagen Dazs Coffee Ice Cream → Haagen Dazs Coffee Ice Cream Ocado Exclusive.
14 Jun 2024 13:03Back in stock.
12 Jun 2024 05:03First seen: Haagen Dazs Coffee Ice Cream (460ml) at £5.25. Out of stock.