Nice Rice Pure Basmati Rice

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

10 Nov 2026 12:01Price change: £3.25 → £2.15 (was £3.25) (-34%).
27 Sep 2026 19:36Price change: £3.15 → £3.25 (+3%).
04 Apr 2026 17:00Price change: £2.50 (was £3.15) → £3.15 (+26%).
25 Feb 2026 00:04Price change: £3.15 → £2.50 (was £3.15) (-21%).
28 Jan 2026 00:02Price change: £2.50 (was £3.15) → £3.15 (+26%).
31 Dec 2025 00:04Price change: £3.15 → £2.50 (was £3.15) (-21%).
05 Nov 2025 00:04Price change: £2.50 (was £3.15) → £3.15 (+26%).
08 Oct 2025 01:01Price change: £3.15 → £2.50 (was £3.15) (-21%).
10 Sep 2025 01:04Price change: £2.50 (was £3.15) → £3.15 (+26%).
13 Aug 2025 01:03Price change: £3.15 → £2.50 (was £3.15) (-21%).
18 Jun 2025 01:01Price change: £2.50 (was £3.15) → £3.15 (+26%).
21 May 2025 05:00Price change: £3.15 → £2.50 (was £3.15) (-21%).
26 Feb 2025 00:04Price change: £2.85 (was £3.15) → £3.15 (+11%).
29 Jan 2025 08:02Price change: £3.15 → £2.85 (was £3.15) (-10%).
27 Nov 2024 00:03Price change: £2.85 (was £3.15) → £3.15 (+11%).
30 Oct 2024 08:02Price change: £3.15 → £2.85 (was £3.15) (-10%).
04 Sep 2024 01:03Price change: £2.52 (was £3.15) → £3.15 (+25%).
07 Aug 2024 05:03Price change: £3.15 → £2.52 (was £3.15) (-20%).
10 Jul 2024 01:02Price change: £2.85 (was £3.15) → £3.15 (+11%).
12 Jun 2024 05:03Price change: £3.15 → £2.85 (was £3.15) (-10%).
16 May 2024 05:01First seen: Nice Rice Pure Basmati Rice (500g) at £3.15. In stock.