| 18 Jun 2025 01:01 | Price change: £13.50 (was £15.05) → £15.05 (+11%). |
| 21 May 2025 05:00 | Price change: £15.05 → £13.50 (was £15.05) (-10%). |
| 26 Mar 2025 00:03 | Price change: £13.50 (was £15.05) → £15.05 (+11%). |
| 26 Feb 2025 08:00 | Price change: £15.05 → £13.50 (was £15.05) (-10%). |
| 29 Jan 2025 08:02 | Price change: £15.00 → £15.05 (+0%). |
| 17 Sep 2024 05:01 | Price change: £19.50 → £15.00 (-23%). |
| 04 Sep 2024 01:03 | Price change: £18.00 (was £19.50) → £19.50 (+8%). |
| 07 Aug 2024 05:03 | Price change: £19.50 → £18.00 (was £19.50) (-8%). |
| 10 Jul 2024 01:02 | Price change: £18.00 (was £19.50) → £19.50 (+8%). |
| 12 Jun 2024 05:03 | Price change: £19.50 → £18.00 (was £19.50) (-8%). |
| 15 May 2024 01:03 | Price change: £18.00 (was £19.50) → £19.50 (+8%). |
| 17 Apr 2024 05:00 | Price change: £19.50 → £18.00 (was £19.50) (-8%). |
| 21 Feb 2024 00:04 | Price change: £18.00 (was £19.50) → £19.50 (+8%). |
| 24 Jan 2024 08:04 | Name change: SkinnyBrands Fruit Cider- Mixed Berries → Skinny Fruit Cider - Mixed Berries. |
| Price change: £19.50 → £18.00 (was £19.50) (-8%). |
| 23 Jan 2024 08:02 | First seen: SkinnyBrands Fruit Cider- Mixed Berries (12 x 330ml) at £19.50. In stock. |