Herb Fed Free Range Chicken

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

03 Mar 2026 12:01Price change: £6.80 (was £19.13) → £15.30 (was £19.13) (+125%).
01 Mar 2026 04:04Quantity change: 2.25 → 2.25kg - 2.75kg.
28 Feb 2026 04:01Quantity change: 2.25kg - 2.75kg → 2.25.
25 Feb 2026 16:02Quantity change: 2.25 → 2.25kg - 2.75kg.
25 Feb 2026 12:05Quantity change: 2.25kg - 2.75kg → 2.25.
25 Feb 2026 00:04Price change: £19.13 → £6.80 (was £19.13) (-64%).
24 Feb 2026 08:02Quantity change: 2.25 → 2.25kg - 2.75kg.
24 Feb 2026 04:03Quantity change: 2.25kg - 2.75kg → 2.25.
23 Feb 2026 16:00Quantity change: 2.25 → 2.25kg - 2.75kg.
23 Feb 2026 08:01Quantity change: 2.25kg - 2.75kg → 2.25.
05 Feb 2026 04:02Quantity change: 2.25 → 2.25kg - 2.75kg.
04 Feb 2026 20:01Quantity change: 2.25kg - 2.75kg → 2.25.
03 Feb 2026 08:03Quantity change: 2.25 → 2.25kg - 2.75kg.
02 Feb 2026 16:03Quantity change: 2.25kg - 2.75kg → 2.25.
29 Jan 2026 08:02Quantity change: 2.25 → 2.25kg - 2.75kg.
29 Jan 2026 04:02Quantity change: 2.25kg - 2.75kg → 2.25.
27 Jan 2026 08:03Quantity change: 2.25 → 2.25kg - 2.75kg.
25 Jan 2026 08:02Quantity change: 2.25kg - 2.75kg → 2.25.
25 Jan 2026 04:01Quantity change: 2.25 → 2.25kg - 2.75kg.
24 Jan 2026 04:04Quantity change: 2.25kg - 2.75kg → 2.25.
18 Jan 2026 04:01Quantity change: 2.25 → 2.25kg - 2.75kg.
17 Jan 2026 08:03Quantity change: 2.25kg - 2.75kg → 2.25.
07 Jan 2026 08:01Quantity change: 2.25 → 2.25kg - 2.75kg.
07 Jan 2026 04:01Quantity change: 2.25kg - 2.75kg → 2.25.
06 Jan 2026 12:04Quantity change: 2.25 → 2.25kg - 2.75kg.
06 Jan 2026 08:04Quantity change: 2.25kg - 2.75kg → 2.25.
02 Jan 2026 16:00Quantity change: 2.25 → 2.25kg - 2.75kg.
02 Jan 2026 08:00Quantity change: 2.25kg - 2.75kg → 2.25.
31 Dec 2025 04:01Quantity change: 2.25 → 2.25kg - 2.75kg.
31 Dec 2025 00:04Quantity change: 2.25kg - 2.75kg → 2.25.
24 Dec 2025 04:02Quantity change: 2.25 → 2.25kg - 2.75kg.
23 Dec 2025 04:02Quantity change: 2.25kg - 2.75kg → 2.25.
22 Dec 2025 04:00Quantity change: 2.25 → 2.25kg - 2.75kg.
21 Dec 2025 04:00Quantity change: 2.25kg - 2.75kg → 2.25.
15 Dec 2025 04:01Quantity change: 2.25 → 2.25kg - 2.75kg.
14 Dec 2025 12:01Quantity change: 2.25kg - 2.75kg → 2.25.
11 Dec 2025 04:02Quantity change: 2.25 → 2.25kg - 2.75kg.
10 Dec 2025 16:00Quantity change: 2.25kg - 2.75kg → 2.25.
10 Dec 2025 08:04Quantity change: 2.25 → 2.25kg - 2.75kg.
10 Dec 2025 04:01Quantity change: 2.25kg - 2.75kg → 2.25.
03 Dec 2025 20:02Quantity change: 2.25 → 2.25kg - 2.75kg.
03 Dec 2025 16:02Quantity change: 2.25kg - 2.75kg → 2.25.
03 Dec 2025 12:01Quantity change: 2.25 → 2.25kg - 2.75kg.
03 Dec 2025 08:02Quantity change: 2.25kg - 2.75kg → 2.25.
01 Dec 2025 04:04Quantity change: 2.25 → 2.25kg - 2.75kg.
30 Nov 2025 08:04Quantity change: 2.25kg - 2.75kg → 2.25.
30 Nov 2025 04:01Quantity change: 2.25 → 2.25kg - 2.75kg.
29 Nov 2025 08:02Quantity change: 2.25kg - 2.75kg → 2.25.
24 Nov 2025 20:00Quantity change: 2.25 → 2.25kg - 2.75kg.
24 Nov 2025 04:01Quantity change: 2.25kg - 2.75kg → 2.25.
22 Nov 2025 08:01Quantity change: 2.25 → 2.25kg - 2.75kg.
22 Nov 2025 04:01Quantity change: 2.25kg - 2.75kg → 2.25.
18 Nov 2025 12:03Quantity change: 2.25 → 2.25kg - 2.75kg.
18 Nov 2025 08:04Quantity change: 2.25kg - 2.75kg → 2.25.
15 Nov 2025 04:04Quantity change: 2.25 → 2.25kg - 2.75kg.
14 Nov 2025 08:04Quantity change: 2.25kg - 2.75kg → 2.25.
10 Nov 2025 04:01Quantity change: 2.25 → 2.25kg - 2.75kg.
08 Nov 2025 04:00Quantity change: 2.25kg - 2.75kg → 2.25.
06 Nov 2025 16:04Quantity change: 2.25 → 2.25kg - 2.75kg.
06 Nov 2025 12:04Quantity change: 2.25kg - 2.75kg → 2.25.
06 Nov 2025 04:04Quantity change: 2.25 → 2.25kg - 2.75kg.
05 Nov 2025 20:01Quantity change: 2.25kg - 2.75kg → 2.25.
04 Nov 2025 20:02Quantity change: 2.25 → 2.25kg - 2.75kg.
04 Nov 2025 08:01Quantity change: 2.25kg - 2.75kg → 2.25.
31 Oct 2025 20:00Quantity change: 2.25 → 2.25kg - 2.75kg.
31 Oct 2025 08:01Quantity change: 2.25kg - 2.75kg → 2.25.
30 Oct 2025 08:01Quantity change: 2.25 → 2.25kg - 2.75kg.
29 Oct 2025 08:00Quantity change: 2.25kg - 2.75kg → 2.25.
21 Oct 2025 09:00Quantity change: 2.25 → 2.25kg - 2.75kg.
21 Oct 2025 05:04Quantity change: 2.25kg - 2.75kg → 2.25.
16 Oct 2025 21:01Quantity change: 2.25 → 2.25kg - 2.75kg.
16 Oct 2025 13:04Quantity change: 2.25kg - 2.75kg → 2.25.
14 Oct 2025 09:02Quantity change: 2.25 → 2.25kg - 2.75kg.
14 Oct 2025 05:02Quantity change: 2.25kg - 2.75kg → 2.25.
10 Oct 2025 01:03Quantity change: 2.25 → 2.25kg - 2.75kg.
09 Oct 2025 09:04Quantity change: 2.25kg - 2.75kg → 2.25.
08 Oct 2025 01:01Price change: £15.30 (was £19.13) → £19.13 (+25%).
15 Sep 2025 05:02Quantity change: 2.25 → 2.25kg - 2.75kg.
11 Sep 2025 05:00Quantity change: 2.25kg - 2.75kg → 2.25.
10 Sep 2025 01:04Price change: £19.13 → £15.30 (was £19.13) (-20%).
08 Sep 2025 05:00Quantity change: 2.25 → 2.25kg - 2.75kg.
07 Sep 2025 05:01Quantity change: 2.25kg - 2.75kg → 2.25.
06 Sep 2025 05:05Quantity change: 2.25 → 2.25kg - 2.75kg.
06 Sep 2025 01:03Quantity change: 2.25kg - 2.75kg → 2.25.
01 Sep 2025 01:03Quantity change: 2.25 → 2.25kg - 2.75kg.
Added to range (in stock).
31 Aug 2025 21:03Discontinued.
31 Aug 2025 05:00Quantity change: 2.25kg - 2.75kg → 2.25.
26 Aug 2025 09:03Quantity change: 2.25 → 2.25kg - 2.75kg.
25 Aug 2025 05:01Quantity change: 2.25kg - 2.75kg → 2.25.
23 Aug 2025 01:03Quantity change: 2.25 → 2.25kg - 2.75kg.
22 Aug 2025 05:02Quantity change: 2.25kg - 2.75kg → 2.25.
16 Aug 2025 01:02Quantity change: 2.25 → 2.25kg - 2.75kg.
15 Aug 2025 09:02Quantity change: 2.25kg - 2.75kg → 2.25.
15 Aug 2025 01:02Quantity change: 2.25 → 2.25kg - 2.75kg.
14 Aug 2025 09:04Quantity change: 2.25kg - 2.75kg → 2.25.
13 Aug 2025 01:03Price change: £15.30 (was £19.13) → £19.13 (+25%).
12 Aug 2025 01:00Quantity change: 2.25 → 2.25kg - 2.75kg.
10 Aug 2025 05:02Quantity change: 2.25kg - 2.75kg → 2.25.
09 Aug 2025 13:51Price change: £17.00 (was £21.25) → £15.30 (was £19.13).
Quantity change: Typically: 2.25kg → 2.25kg - 2.75kg.
16 Jul 2025 05:01Price change: £21.25 → £17.00 (was £21.25) (-20%).
18 Jun 2025 01:01Price change: £17.00 (was £21.25) → £21.25 (+25%).
21 May 2025 05:00Price change: £21.25 → £17.00 (was £21.25) (-20%).
05 May 2025 01:01Price change: £17.00 (was £21.25) → £21.25 (+25%).
23 Apr 2025 05:03Price change: £21.25 → £17.00 (was £21.25) (-20%).
23 Apr 2025 01:01Price change: £17.00 (was £21.25) → £21.25 (+25%).
26 Mar 2025 08:00Price change: £21.25 → £17.00 (was £21.25) (-20%).
26 Mar 2025 00:03Price change: £17.00 (was £21.25) → £21.25 (+25%).
26 Feb 2025 08:00Price change: £21.25 → £17.00 (was £21.25) (-20%).
26 Feb 2025 00:04Price change: £17.00 (was £21.25) → £21.25 (+25%).
29 Jan 2025 08:02Price change: £21.25 → £17.00 (was £21.25) (-20%).
29 Jan 2025 00:01Price change: £17.00 (was £21.25) → £21.25 (+25%).
31 Dec 2024 08:02Price change: £21.25 → £17.00 (was £21.25) (-20%).
04 Sep 2024 01:03Price change: £17.00 (was £21.25) → £21.25 (+25%).
07 Aug 2024 05:03Price change: £21.25 → £17.00 (was £21.25) (-20%).
05 Jun 2024 05:01Price change: £22.50 → £21.25 (-6%).
15 May 2024 01:03Price change: £19.12 (was £22.50) → £22.50 (+18%).
17 Apr 2024 05:00Price change: £22.50 → £19.12 (was £22.50) (-15%).
27 Feb 2024 08:05Price change: £20.25 → £22.50 (+11%).
05 Oct 2023 09:02Back in stock.
27 Sep 2023 05:04First seen: Herb Fed Free Range Chicken (Typically: 2.25kg) at £20.25. Out of stock.