Served Hard Seltzer Variety Pack

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

25 Jun 2026 17:00Price change: £28.00 → £22.50 (was £28.00) (-20%).
17 Jun 2026 01:02Price change: £22.50 (was £28.00) → £28.00 (+24%).
20 May 2026 01:01Price change: £28.00 → £22.50 (was £28.00) (-20%).
28 Jan 2026 08:01Price change: £26.20 → £28.00 (+7%).
31 Dec 2025 00:04Price change: £22.50 (was £26.20) → £26.20 (+16%).
03 Dec 2025 00:02Price change: £26.20 → £22.50 (was £26.20) (-14%).
10 Sep 2025 01:04Price change: £22.50 (was £26.20) → £26.20 (+16%).
16 Jul 2025 05:01Price change: £26.20 → £22.50 (was £26.20) (-14%).
18 Jun 2025 01:01Price change: £22.50 (was £26.20) → £26.20 (+16%).
21 May 2025 05:00Price change: £26.20 → £22.50 (was £26.20) (-14%).
21 May 2025 01:03Price change: £22.50 (was £26.20) → £26.20 (+16%).
23 Apr 2025 05:03Price change: £26.20 → £22.50 (was £26.20) (-14%).
29 Jan 2025 08:02Price change: £26.00 → £26.20 (+1%).
31 Dec 2024 00:03Price change: £21.00 (was £26.00) → £26.00 (+24%).
27 Nov 2024 08:04Price change: £26.00 → £21.00 (was £26.00) (-19%).
04 Sep 2024 01:03Price change: £21.00 (was £26.00) → £26.00 (+24%).
07 Aug 2024 05:03Price change: £26.00 → £21.00 (was £26.00) (-19%).
07 Aug 2024 01:03Price change: £21.00 (was £26.00) → £26.00 (+24%).
10 Jul 2024 05:02Price change: £26.00 → £21.00 (was £26.00) (-19%).
27 Jan 2024 08:04Price change: £24.00 → £26.00 (+8%).
28 Dec 2023 00:02Price change: £19.50 (was £24.00) → £24.00 (+23%).
29 Nov 2023 08:00Price change: £24.00 → £19.50 (was £24.00) (-19%).
29 Aug 2023 20:18First seen: Served Hard Seltzer Variety Pack (12 x 250ml) at £24.00. In stock.