| 30 Apr 2026 17:00 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 04 Apr 2026 17:00 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 25 Feb 2026 00:04 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 31 Dec 2025 00:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 03 Dec 2025 00:02 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 05 Nov 2025 00:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 08 Oct 2025 01:01 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 10 Sep 2025 01:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 13 Aug 2025 01:03 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 21 Jul 2025 13:04 | Back in stock. |
| 20 Jul 2025 17:04 | Out of stock. |
| 16 Jul 2025 01:03 | Price change: £6.00 (was £7.95) → £7.95 (+32%). |
| 18 Jun 2025 05:04 | Price change: £7.95 → £6.00 (was £7.95) (-25%). |
| 21 May 2025 01:03 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 23 Apr 2025 05:03 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 26 Mar 2025 00:03 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 26 Feb 2025 08:00 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 01 Feb 2025 08:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| Back in stock. |
| 11 Jan 2025 08:03 | Out of stock. |
| 11 Jan 2025 04:03 | Back in stock. |
| 10 Jan 2025 20:00 | Out of stock. |
| 31 Dec 2024 08:02 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 01 Dec 2024 12:02 | Price change: £5.30 (was £7.95) → £7.95 (+50%). |
| Back in stock. |
| 26 Nov 2024 16:01 | Out of stock. |
| 18 Nov 2024 20:02 | Back in stock. |
| 17 Nov 2024 20:04 | Out of stock. |
| 12 Nov 2024 08:03 | Price change: £5.96 (was £7.95) → £5.30 (was £7.95) (-11%). |
| 30 Oct 2024 08:02 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 02 Oct 2024 01:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 04 Sep 2024 05:02 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 07 Aug 2024 01:03 | Price change: £5.56 (was £7.95) → £7.95 (+43%). |
| 10 Jul 2024 05:02 | Price change: £7.95 → £5.56 (was £7.95) (-30%). |
| 12 Jun 2024 01:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 17 May 2024 05:00 | Name change: If You Care Recycled Aluminium Foil, 10 Meters → If You Care Recycled Aluminium Foil. |
| Quantity change: → 10m. |
| 15 May 2024 05:00 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 17 Apr 2024 01:02 | Price change: £6.36 (was £7.95) → £7.95 (+25%). |
| 20 Mar 2024 08:04 | Price change: £7.95 → £6.36 (was £7.95) (-20%). |
| 21 Feb 2024 00:04 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 16 Feb 2024 16:00 | Back in stock. |
| 10 Feb 2024 20:02 | Out of stock. |
| 06 Feb 2024 12:01 | Back in stock. |
| 30 Jan 2024 16:01 | Out of stock. |
| 28 Jan 2024 20:00 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| Back in stock. |
| 23 Jan 2024 00:00 | Out of stock. |
| 18 Jan 2024 12:01 | Back in stock. |
| 15 Jan 2024 12:00 | Out of stock. |
| 28 Dec 2023 00:02 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 29 Nov 2023 08:00 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 01 Nov 2023 00:00 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 18 Oct 2023 09:04 | Back in stock. |
| 14 Oct 2023 21:04 | Out of stock. |
| 11 Oct 2023 13:04 | Back in stock. |
| 04 Oct 2023 17:00 | Out of stock. |
| 04 Oct 2023 05:04 | Price change: £7.95 → £5.96 (was £7.95) (-25%). |
| 13 Sep 2023 01:02 | Price change: £5.96 (was £7.95) → £7.95 (+33%). |
| 29 Aug 2023 20:18 | First seen: If You Care Recycled Aluminium Foil, 10 Meters at £5.96 (was £7.95). In stock. |