Biotiful Kefir Protein Vanilla

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

07 May 2025 05:02 Price change: £1.50 (was £1.85) → £1.85 (+23%).
03 May 2025 05:04 Price change: £1.85 → £1.50 (was £1.85) (-19%).
Back in stock.
12 Mar 2025 12:03 Out of stock.
29 Jan 2025 00:01 Price change: £1.50 (was £1.85) → £1.85 (+23%).
31 Dec 2024 08:02 Price change: £1.85 → £1.50 (was £1.85) (-19%).
28 Nov 2024 04:01 Back in stock.
27 Nov 2024 20:00 Out of stock.
27 Nov 2024 16:01 Back in stock.
27 Nov 2024 08:04 Out of stock.
27 Nov 2024 04:04 Back in stock.
27 Nov 2024 00:03 Out of stock.
26 Nov 2024 20:01 Back in stock.
26 Nov 2024 12:04 Out of stock.
26 Nov 2024 08:01 Back in stock.
26 Nov 2024 00:05 Out of stock.
07 Nov 2024 00:01 Back in stock.
04 Nov 2024 16:02 Out of stock.
02 Oct 2024 01:04 Price change: £1.25 (was £1.85) → £1.85 (+48%).
30 Sep 2024 01:00 Back in stock.
29 Sep 2024 13:04 Out of stock.
04 Sep 2024 05:02 Price change: £1.85 → £1.25 (was £1.85) (-32%).
15 May 2024 01:03 Price change: £1.25 (was £1.85) → £1.85 (+48%).
17 Apr 2024 05:00 Price change: £1.85 → £1.25 (was £1.85) (-32%).
24 Jan 2024 00:01 Price change: £1.25 (was £1.85) → £1.85 (+48%).
28 Dec 2023 08:03 Price change: £1.85 → £1.25 (was £1.85) (-32%).
13 Sep 2023 01:02 Price change: £1.25 (was £1.85) → £1.85 (+48%).
29 Aug 2023 20:18 First seen: Biotiful Kefir Protein Vanilla (250g) at £1.25 (was £1.85). In stock.