Ocado 2 MSC Cod Fillets Skin On & Boneless

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

04 May 2026 05:02Price change: £7.80 → £8.09 (+4%).
03 Mar 2026 12:01Quantity change: 280 → 0.25kg - 0.4kg.
03 Mar 2026 04:00Quantity change: 0.25kg - 0.4kg → 280.
28 Feb 2026 04:01Quantity change: 280 → 0.25kg - 0.4kg.
27 Feb 2026 08:03Quantity change: 0.25kg - 0.4kg → 280.
26 Feb 2026 20:01Quantity change: 280 → 0.25kg - 0.4kg.
26 Feb 2026 12:02Quantity change: 0.25kg - 0.4kg → 280.
25 Feb 2026 04:03Quantity change: 280 → 0.25kg - 0.4kg.
24 Feb 2026 08:02Quantity change: 0.25kg - 0.4kg → 280.
15 Feb 2026 04:03Quantity change: 280 → 0.25kg - 0.4kg.
15 Feb 2026 00:00Quantity change: 0.25kg - 0.4kg → 280.
04 Feb 2026 20:01Quantity change: 280 → 0.25kg - 0.4kg.
04 Feb 2026 08:03Quantity change: 0.25kg - 0.4kg → 280.
03 Feb 2026 04:03Quantity change: 280 → 0.25kg - 0.4kg.
02 Feb 2026 16:03Quantity change: 0.25kg - 0.4kg → 280.
01 Feb 2026 08:01Quantity change: 280 → 0.25kg - 0.4kg.
01 Feb 2026 04:00Quantity change: 0.25kg - 0.4kg → 280.
29 Jan 2026 12:04Quantity change: 280 → 0.25kg - 0.4kg.
28 Jan 2026 20:02Quantity change: 0.25kg - 0.4kg → 280.
23 Jan 2026 08:03Price change: £6.45 → £7.80 (+21%).
23 Jan 2026 04:00Quantity change: 280 → 0.25kg - 0.4kg.
22 Jan 2026 04:02Quantity change: 0.25kg - 0.4kg → 280.
17 Jan 2026 04:02Quantity change: 280 → 0.25kg - 0.4kg.
16 Jan 2026 08:02Quantity change: 0.25kg - 0.4kg → 280.
13 Jan 2026 12:03Quantity change: 280 → 0.25kg - 0.4kg.
13 Jan 2026 00:04Quantity change: 0.25kg - 0.4kg → 280.
12 Jan 2026 08:01Quantity change: 280 → 0.25kg - 0.4kg.
12 Jan 2026 04:00Quantity change: 0.25kg - 0.4kg → 280.
06 Jan 2026 04:02Quantity change: 280 → 0.25kg - 0.4kg.
06 Jan 2026 00:04Quantity change: 0.25kg - 0.4kg → 280.
05 Jan 2026 04:00Quantity change: 280 → 0.25kg - 0.4kg.
04 Jan 2026 08:04Quantity change: 0.25kg - 0.4kg → 280.
02 Jan 2026 08:00Quantity change: 280 → 0.25kg - 0.4kg.
02 Jan 2026 04:00Quantity change: 0.25kg - 0.4kg → 280.
31 Dec 2025 08:04Quantity change: 280 → 0.25kg - 0.4kg.
31 Dec 2025 04:01Quantity change: 0.25kg - 0.4kg → 280.
27 Dec 2025 08:03Quantity change: 280 → 0.25kg - 0.4kg.
27 Dec 2025 04:01Quantity change: 0.25kg - 0.4kg → 280.
14 Dec 2025 04:03Quantity change: 280 → 0.25kg - 0.4kg.
12 Dec 2025 20:01Quantity change: 0.25kg - 0.4kg → 280.
10 Dec 2025 00:04Quantity change: 280 → 0.25kg - 0.4kg.
09 Dec 2025 16:04Quantity change: 0.25kg - 0.4kg → 280.
09 Dec 2025 04:04Quantity change: 280 → 0.25kg - 0.4kg.
09 Dec 2025 00:03Quantity change: 0.25kg - 0.4kg → 280.
06 Dec 2025 04:02Quantity change: 280 → 0.25kg - 0.4kg.
05 Dec 2025 20:04Quantity change: 0.25kg - 0.4kg → 280.
04 Dec 2025 04:03Quantity change: 280 → 0.25kg - 0.4kg.
03 Dec 2025 16:02Quantity change: 0.25kg - 0.4kg → 280.
02 Dec 2025 04:02Quantity change: 280 → 0.25kg - 0.4kg.
01 Dec 2025 04:04Quantity change: 0.25kg - 0.4kg → 280.
29 Nov 2025 08:02Price change: £6.10 → £6.45 (+6%).
26 Nov 2025 04:04Quantity change: 280 → 0.25kg - 0.4kg.
26 Nov 2025 00:04Quantity change: 0.25kg - 0.4kg → 280.
25 Nov 2025 00:01Quantity change: 280 → 0.25kg - 0.4kg.
24 Nov 2025 20:00Quantity change: 0.25kg - 0.4kg → 280.
18 Nov 2025 16:03Quantity change: 280 → 0.25kg - 0.4kg.
18 Nov 2025 08:04Quantity change: 0.25kg - 0.4kg → 280.
11 Nov 2025 04:03Quantity change: 280 → 0.25kg - 0.4kg.
10 Nov 2025 04:01Quantity change: 0.25kg - 0.4kg → 280.
09 Nov 2025 08:02Quantity change: 280 → 0.25kg - 0.4kg.
09 Nov 2025 04:03Quantity change: 0.25kg - 0.4kg → 280.
08 Nov 2025 00:03Quantity change: 280 → 0.25kg - 0.4kg.
07 Nov 2025 08:01Quantity change: 0.25kg - 0.4kg → 280.
06 Nov 2025 16:04Quantity change: 280 → 0.25kg - 0.4kg.
06 Nov 2025 12:04Quantity change: 0.25kg - 0.4kg → 280.
06 Nov 2025 04:04Quantity change: 280 → 0.25kg - 0.4kg.
05 Nov 2025 16:05Quantity change: 0.25kg - 0.4kg → 280.
28 Oct 2025 08:04Quantity change: 280 → 0.25kg - 0.4kg.
28 Oct 2025 04:01Quantity change: 0.25kg - 0.4kg → 280.
28 Oct 2025 00:02Quantity change: 280 → 0.25kg - 0.4kg.
26 Oct 2025 04:03Quantity change: 0.25kg - 0.4kg → 280.
25 Oct 2025 05:03Quantity change: 280 → 0.25kg - 0.4kg.
24 Oct 2025 09:03Quantity change: 0.25kg - 0.4kg → 280.
23 Oct 2025 05:04Quantity change: 280 → 0.25kg - 0.4kg.
23 Oct 2025 01:03Quantity change: 0.25kg - 0.4kg → 280.
19 Oct 2025 05:00Quantity change: 280 → 0.25kg - 0.4kg.
18 Oct 2025 01:01Quantity change: 0.25kg - 0.4kg → 280.
17 Oct 2025 05:03Quantity change: 280 → 0.25kg - 0.4kg.
17 Oct 2025 01:03Quantity change: 0.25kg - 0.4kg → 280.
16 Oct 2025 09:04Quantity change: 280 → 0.25kg - 0.4kg.
16 Oct 2025 05:02Quantity change: 0.25kg - 0.4kg → 280.
15 Oct 2025 09:03Price change: £5.90 → £6.10 (+3%).
14 Oct 2025 09:02Quantity change: 280 → 0.25kg - 0.4kg.
14 Oct 2025 05:02Quantity change: 0.25kg - 0.4kg → 280.
12 Oct 2025 05:00Quantity change: 280 → 0.25kg - 0.4kg.
11 Oct 2025 09:01Quantity change: 0.25kg - 0.4kg → 280.
11 Oct 2025 05:03Quantity change: 280 → 0.25kg - 0.4kg.
10 Oct 2025 01:03Quantity change: 0.25kg - 0.4kg → 280.
09 Oct 2025 01:02Quantity change: 280 → 0.25kg - 0.4kg.
08 Oct 2025 09:01Quantity change: 0.25kg - 0.4kg → 280.
04 Oct 2025 05:00Quantity change: 280 → 0.25kg - 0.4kg.
02 Oct 2025 05:02Quantity change: 0.25kg - 0.4kg → 280.
01 Oct 2025 01:03Quantity change: 280 → 0.25kg - 0.4kg.
30 Sep 2025 09:01Quantity change: 0.25kg - 0.4kg → 280.
29 Sep 2025 05:02Quantity change: 280 → 0.25kg - 0.4kg.
27 Sep 2025 09:00Quantity change: 0.25kg - 0.4kg → 280.
27 Sep 2025 05:03Quantity change: 280 → 0.25kg - 0.4kg.
26 Sep 2025 09:03Quantity change: 0.25kg - 0.4kg → 280.
25 Sep 2025 05:03Quantity change: 280 → 0.25kg - 0.4kg.
24 Sep 2025 09:02Quantity change: 0.25kg - 0.4kg → 280.
18 Sep 2025 01:03Quantity change: 280 → 0.25kg - 0.4kg.
17 Sep 2025 09:00Quantity change: 0.25kg - 0.4kg → 280.
16 Sep 2025 09:01Quantity change: 280 → 0.25kg - 0.4kg.
16 Sep 2025 05:03Quantity change: 0.25kg - 0.4kg → 280.
09 Sep 2025 05:04Quantity change: 280 → 0.25kg - 0.4kg.
08 Sep 2025 05:00Quantity change: 0.25kg - 0.4kg → 280.
06 Sep 2025 05:05Quantity change: 280 → 0.25kg - 0.4kg.
05 Sep 2025 09:02Quantity change: 0.25kg - 0.4kg → 280.
01 Sep 2025 01:03Added to range (in stock).
31 Aug 2025 21:03Discontinued.
16 Aug 2025 01:02Quantity change: 280 → 0.25kg - 0.4kg.
15 Aug 2025 09:02Quantity change: 0.25kg - 0.4kg → 280.
13 Aug 2025 13:00Quantity change: 280 → 0.25kg - 0.4kg.
13 Aug 2025 09:00Quantity change: 0.25kg - 0.4kg → 280.
13 Aug 2025 05:01Quantity change: 280 → 0.25kg - 0.4kg.
13 Aug 2025 01:03Quantity change: 0.25kg - 0.4kg → 280.
09 Aug 2025 13:51Price change: £5.79 → £5.90.
Quantity change: Typically: 280g → 0.25kg - 0.4kg.
27 May 2025 05:04Price change: £4.86 → £5.79 (+19%).
12 May 2025 05:04Price change: £5.79 → £4.86 (-16%).
08 Apr 2025 05:02Price change: £5.45 → £5.79 (+6%).
16 Dec 2024 12:01Price change: £5.31 → £5.45 (+3%).
29 Jan 2024 08:03Price change: £5.16 → £5.31 (+3%).
17 Jan 2024 12:04Back in stock.
15 Jan 2024 20:04Out of stock.
15 Jan 2024 16:02Back in stock.
15 Jan 2024 12:00Out of stock.
20 Oct 2023 05:03Quantity change: Typically: 275g → Typically: 280g (effective price change: -2%).
01 Oct 2023 01:03Price change: £3.87 (was £5.16) → £5.16 (+33%).
01 Sep 2023 07:03Price change: £5.16 → £3.87 (was £5.16) (-25%).
29 Aug 2023 20:18First seen: Ocado 2 MSC Cod Fillets Skin On & Boneless (Typically: 275g) at £5.16. In stock.