Quality Street Chocolate Tub

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

01 Feb 2026 00:02Price change: £1.75 (was £7.00) → £7.00 (+300%).
07 Jan 2026 00:02Price change: £3.50 (was £7.00) → £1.75 (was £7.00) (-50%).
01 Jan 2026 00:04Price change: £7.00 → £3.50 (was £7.00) (-50%).
25 Dec 2025 00:03Price change: £5.00 (was £7.00) → £7.00 (+40%).
03 Dec 2025 00:02Price change: £7.00 → £5.00 (was £7.00) (-29%).
11 Nov 2025 12:04Price change: £5.00 (was £7.00) → £7.00 (+40%).
05 Nov 2025 12:01Price change: £7.00 → £5.00 (was £7.00) (-29%).
05 Nov 2025 00:04Price change: £5.00 (was £7.00) → £7.00 (+40%).
21 Oct 2025 17:02Price change: £7.00 → £5.00 (was £7.00) (-29%).
01 Sep 2025 01:03Added to range (in stock).
31 Aug 2025 21:03Discontinued.
19 Aug 2025 05:04Price change: £6.00 → £7.00.
Quantity change: 600g → 550g.
Added to range (in stock).
09 Aug 2025 13:51Discontinued.
02 Mar 2025 16:01Out of stock.
02 Mar 2025 12:00Back in stock.
01 Mar 2025 04:03Out of stock.
01 Mar 2025 00:01Back in stock.
15 Feb 2025 20:02Out of stock.
15 Feb 2025 12:04Back in stock.
11 Feb 2025 00:01Out of stock.
10 Feb 2025 20:03Back in stock.
08 Feb 2025 08:04Out of stock.
08 Feb 2025 04:04Back in stock.
08 Feb 2025 00:03Out of stock.
07 Feb 2025 08:00Back in stock.
06 Feb 2025 12:00Out of stock.
06 Feb 2025 08:03Back in stock.
05 Feb 2025 20:00Out of stock.
05 Feb 2025 08:01Back in stock.
03 Feb 2025 08:03Out of stock.
31 Jan 2025 08:04Price change: £3.00 (was £6.00) → £6.00 (+100%).
Back in stock.
27 Jan 2025 20:00Out of stock.
27 Jan 2025 16:01Back in stock.
27 Jan 2025 12:03Out of stock.
27 Jan 2025 08:03Back in stock.
24 Jan 2025 12:03Out of stock.
24 Jan 2025 08:02Back in stock.
22 Jan 2025 16:04Out of stock.
22 Jan 2025 12:02Back in stock.
22 Jan 2025 00:00Out of stock.
21 Jan 2025 08:04Added to range (in stock).
17 Jan 2025 08:02Discontinued.
07 Jan 2025 08:00Price change: £6.00 → £3.00 (was £6.00) (-50%).
31 Dec 2024 00:03Price change: £5.00 (was £6.00) → £6.00 (+20%).
28 Dec 2024 08:04Price change: £6.00 → £5.00 (was £6.00) (-17%).
16 Nov 2024 08:03Price change: £5.00 (was £6.00) → £6.00 (+20%).
14 Sep 2024 05:03Price change: £6.00 → £5.00 (was £6.00) (-17%).
13 Aug 2024 05:03Price change: £1.50 (was £6.00) → £6.00 (+300%).
Added to range (in stock).
26 Feb 2024 04:01Discontinued.
15 Feb 2024 12:05Out of stock.
15 Feb 2024 08:00Price change: £3.00 (was £6.00) → £1.50 (was £6.00) (-50%).
Added to range (in stock).
14 Jan 2024 08:04Discontinued.
10 Jan 2024 20:01Out of stock.
28 Dec 2023 08:03Price change: £6.00 → £3.00 (was £6.00) (-50%).
28 Dec 2023 00:02Price change: £5.00 (was £6.00) → £6.00 (+20%).
07 Dec 2023 08:03Price change: £6.00 → £5.00 (was £6.00) (-17%).
29 Nov 2023 00:02Price change: £4.50 (was £6.00) → £6.00 (+33%).
01 Nov 2023 20:04Price change: £6.00 → £4.50 (was £6.00) (-25%).
01 Nov 2023 00:00Price change: £4.50 (was £6.00) → £6.00 (+33%).
04 Oct 2023 05:04Price change: £6.00 → £4.50 (was £6.00) (-25%).
29 Aug 2023 20:18First seen: Quality Street Chocolate Tub (600g) at £6.00. In stock.