Rubicon Pineapple Juice Drink

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

19 Jun 2026 17:03Price change: £2.10 → £1.60 (was £2.10) (-24%).
20 May 2026 01:01Price change: £1.79 (was £2.10) → £2.10 (+17%).
22 Apr 2026 01:00Price change: £2.10 → £1.79 (was £2.10) (-15%).
20 Feb 2026 08:03Price change: £1.95 → £2.10 (+8%).
05 Dec 2025 08:00Price change: £1.85 → £1.95 (+5%).
05 Nov 2025 00:04Price change: £1.50 (was £1.85) → £1.85 (+23%).
08 Oct 2025 01:01Price change: £1.85 → £1.50 (was £1.85) (-19%).
01 Sep 2025 01:03Added to range (in stock).
31 Aug 2025 21:03Discontinued.
16 Jul 2025 01:03Price change: £1.70 (was £1.85) → £1.85 (+9%).
18 Jun 2025 05:04Price change: £1.85 → £1.70 (was £1.85) (-8%).
26 Mar 2025 00:03Price change: £1.70 (was £1.85) → £1.85 (+9%).
26 Feb 2025 08:00Price change: £1.85 → £1.70 (was £1.85) (-8%).
29 Jan 2025 00:01Price change: £1.60 (was £1.85) → £1.85 (+16%).
31 Dec 2024 08:02Price change: £1.85 → £1.60 (was £1.85) (-14%).
27 Nov 2024 00:03Price change: £1.60 (was £1.85) → £1.85 (+16%).
30 Oct 2024 08:02Price change: £1.85 → £1.60 (was £1.85) (-14%).
30 Oct 2024 00:02Price change: £1.60 (was £1.85) → £1.85 (+16%).
02 Oct 2024 05:01Price change: £1.85 → £1.60 (was £1.85) (-14%).
02 Oct 2024 01:04Price change: £1.60 (was £1.85) → £1.85 (+16%).
04 Sep 2024 09:03Price change: £1.85 → £1.60 (was £1.85) (-14%).
07 Aug 2024 01:03Price change: £1.60 (was £1.85) → £1.85 (+16%).
10 Jul 2024 05:02Price change: £1.85 → £1.60 (was £1.85) (-14%).
10 Jul 2024 01:02Price change: £1.60 (was £1.85) → £1.85 (+16%).
12 Jun 2024 05:03Price change: £1.85 → £1.60 (was £1.85) (-14%).
12 Jun 2024 01:04Price change: £1.60 (was £1.85) → £1.85 (+16%).
15 May 2024 05:00Price change: £1.85 → £1.60 (was £1.85) (-14%).
21 Mar 2024 08:00Price change: £1.70 → £1.85 (+9%).
29 Aug 2023 20:18First seen: Rubicon Pineapple Juice Drink (1L) at £1.70. In stock.