Served Hard Seltzer Variety Pack

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

25 Jun 2026 17:00Price change: £15.00 → £10.50 (was £15.00) (-30%).
17 Jun 2026 01:02Price change: £10.50 (was £15.00) → £15.00 (+43%).
20 May 2026 01:01Price change: £15.00 → £10.50 (was £15.00) (-30%).
28 Jan 2026 08:01Price change: £13.10 → £15.00 (+15%).
31 Dec 2025 00:04Price change: £10.50 (was £13.10) → £13.10 (+25%).
03 Dec 2025 00:02Price change: £13.10 → £10.50 (was £13.10) (-20%).
10 Sep 2025 01:04Price change: £10.50 (was £13.10) → £13.10 (+25%).
16 Jul 2025 05:01Price change: £13.10 → £10.50 (was £13.10) (-20%).
18 Jun 2025 01:01Price change: £10.50 (was £13.10) → £13.10 (+25%).
21 May 2025 05:00Price change: £13.10 → £10.50 (was £13.10) (-20%).
21 May 2025 01:03Price change: £10.50 (was £13.10) → £13.10 (+25%).
24 Apr 2025 05:02Price change: £13.10 → £10.50 (was £13.10) (-20%).
29 Jan 2025 08:02Price change: £13.00 → £13.10 (+1%).
31 Dec 2024 00:03Price change: £10.50 (was £13.00) → £13.00 (+24%).
27 Nov 2024 08:04Price change: £13.00 → £10.50 (was £13.00) (-19%).
02 Oct 2024 01:04Price change: £10.50 (was £13.00) → £13.00 (+24%).
04 Sep 2024 05:02Price change: £13.00 → £10.50 (was £13.00) (-19%).
10 Jul 2024 01:02Price change: £10.50 (was £13.00) → £13.00 (+24%).
12 Jun 2024 05:03Price change: £13.00 → £10.50 (was £13.00) (-19%).
15 May 2024 01:03Price change: £10.50 (was £13.00) → £13.00 (+24%).
17 Apr 2024 05:00Price change: £13.00 → £10.50 (was £13.00) (-19%).
27 Jan 2024 08:04Price change: £12.00 → £13.00 (+8%).
29 Aug 2023 20:18First seen: Served Hard Seltzer Variety Pack (6 x 250ml) at £12.00. In stock.