| 02 Jun 2026 05:00 | Quantity change: 385g → 340g (effective price change: +13%). |
| 04 Apr 2026 17:00 | Price change: £5.50 (was £6.50) → £6.50 (+18%). |
| 25 Feb 2026 00:04 | Price change: £6.50 → £5.50 (was £6.50) (-15%). |
| 28 Jan 2026 00:02 | Price change: £5.50 (was £6.50) → £6.50 (+18%). |
| 31 Dec 2025 00:04 | Price change: £6.50 → £5.50 (was £6.50) (-15%). |
| 25 Dec 2025 00:03 | Price change: £5.00 (was £6.50) → £6.50 (+30%). |
| 19 Dec 2025 12:03 | Price change: £5.50 (was £6.50) → £5.00 (was £6.50) (-9%). |
| 05 Nov 2025 00:04 | Price change: £6.50 → £5.50 (was £6.50) (-15%). |
| 01 Sep 2025 01:03 | Added to range (in stock). |
| 31 Aug 2025 21:03 | Discontinued. |
| 09 Aug 2025 13:51 | Price change: £7.50 → £6.50 (-13%). |
| 12 Jul 2025 05:00 | Price change: £7.20 → £7.50 (+4%). |
| 19 Jun 2025 05:00 | Price change: £7.00 → £7.20 (+3%). |
| 26 Mar 2025 00:03 | Price change: £4.95 (was £7.00) → £7.00 (+41%). |
| 26 Feb 2025 08:00 | Price change: £7.00 → £4.95 (was £7.00) (-29%). |
| 12 Jan 2025 08:02 | Price change: £6.75 → £7.00 (+4%). |
| 31 Dec 2024 00:03 | Price change: £5.40 (was £6.75) → £6.75 (+25%). |
| 20 Dec 2024 08:04 | Price change: £6.75 → £5.40 (was £6.75) (-20%). |
| 27 Nov 2024 00:03 | Price change: £4.95 (was £6.75) → £6.75 (+36%). |
| 30 Oct 2024 08:02 | Price change: £6.75 → £4.95 (was £6.75) (-27%). |
| 30 Oct 2024 00:02 | Price change: £4.95 (was £6.75) → £6.75 (+36%). |
| 02 Oct 2024 05:01 | Price change: £6.75 → £4.95 (was £6.75) (-27%). |
| 02 Oct 2024 01:04 | Price change: £4.95 (was £6.75) → £6.75 (+36%). |
| 04 Sep 2024 05:02 | Price change: £6.75 → £4.95 (was £6.75) (-27%). |
| 21 Aug 2024 05:05 | Price change: £4.50 (was £5.50) → £6.75 (+50%). |
| Added to range (in stock). |
| 03 Apr 2024 05:02 | Discontinued. |
| 02 Apr 2024 13:04 | Out of stock. |
| 20 Mar 2024 08:04 | Price change: £5.50 → £4.50 (was £5.50) (-18%). |
| 20 Mar 2024 00:03 | Price change: £4.50 (was £5.50) → £5.50 (+22%). |
| 19 Mar 2024 12:02 | Back in stock. |
| 19 Mar 2024 04:04 | Out of stock. |
| 19 Mar 2024 00:02 | Back in stock. |
| 18 Mar 2024 16:03 | Out of stock. |
| 21 Feb 2024 08:03 | Price change: £5.50 → £4.50 (was £5.50) (-18%). |
| 17 Feb 2024 08:01 | Name change: Celebrations Centerpiece Box → Celebrations Milk Chocolate Centrepiece Box Chocolate & Biscuits Bars. |
| 26 Jan 2024 08:00 | Price change: £6.75 → £5.50 (-19%). |
| 18 Jan 2024 00:04 | Price change: £1.68 (was £6.75) → £6.75 (+302%). |
| 16 Jan 2024 08:01 | Price change: £3.37 (was £6.75) → £1.68 (was £6.75) (-50%). |
| Added to range (in stock). |
| 04 Jan 2024 08:01 | Discontinued. |
| 28 Dec 2023 08:03 | Price change: £6.75 → £3.37 (was £6.75) (-50%). |
| 28 Dec 2023 00:02 | Price change: £4.50 (was £6.75) → £6.75 (+50%). |
| 29 Nov 2023 08:00 | Price change: £6.75 → £4.50 (was £6.75) (-33%). |
| 29 Nov 2023 00:02 | Price change: £4.50 (was £6.75) → £6.75 (+50%). |
| 02 Nov 2023 08:00 | Name change: Celebrations Centerpiece Box 385g → Celebrations Centerpiece Box. |
| 01 Nov 2023 20:04 | Price change: £6.75 → £4.50 (was £6.75) (-33%). |
| 01 Nov 2023 00:00 | Price change: £4.50 (was £6.75) → £6.75 (+50%). |
| 11 Oct 2023 05:01 | Name change: Celebrations Milk Chocolate Centerpiece Box Chocolate & Biscuit Bars 385g → Celebrations Centerpiece Box 385g. |
| 04 Oct 2023 05:04 | Price change: £6.75 → £4.50 (was £6.75) (-33%). |
| 04 Oct 2023 01:00 | Price change: £4.50 (was £6.75) → £6.75 (+50%). |
| 13 Sep 2023 07:02 | Price change: £6.75 → £4.50 (was £6.75) (-33%). |
| 29 Aug 2023 20:18 | First seen: Celebrations Milk Chocolate Centerpiece Box Chocolate & Biscuit Bars 385g (385g) at £6.75. In stock. |