Nando's Sweet Chilli Jam

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

03 Mar 2026 20:03Price change: £2.80 → £1.75 (was £2.80) (-38%).
28 Jan 2026 00:02Price change: £1.75 (was £2.80) → £2.80 (+60%).
27 Jan 2026 08:03Original (non-sale) price change: £2.70 → £2.80. (No actual price change.)
31 Dec 2025 00:04Price change: £2.70 → £1.75 (was £2.70) (-35%).
05 Nov 2025 00:04Price change: £1.75 (was £2.70) → £2.70 (+54%).
08 Oct 2025 01:01Price change: £2.70 → £1.75 (was £2.70) (-35%).
01 Sep 2025 01:03Added to range (in stock).
31 Aug 2025 21:03Discontinued.
16 Jul 2025 01:03Price change: £1.75 (was £2.70) → £2.70 (+54%).
18 Jun 2025 05:04Price change: £2.70 → £1.75 (was £2.70) (-35%).
21 May 2025 05:00Price change: £2.50 → £2.70 (+8%).
21 May 2025 01:03Price change: £1.75 (was £2.50) → £2.50 (+43%).
23 Apr 2025 05:03Price change: £2.50 → £1.75 (was £2.50) (-30%).
29 Jan 2025 00:01Price change: £2.00 (was £2.50) → £2.50 (+25%).
31 Dec 2024 08:02Price change: £2.50 → £2.00 (was £2.50) (-20%).
12 Jun 2024 01:04Price change: £2.00 (was £2.50) → £2.50 (+25%).
15 May 2024 05:00Price change: £2.50 → £2.00 (was £2.50) (-20%).
24 Jan 2024 00:01Price change: £1.75 (was £2.50) → £2.50 (+43%).
28 Dec 2023 08:03Price change: £2.50 → £1.75 (was £2.50) (-30%).
29 Aug 2023 20:18First seen: Nando's Sweet Chilli Jam (285g) at £2.50. In stock.