| 04 Aug 2026 05:00 | Price change: £1.40 → £2.00 (+43%). |
| 20 May 2026 05:04 | Price change: £2.00 → £1.40 (-30%). |
| 20 May 2026 01:01 | Price change: £1.25 (was £2.00) → £2.00 (+60%). |
| 22 Apr 2026 01:00 | Price change: £2.00 → £1.25 (was £2.00) (-38%). |
| 25 Feb 2026 00:04 | Price change: £1.25 (was £2.00) → £2.00 (+60%). |
| 28 Jan 2026 00:02 | Price change: £2.00 → £1.25 (was £2.00) (-38%). |
| 31 Dec 2025 00:04 | Price change: £1.25 (was £2.00) → £2.00 (+60%). |
| 03 Dec 2025 00:02 | Price change: £2.00 → £1.25 (was £2.00) (-38%). |
| 10 Sep 2025 01:04 | Price change: £1.25 (was £2.00) → £2.00 (+60%). |
| 13 Aug 2025 01:03 | Price change: £2.00 → £1.25 (was £2.00) (-38%). |
| 16 Jul 2025 01:03 | Price change: £1.25 (was £2.00) → £2.00 (+60%). |
| 18 Jun 2025 05:04 | Price change: £2.00 → £1.25 (was £2.00) (-38%). |
| 21 May 2025 01:03 | Price change: £1.25 (was £2.00) → £2.00 (+60%). |
| 23 Apr 2025 05:03 | Price change: £2.00 → £1.25 (was £2.00) (-38%). |
| 31 Jan 2025 08:04 | Price change: £1.80 → £2.00 (+11%). |
| 30 Oct 2024 00:02 | Price change: £1.25 (was £1.80) → £1.80 (+44%). |
| 02 Oct 2024 05:01 | Price change: £1.80 → £1.25 (was £1.80) (-31%). |
| 07 Aug 2024 01:03 | Price change: £1.25 (was £1.80) → £1.80 (+44%). |
| 10 Jul 2024 05:02 | Price change: £1.80 → £1.25 (was £1.80) (-31%). |
| 10 Jul 2024 01:02 | Price change: £1.25 (was £1.80) → £1.80 (+44%). |
| 12 Jun 2024 05:03 | Price change: £1.80 → £1.25 (was £1.80) (-31%). |
| 15 May 2024 05:00 | Price change: £1.50 → £1.80 (+20%). |
| 15 May 2024 01:03 | Price change: £1.25 (was £1.50) → £1.50 (+20%). |
| 17 Apr 2024 05:00 | Price change: £1.50 → £1.25 (was £1.50) (-17%). |
| 21 Feb 2024 08:03 | Name change: Philadelphia Light Soft Cheese Snack → Philadelphia Light Low Fat Soft Cream Cheese Snacks. |
| 21 Feb 2024 00:04 | Price change: £1.25 (was £1.50) → £1.50 (+20%). |
| 30 Jan 2024 08:00 | Price change: £1.50 → £1.25 (was £1.50) (-17%). |
| Added to range (in stock). |
| 07 Jan 2024 16:04 | Discontinued. |
| 01 Jan 2024 08:03 | Out of stock. |
| 29 Nov 2023 00:02 | Price change: £1.25 (was £1.50) → £1.50 (+20%). |
| 01 Nov 2023 20:04 | Price change: £1.50 → £1.25 (was £1.50) (-17%). |
| 01 Nov 2023 00:00 | Price change: £1.25 (was £1.50) → £1.50 (+20%). |
| 04 Oct 2023 05:04 | Price change: £1.50 → £1.25 (was £1.50) (-17%). |
| 29 Aug 2023 20:18 | First seen: Philadelphia Light Soft Cheese Snack (3 x 42g) at £1.50. In stock. |