Pea Pops Cheddar & Onion

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

21 Jan 2025 08:04 Price change: £1.85 → £0.92 (was £1.85) (-50%).
27 Nov 2024 00:03 Price change: £1.29 (was £1.85) → £1.85 (+43%).
01 Nov 2024 08:04 Price change: £1.85 → £1.29 (was £1.85) (-30%).
17 Sep 2024 05:01 Added to range (in stock).
31 Jul 2024 05:03 Discontinued.
30 Jul 2024 21:04 Back in stock.
29 Jul 2024 13:04 Out of stock.
29 Jul 2024 01:01 Back in stock.
28 Jul 2024 13:04 Out of stock.
27 Jul 2024 13:03 Back in stock.
26 Jul 2024 21:03 Out of stock.
15 May 2024 01:03 Price change: £0.92 (was £1.85) → £1.85 (+101%).
17 Apr 2024 05:00 Price change: £1.85 → £0.92 (was £1.85) (-50%).
20 Mar 2024 00:03 Price change: £1.48 (was £1.85) → £1.85 (+25%).
21 Feb 2024 08:03 Price change: £1.85 → £1.48 (was £1.85) (-20%).
24 Jan 2024 00:01 Price change: £1.48 (was £1.85) → £1.85 (+25%).
28 Dec 2023 08:03 Price change: £1.85 → £1.48 (was £1.85) (-20%).
28 Dec 2023 00:02 Price change: £1.48 (was £1.85) → £1.85 (+25%).
29 Nov 2023 08:00 Price change: £1.85 → £1.48 (was £1.85) (-20%).
29 Nov 2023 00:02 Price change: £1.48 (was £1.85) → £1.85 (+25%).
01 Nov 2023 20:04 Price change: £1.85 → £1.48 (was £1.85) (-20%).
01 Nov 2023 00:00 Price change: £1.48 (was £1.85) → £1.85 (+25%).
04 Oct 2023 05:04 Price change: £1.85 → £1.48 (was £1.85) (-20%).
13 Sep 2023 01:02 Price change: £1.48 (was £1.85) → £1.85 (+25%).
29 Aug 2023 20:18 First seen: Pea Pops Cheddar & Onion (80g) at £1.48 (was £1.85). In stock.