M&S Select Farms British Lamb's Liver

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

16 Jun 2026 05:04Price change: £2.00 → £2.25 (+12%).
04 Mar 2026 04:01Quantity change: 250 → 0.2kg - 0.3kg.
03 Mar 2026 12:01Quantity change: 0.2kg - 0.3kg → 250.
27 Feb 2026 08:03Quantity change: 250 → 0.2kg - 0.3kg.
27 Feb 2026 04:01Quantity change: 0.2kg - 0.3kg → 250.
25 Feb 2026 08:01Quantity change: 250 → 0.2kg - 0.3kg.
25 Feb 2026 04:03Quantity change: 0.2kg - 0.3kg → 250.
23 Feb 2026 20:01Quantity change: 250 → 0.2kg - 0.3kg.
23 Feb 2026 16:00Quantity change: 0.2kg - 0.3kg → 250.
22 Feb 2026 08:02Quantity change: 250 → 0.2kg - 0.3kg.
19 Feb 2026 08:02Quantity change: 0.2kg - 0.3kg → 250.
14 Feb 2026 08:03Quantity change: 250 → 0.2kg - 0.3kg.
13 Feb 2026 08:03Quantity change: 0.2kg - 0.3kg → 250.
12 Feb 2026 08:04Quantity change: 250 → 0.2kg - 0.3kg.
11 Feb 2026 08:01Quantity change: 0.2kg - 0.3kg → 250.
09 Feb 2026 08:01Quantity change: 250 → 0.2kg - 0.3kg.
07 Feb 2026 08:04Quantity change: 0.2kg - 0.3kg → 250.
04 Feb 2026 16:03Quantity change: 250 → 0.2kg - 0.3kg.
04 Feb 2026 08:03Quantity change: 0.2kg - 0.3kg → 250.
04 Feb 2026 00:01Quantity change: 250 → 0.2kg - 0.3kg.
03 Feb 2026 20:02Quantity change: 0.2kg - 0.3kg → 250.
02 Feb 2026 16:03Quantity change: 250 → 0.2kg - 0.3kg.
02 Feb 2026 08:02Quantity change: 0.2kg - 0.3kg → 250.
01 Feb 2026 08:01Quantity change: 250 → 0.2kg - 0.3kg.
01 Feb 2026 04:00Quantity change: 0.2kg - 0.3kg → 250.
30 Jan 2026 12:00Quantity change: 250 → 0.2kg - 0.3kg.
30 Jan 2026 08:01Quantity change: 0.2kg - 0.3kg → 250.
30 Jan 2026 04:03Quantity change: 250 → 0.2kg - 0.3kg.
29 Jan 2026 20:00Quantity change: 0.2kg - 0.3kg → 250.
28 Jan 2026 08:01Quantity change: 250 → 0.2kg - 0.3kg.
28 Jan 2026 04:03Quantity change: 0.2kg - 0.3kg → 250.
21 Jan 2026 08:04Quantity change: 250 → 0.2kg - 0.3kg.
20 Jan 2026 08:03Quantity change: 0.2kg - 0.3kg → 250.
09 Jan 2026 12:02Quantity change: 250 → 0.2kg - 0.3kg.
08 Jan 2026 12:04Quantity change: 0.2kg - 0.3kg → 250.
07 Jan 2026 20:04Quantity change: 250 → 0.2kg - 0.3kg.
07 Jan 2026 16:02Quantity change: 0.2kg - 0.3kg → 250.
01 Jan 2026 00:04Quantity change: 250 → 0.2kg - 0.3kg.
31 Dec 2025 20:04Quantity change: 0.2kg - 0.3kg → 250.
29 Dec 2025 08:00Quantity change: 250 → 0.2kg - 0.3kg.
28 Dec 2025 04:04Quantity change: 0.2kg - 0.3kg → 250.
26 Dec 2025 08:04Quantity change: 250 → 0.2kg - 0.3kg.
25 Dec 2025 08:03Quantity change: 0.2kg - 0.3kg → 250.
19 Dec 2025 04:01Quantity change: 250 → 0.2kg - 0.3kg.
18 Dec 2025 08:03Quantity change: 0.2kg - 0.3kg → 250.
17 Dec 2025 12:03Quantity change: 250 → 0.2kg - 0.3kg.
17 Dec 2025 08:03Quantity change: 0.2kg - 0.3kg → 250.
13 Dec 2025 16:00Quantity change: 250 → 0.2kg - 0.3kg.
12 Dec 2025 20:01Quantity change: 0.2kg - 0.3kg → 250.
08 Dec 2025 16:00Quantity change: 250 → 0.2kg - 0.3kg.
06 Dec 2025 08:03Quantity change: 0.2kg - 0.3kg → 250.
05 Dec 2025 16:02Quantity change: 250 → 0.2kg - 0.3kg.
05 Dec 2025 08:00Quantity change: 0.2kg - 0.3kg → 250.
03 Dec 2025 16:02Quantity change: 250 → 0.2kg - 0.3kg.
03 Dec 2025 12:01Quantity change: 0.2kg - 0.3kg → 250.
30 Nov 2025 08:04Quantity change: 250 → 0.2kg - 0.3kg.
29 Nov 2025 08:02Quantity change: 0.2kg - 0.3kg → 250.
26 Nov 2025 12:03Quantity change: 250 → 0.2kg - 0.3kg.
26 Nov 2025 00:04Quantity change: 0.2kg - 0.3kg → 250.
24 Nov 2025 20:00Quantity change: 250 → 0.2kg - 0.3kg.
24 Nov 2025 12:03Quantity change: 0.2kg - 0.3kg → 250.
24 Nov 2025 08:02Quantity change: 250 → 0.2kg - 0.3kg.
24 Nov 2025 00:03Quantity change: 0.2kg - 0.3kg → 250.
14 Nov 2025 00:03Quantity change: 250 → 0.2kg - 0.3kg.
13 Nov 2025 08:04Quantity change: 0.2kg - 0.3kg → 250.
13 Nov 2025 04:02Quantity change: 250 → 0.2kg - 0.3kg.
13 Nov 2025 00:01Quantity change: 0.2kg - 0.3kg → 250.
11 Nov 2025 08:01Quantity change: 250 → 0.2kg - 0.3kg.
10 Nov 2025 12:01Quantity change: 0.2kg - 0.3kg → 250.
09 Nov 2025 08:02Quantity change: 250 → 0.2kg - 0.3kg.
08 Nov 2025 08:01Quantity change: 0.2kg - 0.3kg → 250.
08 Nov 2025 00:03Quantity change: 250 → 0.2kg - 0.3kg.
07 Nov 2025 20:03Quantity change: 0.2kg - 0.3kg → 250.
06 Nov 2025 16:04Quantity change: 250 → 0.2kg - 0.3kg.
06 Nov 2025 12:04Quantity change: 0.2kg - 0.3kg → 250.
06 Nov 2025 04:04Quantity change: 250 → 0.2kg - 0.3kg.
05 Nov 2025 16:05Quantity change: 0.2kg - 0.3kg → 250.
05 Nov 2025 04:03Quantity change: 250 → 0.2kg - 0.3kg.
04 Nov 2025 08:01Quantity change: 0.2kg - 0.3kg → 250.
03 Nov 2025 00:04Quantity change: 250 → 0.2kg - 0.3kg.
02 Nov 2025 08:04Quantity change: 0.2kg - 0.3kg → 250.
25 Oct 2025 09:03Quantity change: 250 → 0.2kg - 0.3kg.
25 Oct 2025 05:03Quantity change: 0.2kg - 0.3kg → 250.
23 Oct 2025 01:03Quantity change: 250 → 0.2kg - 0.3kg.
22 Oct 2025 01:02Quantity change: 0.2kg - 0.3kg → 250.
02 Oct 2025 01:02Quantity change: 250 → 0.2kg - 0.3kg.
01 Oct 2025 09:01Quantity change: 0.2kg - 0.3kg → 250.
01 Oct 2025 05:00Quantity change: 250 → 0.2kg - 0.3kg.
01 Oct 2025 01:03Quantity change: 0.2kg - 0.3kg → 250.
23 Sep 2025 01:04Quantity change: 250 → 0.2kg - 0.3kg.
22 Sep 2025 01:01Quantity change: 0.2kg - 0.3kg → 250.
19 Sep 2025 05:01Quantity change: 250 → 0.2kg - 0.3kg.
18 Sep 2025 09:05Quantity change: 0.2kg - 0.3kg → 250.
17 Sep 2025 05:00Quantity change: 250 → 0.2kg - 0.3kg.
17 Sep 2025 01:02Quantity change: 0.2kg - 0.3kg → 250.
13 Sep 2025 09:02Quantity change: 250 → 0.2kg - 0.3kg.
13 Sep 2025 05:00Quantity change: 0.2kg - 0.3kg → 250.
12 Sep 2025 05:04Quantity change: 250 → 0.2kg - 0.3kg.
12 Sep 2025 01:03Quantity change: 0.2kg - 0.3kg → 250.
11 Sep 2025 01:01Quantity change: 250 → 0.2kg - 0.3kg.
10 Sep 2025 09:00Quantity change: 0.2kg - 0.3kg → 250.
07 Sep 2025 01:01Quantity change: 250 → 0.2kg - 0.3kg.
06 Sep 2025 09:02Quantity change: 0.2kg - 0.3kg → 250.
21 Aug 2025 01:00Quantity change: 250 → 0.2kg - 0.3kg.
20 Aug 2025 05:00Quantity change: 0.2kg - 0.3kg → 250.
19 Aug 2025 09:05Quantity change: 250 → 0.2kg - 0.3kg.
19 Aug 2025 05:04Quantity change: 0.2kg - 0.3kg → 250.
14 Aug 2025 01:01Quantity change: 250 → 0.2kg - 0.3kg.
13 Aug 2025 01:03Quantity change: 0.2kg - 0.3kg → 250.
09 Aug 2025 13:51Quantity change: Typically: 250g → 0.2kg - 0.3kg.
15 Jul 2025 09:01Price change: £1.88 → £2.00 (+6%).
14 Feb 2025 08:01Price change: £1.69 → £1.88 (+11%).
31 Jan 2025 08:04Price change: £1.63 → £1.69 (+4%).
04 Dec 2024 08:01Price change: £1.56 → £1.63 (+4%).
12 Jun 2024 05:03Price change: £1.50 → £1.56 (+4%).
02 Apr 2024 21:04Back in stock.
30 Mar 2024 00:04Out of stock.
28 Mar 2024 16:03Back in stock.
26 Mar 2024 12:00Out of stock.
21 Mar 2024 20:02Back in stock.
08 Mar 2024 20:00Out of stock.
08 Mar 2024 00:02Back in stock.
07 Mar 2024 20:04Out of stock.
07 Mar 2024 12:03Back in stock.
07 Mar 2024 00:02Out of stock.
05 Mar 2024 16:00Back in stock.
04 Mar 2024 20:02Out of stock.
23 Feb 2024 12:04Back in stock.
22 Feb 2024 20:01Out of stock.
15 Feb 2024 12:05Back in stock.
14 Feb 2024 20:01Out of stock.
31 Jan 2024 12:03Back in stock.
30 Jan 2024 12:01Out of stock.
12 Jan 2024 08:02Added to range (in stock).
30 Nov 2023 08:03Discontinued.
29 Nov 2023 12:04Out of stock.
29 Nov 2023 04:01Back in stock.
29 Nov 2023 00:02Out of stock.
29 Aug 2023 20:18First seen: M&S Select Farms British Lamb's Liver (Typically: 250g) at £1.50. In stock.