| 13 May 2026 05:03 | Price change: £3.20 → £4.00 (+25%). |
| 12 Jan 2026 08:01 | Price change: £4.25 → £3.20 (-25%). |
| 15 Nov 2025 08:02 | Price change: £4.00 → £4.25 (+6%). |
| 01 Nov 2025 08:02 | Price change: £3.50 → £4.00 (+14%). |
| 27 Aug 2025 05:00 | Price change: £3.00 → £3.50 (+17%). |
| 09 Aug 2025 13:51 | Price change: £2.50 → £3.00 (+20%). |
| 04 Jun 2025 05:03 | Price change: £3.00 → £2.50 (-17%). |
| 15 May 2025 05:02 | Back in stock. |
| 27 Apr 2025 17:00 | Out of stock. |
| 03 Jan 2025 08:04 | Price change: £3.50 → £3.00 (-14%). |
| 03 Dec 2024 08:03 | Price change: £4.00 → £3.50 (-12%). |
| 08 Nov 2024 08:03 | Name change: M&S Perfectly Ripe Nectarines → M&S Perfectly Ripe Yellow Nectarines. |
| 04 Nov 2024 08:02 | Back in stock. |
| 04 Nov 2024 00:02 | Out of stock. |
| 03 Nov 2024 20:04 | Back in stock. |
| 03 Nov 2024 16:03 | Out of stock. |
| 30 Oct 2024 08:02 | Back in stock. |
| 29 Oct 2024 00:04 | Out of stock. |
| 28 Oct 2024 20:05 | Back in stock. |
| 27 Oct 2024 20:00 | Out of stock. |
| 25 Oct 2024 17:03 | Price change: £2.50 → £4.00 (+60%). |
| Back in stock. |
| 10 Oct 2024 21:02 | Out of stock. |
| 10 Oct 2024 17:01 | Back in stock. |
| 09 Oct 2024 17:01 | Out of stock. |
| 27 Sep 2024 05:02 | Name change: M&S Perfectly Ripe Yellow Nectarines → M&S Perfectly Ripe Nectarines. |
| 11 Jul 2024 05:04 | Price change: £3.00 → £2.50 (-17%). |
| 24 Jun 2024 05:00 | Price change: £3.50 → £3.00 (-14%). |
| 04 May 2024 09:03 | Price change: £3.75 → £3.50 (-7%). |
| Added to range (in stock). |
| 14 Apr 2024 05:03 | Discontinued. |
| 13 Apr 2024 05:03 | Out of stock. |
| 13 Apr 2024 01:01 | Back in stock. |
| 05 Apr 2024 21:02 | Out of stock. |
| 02 Apr 2024 13:04 | Back in stock. |
| 27 Mar 2024 20:02 | Out of stock. |
| 23 Mar 2024 08:00 | Back in stock. |
| 21 Mar 2024 20:02 | Out of stock. |
| 18 Mar 2024 08:01 | Back in stock. |
| 15 Mar 2024 20:00 | Out of stock. |
| 13 Feb 2024 04:01 | Back in stock. |
| 09 Feb 2024 20:04 | Out of stock. |
| 06 Feb 2024 08:04 | Price change: £4.25 → £3.75 (-12%). |
| 01 Feb 2024 16:02 | Back in stock. |
| 01 Feb 2024 12:01 | Out of stock. |
| 11 Jan 2024 12:00 | Back in stock. |
| 10 Jan 2024 12:01 | Out of stock. |
| 08 Jan 2024 00:01 | Back in stock. |
| 07 Jan 2024 00:01 | Out of stock. |
| 31 Oct 2023 08:02 | Price change: £2.65 → £4.25 (+60%). |
| Added to range (in stock). |
| 19 Oct 2023 17:01 | Discontinued. |
| 24 Sep 2023 09:02 | Out of stock. |
| 29 Aug 2023 20:18 | First seen: M&S Perfectly Ripe Yellow Nectarines (4 per pack) at £2.65. In stock. |