| 26 May 2026 05:01 | Quantity change: 400g → 600g (effective price change: -33%). |
| 13 May 2026 05:03 | Price change: £4.25 → £4.00 (-6%). |
| 07 May 2026 05:01 | Name change: M&S Strawberries → M&S British Strawberries. |
| 19 Dec 2025 08:01 | Name change: M&S British Strawberries → M&S Strawberries. |
| 16 Dec 2025 08:04 | Price change: £4.00 → £4.25 (+6%). |
| 12 Dec 2025 08:01 | Price change: £3.80 → £4.00 (+5%). |
| 03 Oct 2025 13:03 | Price change: £4.00 → £3.80 (-5%). |
| 27 Sep 2025 05:03 | Price change: £3.50 → £4.00 (+14%). |
| 27 Aug 2025 05:00 | Price change: £3.90 → £3.50 (-10%). |
| 23 Aug 2025 05:04 | Quantity change: 600g → 400g (effective price change: +50%). |
| 09 Aug 2025 13:51 | Name change: M&S Strawberries → M&S British Strawberries. |
| 20 May 2025 05:00 | Quantity change: 400g → 600g (effective price change: -33%). |
| 22 Mar 2025 08:00 | Price change: £4.00 → £3.90 (-3%). |
| 06 Dec 2024 20:04 | Back in stock. |
| 03 Dec 2024 00:00 | Out of stock. |
| 08 Nov 2024 08:03 | Name change: M&S British Strawberries → M&S Strawberries. |
| 08 Nov 2024 00:04 | Back in stock. |
| 29 Oct 2024 00:04 | Out of stock. |
| 16 Oct 2024 05:01 | Price change: £3.75 → £4.00 (+7%). |
| 27 Sep 2024 05:02 | Price change: £3.50 → £3.75 (+7%). |
| 19 Sep 2024 01:00 | Back in stock. |
| 18 Sep 2024 13:04 | Out of stock. |
| 17 Sep 2024 21:01 | Back in stock. |
| 17 Sep 2024 13:03 | Out of stock. |
| 12 Sep 2024 05:04 | Price change: £3.75 → £3.50 (-7%). |
| 06 Sep 2024 05:02 | Quantity change: 600g → 400g (effective price change: +50%). |
| 28 May 2024 05:03 | Quantity change: 400g → 600g (effective price change: -33%). |
| 16 Apr 2024 05:02 | Name change: M&S Strawberries → M&S British Strawberries. |
| 12 Mar 2024 08:04 | Price change: £4.00 → £3.75 (-6%). |
| 04 Feb 2024 08:02 | Back in stock. |
| 29 Jan 2024 12:05 | Out of stock. |
| 26 Jan 2024 04:04 | Back in stock. |
| 25 Jan 2024 16:01 | Out of stock. |
| 27 Nov 2023 12:03 | Name change: M&S British Strawberries → M&S Strawberries. |
| Price change: £3.50 → £4.00 (+14%). |
| Back in stock. |
| 08 Nov 2023 08:03 | Out of stock. |
| 06 Oct 2023 05:02 | Price change: £3.90 → £3.50 (-10%). |
| 26 Sep 2023 05:02 | Quantity change: 600g → 400g (effective price change: +50%). |
| 23 Sep 2023 19:04 | Back in stock. |
| 18 Sep 2023 01:04 | Out of stock. |
| 05 Sep 2023 07:00 | Quantity change: 650g → 600g (effective price change: +8%). |
| 29 Aug 2023 20:18 | First seen: M&S British Strawberries (650g) at £3.90. In stock. |