M&S Figs Perfectly Ripe

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

02 Sep 2025 05:01 Quantity change: 4 per pack → 6 per pack (effective price change: -33%).
22 Aug 2025 05:02 Quantity change: 6 per pack → 4 per pack (effective price change: +50%).
21 Aug 2025 05:03 Quantity change: 4 per pack → 6 per pack (effective price change: -33%).
30 Oct 2024 08:02 Back in stock.
29 Oct 2024 12:02 Out of stock.
14 Oct 2024 13:02 Back in stock.
11 Oct 2024 21:02 Out of stock.
11 Oct 2024 17:03 Back in stock.
09 Oct 2024 13:02 Out of stock.
26 Sep 2024 05:00 Quantity change: 6 per pack → 4 per pack (effective price change: +50%).
30 Aug 2024 05:03 Quantity change: 140g → 6 per pack.
15 Apr 2024 09:01 Back in stock.
15 Apr 2024 01:02 Out of stock.
12 Feb 2024 20:03 Back in stock.
12 Feb 2024 12:04 Out of stock.
05 Feb 2024 12:02 Back in stock.
02 Feb 2024 12:02 Out of stock.
02 Feb 2024 04:01 Back in stock.
31 Jan 2024 12:03 Out of stock.
29 Jan 2024 08:03 Back in stock.
29 Jan 2024 00:01 Out of stock.
27 Dec 2023 12:00 Back in stock.
26 Dec 2023 20:00 Out of stock.
26 Dec 2023 00:02 Back in stock.
24 Dec 2023 12:03 Out of stock.
15 Nov 2023 12:05 Back in stock.
14 Nov 2023 12:01 Out of stock.
26 Oct 2023 09:01 Quantity change: 6 per pack → 140g.
20 Oct 2023 05:03 Price change: £3.20 → £2.65 (-17%).
14 Sep 2023 07:02 Quantity change: 140g → 6 per pack.
29 Aug 2023 20:18 First seen: M&S Figs Perfectly Ripe (140g) at £3.20. In stock.