| 19 May 2026 05:02 | Quantity change: 500g → 650g (effective price change: -23%). |
| 07 May 2026 05:01 | Name change: Berryworld Strawberries XL → Berryworld British Strawberries XL. |
| 22 Apr 2026 01:00 | Price change: £5.50 → £3.50 (was £5.50) (-36%). |
| 04 Apr 2026 17:00 | Name change: Berryworld King Strawberries → Berryworld Strawberries XL. |
| Quantity change: 425g → 500g. |
| 21 Nov 2025 08:04 | Name change: BerryWorld British Strawberries → Berryworld King Strawberries. |
| Quantity change: 550g → 425g. |
| 10 Sep 2025 05:01 | Quantity change: 650g → 550g (effective price change: +18%). |
| 01 Sep 2025 01:03 | Price change: £4.00 (was £5.50) → £5.50 (+38%). |
| 31 Aug 2025 05:00 | Quantity change: 800g → 650g (effective price change: +23%). |
| 09 Aug 2025 13:51 | Price change: £5.50 → £4.00 (was £5.50). |
| Quantity change: 650g → 800g. |
| Effective price change: -41% |
| 01 Jul 2025 01:02 | Price change: £4.00 (was £5.50) → £5.50 (+38%). |
| 05 Jun 2025 05:01 | Name change: Berryworld Strawberries → BerryWorld British Strawberries. |
| 01 Jun 2025 05:03 | Price change: £5.50 → £4.00 (was £5.50) (-27%). |
| 20 May 2025 05:00 | Quantity change: 500g → 650g (effective price change: -23%). |
| 02 May 2025 05:01 | Name change: BerryWorld King Strawberries → Berryworld Strawberries. |
| Price change: £5.90 → £5.50. |
| Quantity change: 425g → 500g. |
| Added to range (in stock). |
| 04 Jan 2025 08:02 | Discontinued. |
| 15 Dec 2024 08:02 | Price change: £5.75 → £5.90 (+3%). |
| 28 Nov 2024 08:02 | Name change: BerryWorld XL Strawberries → BerryWorld King Strawberries. |
| 27 Nov 2024 08:04 | Name change: BerryWorld King Strawberries → BerryWorld XL Strawberries. |
| 20 Nov 2024 08:00 | Name change: BerryWorld British Strawberries → BerryWorld King Strawberries. |
| Quantity change: 650g → 425g. |
| Added to range (in stock). |
| 11 Oct 2024 05:01 | Discontinued. |
| 09 Oct 2024 01:03 | Out of stock. |
| 14 Sep 2024 05:03 | Quantity change: 750g → 650g (effective price change: +15%). |
| 01 Sep 2024 05:02 | Price change: £4.30 → £5.75 (+34%). |
| 31 Aug 2024 05:00 | Quantity change: 1kg → 750g (effective price change: +33%). |
| 01 Aug 2024 05:04 | Price change: £5.75 → £4.30. |
| Quantity change: 850g → 1kg. |
| Effective price change: -36% |
| 01 Aug 2024 01:04 | Price change: £4.31 (was £5.75) → £5.75 (+33%). |
| 30 Jul 2024 05:04 | Quantity change: 750g → 850g (effective price change: -12%). |
| 25 Jul 2024 05:01 | Price change: £5.75 → £4.31 (was £5.75) (-25%). |
| 01 Jul 2024 01:03 | Price change: £4.31 (was £5.75) → £5.75 (+33%). |
| 11 Jun 2024 05:04 | Quantity change: 650g → 750g (effective price change: -13%). |
| 01 Jun 2024 05:03 | Price change: £5.75 → £4.31 (was £5.75) (-25%). |
| 01 Jun 2024 01:01 | Price change: £4.31 (was £5.75) → £5.75 (+33%). |
| 24 May 2024 09:04 | Price change: £5.75 → £4.31 (was £5.75) (-25%). |
| 21 May 2024 05:04 | Quantity change: 500g → 650g (effective price change: -23%). |
| 15 May 2024 05:00 | Name change: BerryWorld Strawberries → BerryWorld British Strawberries. |
| 20 Apr 2024 05:01 | Quantity change: 800g → 500g (effective price change: +60%). |
| 18 Apr 2024 05:00 | Name change: BerryWorld British Strawberries → BerryWorld Strawberries. |
| Added to range (in stock). |
| 05 Oct 2023 05:00 | Discontinued. |
| 13 Sep 2023 01:02 | Price change: £4.31 (was £5.75) → £5.75 (+33%). |
| 05 Sep 2023 07:00 | Quantity change: 1kg → 800g (effective price change: +25%). |
| 29 Aug 2023 20:18 | First seen: BerryWorld British Strawberries (1kg) at £4.31 (was £5.75). In stock. |