M&S Select Farms Bone in Half Lamb Leg

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

03 Oct 2026 05:01Price change: £25.41 → £23.10 (-9%).
27 Sep 2026 19:36Price change: £23.10 → £25.41 (+10%).
16 Jun 2026 05:04Price change: £24.20 → £23.10 (-5%).
04 Apr 2026 17:00Quantity change: 1.1 → 0.8kg - 1.4kg.
06 Mar 2026 08:00Quantity change: 0.8kg - 1.4kg → 1.1.
06 Mar 2026 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
05 Mar 2026 08:04Quantity change: 0.8kg - 1.4kg → 1.1.
04 Mar 2026 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
03 Mar 2026 12:01Quantity change: 0.8kg - 1.4kg → 1.1.
28 Feb 2026 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
28 Feb 2026 00:04Quantity change: 0.8kg - 1.4kg → 1.1.
27 Feb 2026 08:03Quantity change: 1.1 → 0.8kg - 1.4kg.
26 Feb 2026 20:01Quantity change: 0.8kg - 1.4kg → 1.1.
25 Feb 2026 08:01Quantity change: 1.1 → 0.8kg - 1.4kg.
24 Feb 2026 08:02Quantity change: 0.8kg - 1.4kg → 1.1.
18 Feb 2026 08:03Quantity change: 1.1 → 0.8kg - 1.4kg.
18 Feb 2026 04:03Quantity change: 0.8kg - 1.4kg → 1.1.
17 Feb 2026 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
16 Feb 2026 04:00Quantity change: 0.8kg - 1.4kg → 1.1.
14 Feb 2026 04:04Quantity change: 1.1 → 0.8kg - 1.4kg.
12 Feb 2026 04:02Quantity change: 0.8kg - 1.4kg → 1.1.
10 Feb 2026 08:02Quantity change: 1.1 → 0.8kg - 1.4kg.
10 Feb 2026 04:00Quantity change: 0.8kg - 1.4kg → 1.1.
09 Feb 2026 20:01Quantity change: 1.1 → 0.8kg - 1.4kg.
09 Feb 2026 08:01Quantity change: 0.8kg - 1.4kg → 1.1.
04 Feb 2026 08:03Quantity change: 1.1 → 0.8kg - 1.4kg.
04 Feb 2026 04:01Quantity change: 0.8kg - 1.4kg → 1.1.
28 Jan 2026 04:03Quantity change: 1.1 → 0.8kg - 1.4kg.
28 Jan 2026 00:02Quantity change: 0.8kg - 1.4kg → 1.1.
22 Jan 2026 08:00Quantity change: 1.1 → 0.8kg - 1.4kg.
22 Jan 2026 04:02Quantity change: 0.8kg - 1.4kg → 1.1.
16 Jan 2026 12:01Quantity change: 1.1 → 0.8kg - 1.4kg.
16 Jan 2026 08:02Quantity change: 0.8kg - 1.4kg → 1.1.
15 Jan 2026 04:00Quantity change: 1.1 → 0.8kg - 1.4kg.
14 Jan 2026 12:02Quantity change: 0.8kg - 1.4kg → 1.1.
09 Jan 2026 12:02Quantity change: 1.1 → 0.8kg - 1.4kg.
08 Jan 2026 16:04Quantity change: 0.8kg - 1.4kg → 1.1.
08 Jan 2026 04:02Quantity change: 1.1 → 0.8kg - 1.4kg.
07 Jan 2026 16:02Quantity change: 0.8kg - 1.4kg → 1.1.
07 Jan 2026 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
06 Jan 2026 12:04Quantity change: 0.8kg - 1.4kg → 1.1.
02 Jan 2026 08:00Quantity change: 1.1 → 0.8kg - 1.4kg.
02 Jan 2026 04:00Quantity change: 0.8kg - 1.4kg → 1.1.
01 Jan 2026 08:02Quantity change: 1.1 → 0.8kg - 1.4kg.
01 Jan 2026 04:04Quantity change: 0.8kg - 1.4kg → 1.1.
31 Dec 2025 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
30 Dec 2025 12:03Quantity change: 0.8kg - 1.4kg → 1.1.
21 Dec 2025 04:00Quantity change: 1.1 → 0.8kg - 1.4kg.
19 Dec 2025 08:01Quantity change: 0.8kg - 1.4kg → 1.1.
19 Dec 2025 04:01Quantity change: 1.1 → 0.8kg - 1.4kg.
18 Dec 2025 08:03Quantity change: 0.8kg - 1.4kg → 1.1.
16 Dec 2025 16:03Quantity change: 1.1 → 0.8kg - 1.4kg.
16 Dec 2025 08:04Quantity change: 0.8kg - 1.4kg → 1.1.
14 Dec 2025 12:01Quantity change: 1.1 → 0.8kg - 1.4kg.
14 Dec 2025 04:03Quantity change: 0.8kg - 1.4kg → 1.1.
08 Dec 2025 16:00Quantity change: 1.1 → 0.8kg - 1.4kg.
06 Dec 2025 08:03Quantity change: 0.8kg - 1.4kg → 1.1.
04 Dec 2025 12:01Quantity change: 1.1 → 0.8kg - 1.4kg.
04 Dec 2025 08:02Quantity change: 0.8kg - 1.4kg → 1.1.
04 Dec 2025 04:03Quantity change: 1.1 → 0.8kg - 1.4kg.
03 Dec 2025 16:02Quantity change: 0.8kg - 1.4kg → 1.1.
03 Dec 2025 12:01Quantity change: 1.1 → 0.8kg - 1.4kg.
03 Dec 2025 08:02Quantity change: 0.8kg - 1.4kg → 1.1.
01 Dec 2025 08:01Quantity change: 1.1 → 0.8kg - 1.4kg.
01 Dec 2025 04:04Quantity change: 0.8kg - 1.4kg → 1.1.
30 Nov 2025 08:04Quantity change: 1.1 → 0.8kg - 1.4kg.
29 Nov 2025 08:02Quantity change: 0.8kg - 1.4kg → 1.1.
21 Nov 2025 08:04Quantity change: 1.1 → 0.8kg - 1.4kg.
21 Nov 2025 04:03Quantity change: 0.8kg - 1.4kg → 1.1.
19 Nov 2025 12:01Quantity change: 1.1 → 0.8kg - 1.4kg.
19 Nov 2025 08:04Quantity change: 0.8kg - 1.4kg → 1.1.
13 Nov 2025 04:02Quantity change: 1.1 → 0.8kg - 1.4kg.
12 Nov 2025 12:04Quantity change: 0.8kg - 1.4kg → 1.1.
12 Nov 2025 08:03Quantity change: 1.1 → 0.8kg - 1.4kg.
11 Nov 2025 12:04Quantity change: 0.8kg - 1.4kg → 1.1.
08 Nov 2025 04:00Quantity change: 1.1 → 0.8kg - 1.4kg.
08 Nov 2025 00:03Quantity change: 0.8kg - 1.4kg → 1.1.
06 Nov 2025 16:04Quantity change: 1.1 → 0.8kg - 1.4kg.
06 Nov 2025 12:04Quantity change: 0.8kg - 1.4kg → 1.1.
05 Nov 2025 16:05Quantity change: 1.1 → 0.8kg - 1.4kg.
05 Nov 2025 12:01Quantity change: 0.8kg - 1.4kg → 1.1.
05 Nov 2025 08:02Quantity change: 1.1 → 0.8kg - 1.4kg.
05 Nov 2025 04:03Quantity change: 0.8kg - 1.4kg → 1.1.
01 Nov 2025 00:04Quantity change: 1.1 → 0.8kg - 1.4kg.
31 Oct 2025 08:01Quantity change: 0.8kg - 1.4kg → 1.1.
30 Oct 2025 08:01Quantity change: 1.1 → 0.8kg - 1.4kg.
30 Oct 2025 00:05Quantity change: 0.8kg - 1.4kg → 1.1.
29 Oct 2025 16:03Quantity change: 1.1 → 0.8kg - 1.4kg.
29 Oct 2025 08:00Quantity change: 0.8kg - 1.4kg → 1.1.
24 Oct 2025 09:03Quantity change: 1.1 → 0.8kg - 1.4kg.
24 Oct 2025 05:04Quantity change: 0.8kg - 1.4kg → 1.1.
21 Oct 2025 09:00Quantity change: 1.1 → 0.8kg - 1.4kg.
21 Oct 2025 05:04Quantity change: 0.8kg - 1.4kg → 1.1.
12 Oct 2025 05:00Quantity change: 1.1 → 0.8kg - 1.4kg.
11 Oct 2025 09:01Quantity change: 0.8kg - 1.4kg → 1.1.
09 Oct 2025 09:04Quantity change: 1.1 → 0.8kg - 1.4kg.
08 Oct 2025 09:01Quantity change: 0.8kg - 1.4kg → 1.1.
07 Oct 2025 05:01Quantity change: 1.1 → 0.8kg - 1.4kg.
06 Oct 2025 05:03Quantity change: 0.8kg - 1.4kg → 1.1.
03 Oct 2025 05:01Quantity change: 1.1 → 0.8kg - 1.4kg.
02 Oct 2025 09:05Quantity change: 0.8kg - 1.4kg → 1.1.
28 Sep 2025 05:04Quantity change: 1.1 → 0.8kg - 1.4kg.
27 Sep 2025 09:00Quantity change: 0.8kg - 1.4kg → 1.1.
19 Sep 2025 05:01Quantity change: 1.1 → 0.8kg - 1.4kg.
18 Sep 2025 05:05Quantity change: 0.8kg - 1.4kg → 1.1.
13 Sep 2025 09:02Quantity change: 1.1 → 0.8kg - 1.4kg.
12 Sep 2025 05:04Quantity change: 0.8kg - 1.4kg → 1.1.
10 Sep 2025 05:01Quantity change: 1.1 → 0.8kg - 1.4kg.
10 Sep 2025 01:04Quantity change: 0.8kg - 1.4kg → 1.1.
09 Sep 2025 05:04Quantity change: 1.1 → 0.8kg - 1.4kg.
09 Sep 2025 01:02Quantity change: 0.8kg - 1.4kg → 1.1.
08 Sep 2025 05:00Quantity change: 1.1 → 0.8kg - 1.4kg.
06 Sep 2025 05:05Quantity change: 0.8kg - 1.4kg → 1.1.
01 Sep 2025 05:03Quantity change: 1.1 → 0.8kg - 1.4kg.
31 Aug 2025 05:00Quantity change: 0.8kg - 1.4kg → 1.1.
30 Aug 2025 05:02Quantity change: 1.1 → 0.8kg - 1.4kg.
29 Aug 2025 09:01Quantity change: 0.8kg - 1.4kg → 1.1.
28 Aug 2025 01:03Quantity change: 1.1 → 0.8kg - 1.4kg.
27 Aug 2025 05:00Quantity change: 0.8kg - 1.4kg → 1.1.
27 Aug 2025 01:03Quantity change: 1.1 → 0.8kg - 1.4kg.
26 Aug 2025 05:04Quantity change: 0.8kg - 1.4kg → 1.1.
16 Aug 2025 05:01Quantity change: 1.1 → 0.8kg - 1.4kg.
16 Aug 2025 01:02Quantity change: 0.8kg - 1.4kg → 1.1.
13 Aug 2025 01:03Quantity change: 1.1 → 0.8kg - 1.4kg.
12 Aug 2025 05:02Quantity change: 0.8kg - 1.4kg → 1.1.
11 Aug 2025 05:01Quantity change: 1.1 → 0.8kg - 1.4kg.
10 Aug 2025 05:02Quantity change: 0.8kg - 1.4kg → 1.1.
09 Aug 2025 13:51Quantity change: Typically: 1.1kg → 0.8kg - 1.4kg.
14 Jun 2025 05:03Price change: £23.10 → £24.20 (+5%).
04 Mar 2025 08:04Price change: £27.51 → £23.10.
Quantity change: Typically: 1.31kg → Typically: 1.1kg.
Effective price change: -0%
25 Jan 2025 08:01Price change: £25.55 → £27.51 (+8%).
07 Jan 2025 08:00Price change: £22.27 → £25.55 (+15%).
19 Dec 2024 08:04Price change: £18.70 → £22.27 (+19%).
23 Jul 2024 05:02Name change: M&S Select Farms Bone in Half Lamb Joint → M&S Select Farms Bone in Half Lamb Leg.
13 Dec 2023 08:04Name change: M&S Select Farms Bone In Lamb Joint → M&S Select Farms Bone in Half Lamb Joint.
29 Aug 2023 20:18First seen: M&S Select Farms Bone In Lamb Joint (Typically: 1.31kg) at £18.70. In stock.