STARBUCKS by NESPRESSO House Blend Lungo Coffee Pods

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

09 Nov 2026 12:02Price change: £4.60 → £3.00 (was £4.60) (-35%).
07 Oct 2026 01:01Price change: £3.00 (was £4.60) → £4.60 (+53%).
27 Sep 2026 19:36Price change: £4.60 → £3.00 (was £4.60) (-35%).
12 Aug 2026 01:02Price change: £3.00 (was £4.60) → £4.60 (+53%).
15 Jul 2026 01:03Price change: £4.60 → £3.00 (was £4.60) (-35%).
17 Jun 2026 01:02Price change: £3.00 (was £4.60) → £4.60 (+53%).
22 Apr 2026 01:00Price change: £4.60 → £3.00 (was £4.60) (-35%).
25 Feb 2026 00:04Price change: £3.00 (was £4.60) → £4.60 (+53%).
30 Jan 2026 16:00Price change: £3.35 (was £4.60) → £3.00 (was £4.60) (-10%).
28 Jan 2026 00:02Price change: £4.60 → £3.35 (was £4.60) (-27%).
03 Dec 2025 00:02Price change: £3.00 (was £4.60) → £4.60 (+53%).
19 Nov 2025 12:01Price change: £4.60 → £3.00 (was £4.60) (-35%).
18 Nov 2025 16:03Price change: £3.35 (was £4.60) → £4.60 (+37%).
05 Nov 2025 00:04Price change: £4.60 → £3.35 (was £4.60) (-27%).
03 Sep 2025 01:00Price change: £3.00 (was £4.60) → £4.60 (+53%).
13 Aug 2025 01:03Price change: £4.60 → £3.00 (was £4.60) (-35%).
23 Jul 2025 05:03Price change: £4.40 → £4.60 (+5%).
16 Jul 2025 01:03Price change: £3.00 (was £4.40) → £4.40 (+47%).
18 Jun 2025 05:04Price change: £4.40 → £3.00 (was £4.40) (-32%).
21 May 2025 01:03Price change: £3.00 (was £4.40) → £4.40 (+47%).
23 Apr 2025 05:03Price change: £4.40 → £3.00 (was £4.40) (-32%).
26 Mar 2025 00:03Price change: £3.00 (was £4.40) → £4.40 (+47%).
26 Feb 2025 08:00Price change: £4.40 → £3.00 (was £4.40) (-32%).
29 Jan 2025 00:01Price change: £3.10 (was £4.40) → £4.40 (+42%).
01 Jan 2025 08:05Price change: £2.70 (was £4.00) → £3.10 (was £4.40) (+15%).
31 Dec 2024 08:02Price change: £4.00 → £2.70 (was £4.00) (-32%).
27 Nov 2024 00:03Price change: £2.75 (was £4.00) → £4.00 (+45%).
30 Oct 2024 08:02Price change: £4.00 → £2.75 (was £4.00) (-31%).
02 Oct 2024 01:04Price change: £2.95 (was £4.00) → £4.00 (+36%).
04 Sep 2024 05:02Price change: £4.00 → £2.95 (was £4.00) (-26%).
07 Aug 2024 01:03Price change: £2.95 (was £4.00) → £4.00 (+36%).
18 Jul 2024 05:04Price change: £2.75 (was £4.00) → £2.95 (was £4.00) (+7%).
10 Jul 2024 05:02Price change: £4.00 → £2.75 (was £4.00) (-31%).
12 Jun 2024 01:04Price change: £2.75 (was £4.00) → £4.00 (+45%).
15 May 2024 05:00Price change: £4.00 → £2.75 (was £4.00) (-31%).
03 May 2024 09:04Back in stock.
02 May 2024 09:04Out of stock.
17 Apr 2024 01:02Price change: £2.75 (was £4.00) → £4.00 (+45%).
21 Mar 2024 08:00Price change: £4.00 → £2.75 (was £4.00) (-31%).
21 Feb 2024 00:04Price change: £2.75 (was £4.00) → £4.00 (+45%).
26 Jan 2024 08:00Price change: £2.80 (was £4.00) → £2.75 (was £4.00) (-2%).
24 Jan 2024 08:04Price change: £4.00 → £2.80 (was £4.00) (-30%).
28 Dec 2023 00:02Price change: £2.75 (was £4.00) → £4.00 (+45%).
29 Nov 2023 08:00Price change: £4.00 → £2.75 (was £4.00) (-31%).
01 Nov 2023 00:00Price change: £2.75 (was £4.00) → £4.00 (+45%).
04 Oct 2023 05:04Price change: £4.00 → £2.75 (was £4.00) (-31%).
29 Aug 2023 20:18First seen: STARBUCKS by NESPRESSO House Blend Lungo Coffee Pods (10 per pack) at £4.00. In stock.