Yutaka Tofu Soybean Curd

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

04 Jun 2025 05:03 Price change: £2.20 → £2.05 (-7%).
19 Oct 2024 05:01 Quantity change: 349g → 308g (effective price change: +13%).
02 Oct 2024 01:04 Price change: £1.70 (was £2.20) → £2.20 (+29%).
04 Sep 2024 05:02 Price change: £2.20 → £1.70 (was £2.20) (-23%).
24 Jan 2024 00:01 Price change: £1.70 (was £2.20) → £2.20 (+29%).
01 Jan 2024 08:03 Price change: £1.60 (was £2.10) → £1.70 (was £2.20) (+6%).
28 Dec 2023 08:03 Price change: £2.10 → £1.60 (was £2.10) (-24%).
28 Dec 2023 00:02 Price change: £1.60 (was £2.10) → £2.10 (+31%).
29 Nov 2023 08:00 Price change: £2.10 → £1.60 (was £2.10) (-24%).
13 Sep 2023 01:02 Price change: £1.60 (was £2.10) → £2.10 (+31%).
29 Aug 2023 20:18 First seen: Yutaka Tofu Soybean Curd (349g) at £1.60 (was £2.10). In stock.