Kallo Lightly Salted Wholegrain Rice Cakes

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

16 Apr 2026 05:01Price change: £1.60 → £1.75 (+9%).
04 Apr 2026 17:00Price change: £1.25 (was £1.60) → £1.60 (+28%).
27 Feb 2026 12:01Price change: £1.60 → £1.25 (was £1.60) (-22%).
28 Jan 2026 00:02Price change: £1.25 (was £1.60) → £1.60 (+28%).
31 Dec 2025 00:04Price change: £1.60 → £1.25 (was £1.60) (-22%).
05 Nov 2025 00:04Price change: £1.25 (was £1.60) → £1.60 (+28%).
08 Oct 2025 01:01Price change: £1.60 → £1.25 (was £1.60) (-22%).
13 Aug 2025 01:03Price change: £1.25 (was £1.60) → £1.60 (+28%).
16 Jul 2025 05:01Price change: £1.60 → £1.25 (was £1.60) (-22%).
18 Jun 2025 01:01Price change: £1.25 (was £1.60) → £1.60 (+28%).
21 May 2025 05:00Price change: £1.60 → £1.25 (was £1.60) (-22%).
26 Mar 2025 00:03Price change: £1.25 (was £1.60) → £1.60 (+28%).
26 Feb 2025 08:00Price change: £1.60 → £1.25 (was £1.60) (-22%).
29 Jan 2025 00:01Price change: £1.25 (was £1.60) → £1.60 (+28%).
31 Dec 2024 08:02Price change: £1.60 → £1.25 (was £1.60) (-22%).
30 Oct 2024 00:02Price change: £1.25 (was £1.60) → £1.60 (+28%).
02 Oct 2024 05:01Price change: £1.60 → £1.25 (was £1.60) (-22%).
07 Aug 2024 01:03Price change: £1.25 (was £1.60) → £1.60 (+28%).
10 Jul 2024 05:02Price change: £1.60 → £1.25 (was £1.60) (-22%).
12 Jun 2024 01:04Price change: £1.25 (was £1.60) → £1.60 (+28%).
15 May 2024 05:00Price change: £1.60 → £1.25 (was £1.60) (-22%).
20 Mar 2024 00:03Price change: £1.25 (was £1.60) → £1.60 (+28%).
21 Feb 2024 08:03Price change: £1.60 → £1.25 (was £1.60) (-22%).
24 Jan 2024 00:01Price change: £1.25 (was £1.60) → £1.60 (+28%).
28 Dec 2023 08:03Price change: £1.60 → £1.25 (was £1.60) (-22%).
13 Sep 2023 01:02Price change: £1.25 (was £1.60) → £1.60 (+28%).
29 Aug 2023 20:18First seen: Kallo Lightly Salted Wholegrain Rice Cakes (130g) at £1.25 (was £1.60). In stock.