Cadbury Mini Rolls Milk Chocolate Family Size

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

03 Apr 2025 09:03 Price change: £2.50 → £3.95 (+58%).
26 Mar 2025 08:00 Price change: £3.50 → £2.50 (-29%).
29 Jan 2025 00:01 Price change: £2.50 (was £3.50) → £3.50 (+40%).
31 Dec 2024 08:02 Price change: £3.50 → £2.50 (was £3.50) (-29%).
27 Nov 2024 00:03 Price change: £2.50 (was £3.50) → £3.50 (+40%).
30 Oct 2024 08:02 Price change: £3.50 → £2.50 (was £3.50) (-29%).
02 Oct 2024 01:04 Price change: £2.50 (was £3.50) → £3.50 (+40%).
04 Sep 2024 05:02 Price change: £3.50 → £2.50 (was £3.50) (-29%).
07 Aug 2024 01:03 Price change: £2.00 (was £3.50) → £3.50 (+75%).
10 Jul 2024 05:02 Price change: £3.50 → £2.00 (was £3.50) (-43%).
12 Jun 2024 01:04 Price change: £2.50 (was £3.50) → £3.50 (+40%).
15 May 2024 05:00 Price change: £3.50 → £2.50 (was £3.50) (-29%).
17 Apr 2024 01:02 Price change: £2.50 (was £3.50) → £3.50 (+40%).
20 Mar 2024 08:04 Price change: £3.50 → £2.50 (was £3.50) (-29%).
21 Feb 2024 08:03 Price change: £3.95 → £3.50 (-11%).
21 Feb 2024 00:04 Price change: £2.45 (was £3.95) → £3.95 (+61%).
24 Jan 2024 08:04 Price change: £3.95 → £2.45 (was £3.95) (-38%).
28 Dec 2023 00:02 Price change: £2.00 (was £3.95) → £3.95 (+98%).
09 Dec 2023 08:04 Price change: £3.95 → £2.00 (was £3.95) (-49%).
29 Nov 2023 00:02 Price change: £1.97 (was £3.95) → £3.95 (+101%).
03 Nov 2023 08:03 Price change: £3.95 → £1.97 (was £3.95) (-50%).
04 Oct 2023 01:00 Price change: £2.50 (was £3.95) → £3.95 (+58%).
13 Sep 2023 07:02 Price change: £3.95 → £2.50 (was £3.95) (-37%).
29 Aug 2023 20:18 First seen: Cadbury Mini Rolls Milk Chocolate Family Size (10 per pack) at £3.95. In stock.