Cathedral City Extra Mature Cheddar Cheese

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

04 Apr 2025 09:02 Price change: £3.15 (was £3.65) → £3.65 (+16%).
26 Mar 2025 08:00 Price change: £3.65 → £3.15 (was £3.65) (-14%).
26 Feb 2025 00:04 Price change: £3.15 (was £3.65) → £3.65 (+16%).
01 Feb 2025 08:04 Original (non-sale) price change: £3.50 → £3.65. (No actual price change.)
29 Jan 2025 08:02 Price change: £3.50 → £3.15 (was £3.50) (-10%).
31 Dec 2024 00:03 Price change: £2.85 (was £3.50) → £3.50 (+23%).
30 Nov 2024 08:04 Price change: £3.50 → £2.85 (was £3.50) (-19%).
30 Oct 2024 00:02 Price change: £2.85 (was £3.50) → £3.50 (+23%).
02 Oct 2024 05:01 Price change: £3.50 → £2.85 (was £3.50) (-19%).
04 Sep 2024 01:03 Price change: £2.80 (was £3.50) → £3.50 (+25%).
07 Aug 2024 05:03 Price change: £3.50 → £2.80 (was £3.50) (-20%).
10 Jul 2024 01:02 Price change: £3.00 (was £3.50) → £3.50 (+17%).
12 Jun 2024 05:03 Price change: £3.50 → £3.00 (was £3.50) (-14%).
15 May 2024 01:03 Price change: £2.80 (was £3.50) → £3.50 (+25%).
17 Apr 2024 05:00 Price change: £3.50 → £2.80 (was £3.50) (-20%).
20 Mar 2024 00:03 Price change: £2.85 (was £3.50) → £3.50 (+23%).
22 Feb 2024 08:02 Price change: £3.15 (was £3.50) → £2.85 (was £3.50) (-10%).
21 Feb 2024 08:03 Price change: £3.50 → £3.15 (was £3.50) (-10%).
30 Jan 2024 08:00 Price change: £4.00 → £3.50 (-12%).
24 Jan 2024 00:01 Price change: £3.25 (was £4.00) → £4.00 (+23%).
28 Dec 2023 08:03 Price change: £4.00 → £3.25 (was £4.00) (-19%).
29 Nov 2023 00:02 Price change: £3.25 (was £4.00) → £4.00 (+23%).
01 Nov 2023 20:04 Price change: £4.00 → £3.25 (was £4.00) (-19%).
04 Oct 2023 05:04 Price change: £4.60 → £4.00 (-13%).
04 Oct 2023 01:00 Price change: £3.25 (was £4.60) → £4.60 (+42%).
13 Sep 2023 07:02 Price change: £4.60 → £3.25 (was £4.60) (-29%).
29 Aug 2023 20:18 First seen: Cathedral City Extra Mature Cheddar Cheese (350g) at £4.60. In stock.