Packington Free Range Medium Whole Chicken

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

12 May 2025 01:03 Price change: £14.93 (was £19.91) → £19.91 (+33%).
23 Apr 2025 05:03 Price change: £19.91 → £14.93 (was £19.91) (-25%).
04 Apr 2025 09:02 Price change: £19.25 → £19.91 (+3%).
26 Feb 2025 00:04 Price change: £14.43 (was £19.25) → £19.25 (+33%).
29 Jan 2025 08:02 Price change: £19.25 → £14.43 (was £19.25) (-25%).
01 Dec 2024 08:02 Price change: £18.88 → £19.25 (+2%).
30 Oct 2024 00:02 Price change: £14.16 (was £18.88) → £18.88 (+33%).
02 Oct 2024 05:01 Price change: £18.88 → £14.16 (was £18.88) (-25%).
07 Aug 2024 01:03 Price change: £14.16 (was £18.88) → £18.88 (+33%).
10 Jul 2024 05:02 Price change: £18.88 → £14.16 (was £18.88) (-25%).
15 May 2024 01:03 Price change: £15.10 (was £18.88) → £18.88 (+25%).
17 Apr 2024 05:00 Price change: £18.88 → £15.10 (was £18.88) (-20%).
20 Mar 2024 00:03 Price change: £15.10 (was £18.88) → £18.88 (+25%).
21 Feb 2024 08:03 Price change: £18.88 → £15.10 (was £18.88) (-20%).
24 Jan 2024 00:01 Price change: £14.16 (was £18.88) → £18.88 (+33%).
16 Jan 2024 08:01 Price change: £11.26 (was £15.02) → £14.16 (was £18.88) (+26%).
03 Jan 2024 08:00 Price change: £15.02 → £11.26 (was £15.02) (-25%).
01 Nov 2023 00:00 Price change: £11.26 (was £15.02) → £15.02 (+33%).
04 Oct 2023 05:04 Price change: £15.02 → £11.26 (was £15.02) (-25%).
29 Aug 2023 20:18 First seen: Packington Free Range Medium Whole Chicken (Typically: 1.75kg) at £15.02. In stock.