Chia Charge Chia Seeds

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

16 Jul 2025 09:02 Price change: £5.10 → £2.55 (was £5.10) (-50%).
18 Jun 2025 01:01 Price change: £2.55 (was £5.10) → £5.10 (+100%).
21 May 2025 05:00 Price change: £5.10 → £2.55 (was £5.10) (-50%).
23 Apr 2025 01:01 Price change: £2.55 (was £5.10) → £5.10 (+100%).
26 Mar 2025 08:00 Price change: £5.10 → £2.55 (was £5.10) (-50%).
26 Feb 2025 00:04 Price change: £2.55 (was £5.10) → £5.10 (+100%).
29 Jan 2025 08:02 Price change: £5.10 → £2.55 (was £5.10) (-50%).
27 Nov 2024 00:03 Price change: £2.55 (was £5.10) → £5.10 (+100%).
30 Oct 2024 08:02 Price change: £5.10 → £2.55 (was £5.10) (-50%).
02 Oct 2024 01:04 Price change: £2.55 (was £5.10) → £5.10 (+100%).
04 Sep 2024 05:02 Price change: £5.10 → £2.55 (was £5.10) (-50%).
07 Aug 2024 01:03 Price change: £2.55 (was £5.10) → £5.10 (+100%).
10 Jul 2024 05:02 Price change: £5.10 → £2.55 (was £5.10) (-50%).
12 Jun 2024 01:04 Price change: £2.55 (was £5.10) → £5.10 (+100%).
15 May 2024 09:03 Price change: £5.10 → £2.55 (was £5.10) (-50%).
17 Apr 2024 01:02 Price change: £2.55 (was £5.10) → £5.10 (+100%).
20 Mar 2024 08:04 Price change: £5.10 → £2.55 (was £5.10) (-50%).
21 Feb 2024 00:04 Price change: £2.55 (was £5.10) → £5.10 (+100%).
24 Jan 2024 08:04 Price change: £5.10 → £2.55 (was £5.10) (-50%).
28 Dec 2023 00:02 Price change: £2.55 (was £5.10) → £5.10 (+100%).
29 Nov 2023 08:00 Price change: £5.10 → £2.55 (was £5.10) (-50%).
01 Nov 2023 00:00 Price change: £2.55 (was £5.10) → £5.10 (+100%).
04 Oct 2023 05:04 Price change: £5.10 → £2.55 (was £5.10) (-50%).
13 Sep 2023 01:02 Price change: £2.55 (was £5.10) → £5.10 (+100%).
29 Aug 2023 20:18 First seen: Chia Charge Chia Seeds (200g) at £2.55 (was £5.10). In stock.