Weleda Skin Food Moisturiser Face and Body Natural Organic Dry Skin, Primer

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

18 Jun 2025 05:04 Price change: £9.50 → £7.15 (was £9.50) (-25%).
18 Jun 2025 01:01 Price change: £7.12 (was £9.50) → £9.50 (+33%).
21 May 2025 05:00 Price change: £9.50 → £7.12 (was £9.50) (-25%).
26 Mar 2025 00:03 Price change: £7.12 (was £9.50) → £9.50 (+33%).
06 Mar 2025 08:00 Price change: £9.50 → £7.12 (was £9.50) (-25%).
29 Jan 2025 08:02 Price change: £8.95 → £9.50 (+6%).
29 Jan 2025 00:01 Price change: £6.71 (was £8.95) → £8.95 (+33%).
31 Dec 2024 08:02 Price change: £8.95 → £6.71 (was £8.95) (-25%).
25 Dec 2024 08:04 Name change: Weleda Natural Skin Food Moisturiser → Weleda Skin Food Moisturiser Face and Body Natural Organic Dry Skin, Primer.
27 Nov 2024 08:04 Price change: £5.97 (was £8.95) → £8.95 (+50%).
26 Nov 2024 08:01 Price change: £5.99 (was £8.95) → £5.97 (was £8.95) (-0%).
21 Nov 2024 08:01 Price change: £5.96 (was £8.95) → £5.99 (was £8.95) (+1%).
20 Nov 2024 08:00 Price change: £8.95 → £5.96 (was £8.95) (-33%).
20 Nov 2024 00:01 Price change: £6.71 (was £8.95) → £8.95 (+33%).
30 Oct 2024 08:02 Price change: £8.95 → £6.71 (was £8.95) (-25%).
02 Oct 2024 01:04 Price change: £6.71 (was £8.95) → £8.95 (+33%).
04 Sep 2024 05:02 Price change: £8.95 → £6.71 (was £8.95) (-25%).
07 Aug 2024 01:03 Price change: £6.71 (was £8.95) → £8.95 (+33%).
10 Jul 2024 05:02 Price change: £8.95 → £6.71 (was £8.95) (-25%).
12 Jun 2024 01:04 Price change: £6.71 (was £8.95) → £8.95 (+33%).
15 May 2024 05:00 Price change: £8.95 → £6.71 (was £8.95) (-25%).
17 Apr 2024 01:02 Price change: £6.71 (was £8.95) → £8.95 (+33%).
20 Mar 2024 08:04 Price change: £8.95 → £6.71 (was £8.95) (-25%).
21 Feb 2024 00:04 Price change: £6.71 (was £8.95) → £8.95 (+33%).
24 Jan 2024 08:04 Price change: £8.95 → £6.71 (was £8.95) (-25%).
24 Jan 2024 00:01 Price change: £6.71 (was £8.95) → £8.95 (+33%).
28 Dec 2023 08:03 Price change: £8.95 → £6.71 (was £8.95) (-25%).
29 Nov 2023 00:02 Price change: £6.71 (was £8.95) → £8.95 (+33%).
01 Nov 2023 20:04 Price change: £8.95 → £6.71 (was £8.95) (-25%).
04 Oct 2023 01:00 Price change: £6.71 (was £8.95) → £8.95 (+33%).
13 Sep 2023 07:02 Price change: £8.95 → £6.71 (was £8.95) (-25%).
29 Aug 2023 20:18 First seen: Weleda Natural Skin Food Moisturiser (30ml) at £8.95. In stock.