| 13 Nov 2025 08:04 | Price change: £1.90 → £2.00 (+5%). |
| 28 Apr 2025 05:02 | Price change: £2.00 → £1.90 (-5%). |
| 09 Nov 2024 08:02 | Price change: £1.80 → £2.00 (+11%). |
| 26 Mar 2024 08:01 | Price change: £1.85 → £1.80 (-3%). |
| 27 Feb 2024 08:05 | Price change: £1.90 → £1.85 (-3%). |
| 13 Feb 2024 08:03 | Price change: £2.00 → £1.90 (-5%). |
| 24 Jan 2024 16:00 | Back in stock. |
| 23 Jan 2024 20:02 | Out of stock. |
| 23 Jan 2024 16:00 | Price change: £2.10 → £2.00 (-5%). |
| Back in stock. |
| 23 Jan 2024 00:00 | Out of stock. |
| 16 Jan 2024 08:01 | Price change: £2.25 → £2.10 (-7%). |
| 29 Aug 2023 20:18 | First seen: Ocado Black Seedless Grapes (500g) at £2.25. In stock. |