Bahlsen Choco Leibniz Dark Chocolate Biscuits

Price history

Price alert

You can set up an email alert on this product:

Alert me when the price drops to £ or less.

Event log

21 Jul 2026 17:00Price change: £2.25 → £1.50 (was £2.25) (-33%).
17 Jun 2026 01:02Price change: £1.25 (was £2.25) → £2.25 (+80%).
20 May 2026 01:01Price change: £2.25 → £1.25 (was £2.25) (-44%).
04 Apr 2026 17:00Price change: £1.50 (was £2.25) → £2.25 (+50%).
25 Feb 2026 00:04Price change: £2.25 → £1.50 (was £2.25) (-33%).
28 Jan 2026 00:02Price change: £1.50 (was £2.25) → £2.25 (+50%).
31 Dec 2025 00:04Price change: £2.25 → £1.50 (was £2.25) (-33%).
03 Dec 2025 00:02Price change: £1.50 (was £2.25) → £2.25 (+50%).
05 Nov 2025 00:04Price change: £2.25 → £1.50 (was £2.25) (-33%).
08 Oct 2025 01:01Price change: £1.25 (was £2.25) → £2.25 (+80%).
10 Sep 2025 01:04Price change: £2.25 → £1.25 (was £2.25) (-44%).
13 Aug 2025 01:03Price change: £1.50 (was £2.25) → £2.25 (+50%).
16 Jul 2025 05:01Price change: £2.25 → £1.50 (was £2.25) (-33%).
18 Jun 2025 01:01Price change: £1.50 (was £2.25) → £2.25 (+50%).
21 May 2025 05:00Price change: £2.25 → £1.50 (was £2.25) (-33%).
23 Apr 2025 01:01Price change: £1.75 (was £2.25) → £2.25 (+29%).
26 Mar 2025 08:00Price change: £2.25 → £1.75 (was £2.25) (-22%).
29 Jan 2025 00:01Price change: £1.75 (was £2.25) → £2.25 (+29%).
31 Dec 2024 08:02Price change: £2.25 → £1.75 (was £2.25) (-22%).
27 Nov 2024 00:03Price change: £1.75 (was £2.25) → £2.25 (+29%).
30 Oct 2024 08:02Price change: £2.25 → £1.75 (was £2.25) (-22%).
04 Sep 2024 01:03Price change: £1.75 (was £2.25) → £2.25 (+29%).
22 Aug 2024 05:05Price change: £2.25 → £1.75 (was £2.25) (-22%).
10 Aug 2024 05:01Price change: £1.75 (was £2.25) → £2.25 (+29%).
07 Aug 2024 05:03Price change: £2.25 → £1.75 (was £2.25) (-22%).
25 Jul 2024 05:01Price change: £1.85 → £2.25 (+22%).
12 Jun 2024 01:04Price change: £1.25 (was £1.85) → £1.85 (+48%).
15 May 2024 05:00Price change: £1.85 → £1.25 (was £1.85) (-32%).
15 Jan 2024 08:03Price change: £1.70 → £1.85 (+9%).
28 Dec 2023 00:02Price change: £1.25 (was £1.70) → £1.70 (+36%).
01 Dec 2023 08:02Price change: £1.70 → £1.25 (was £1.70) (-26%).
01 Nov 2023 08:00Price change: £1.65 → £1.70 (+3%).
20 Oct 2023 05:03Quantity change: 125g → 111g (effective price change: +13%).
13 Sep 2023 01:02Price change: £1.25 (was £1.65) → £1.65 (+32%).
29 Aug 2023 20:18First seen: Bahlsen Choco Leibniz Dark Chocolate Biscuits (125g) at £1.25 (was £1.65). In stock.